UNIVERSITY WIDE ACCIDENT/INCIDENT SUMMARY
EXTERNAL CAUSE, TYPE OF INJURY, NUMBER OF EMPLOYEES INVOLVED
TOTAL NUMBER OF INJURIES BY TYPE OF INJURY
FRACTURES |
SPRAINS/STRAINS |
BURNS |
EYE INJURY |
OTHER |
WOUNDS |
2 |
44 |
15 |
7 |
15 |
32 |
NUMBER OF ACCIDENTS BY EMPLOYEE CLASSIFICATION
| REGULAR EMPLOYEES: | 71 |
| STUDENT EMPLOYEES: | 42 |
| TEMPORARY EMPLOYEES: | 2 |
NUMBER OF MIOSHA REPORTABLE ACCIDENTS
| MIOSHA REPORTABLE: | 16 |
| NUMBER OF LOST WORK/PRODUCTIVITY | 18 |
| NUMBER OF RESTRICTED WORK DAYS | 0 |
ACCIDENTS BY EXTERNAL CAUSE
| FURNACE, KITCHEN | 3 |
| FALL FROM SLIPPING, TRIPPING, OR STUMBLING | 17 |
| FALL FROM ONE LEVEL TO ANOTHER | 3 |
| FOREIGN BODY ENTERING EYE | 7 |
| ENVIRONMENTAL EXPOSURE TO FUMES FROM PAINT OR OTHER SUBSTANCES | 3 |
| STRUCK BY FALLING OBJECT | 2 |
| STRIKING AGAINST OR STRUCK BY OBJECT OR PERSON | 13 |
| STRIKING AGAINST OR STRUCK BY OBJECT OR PERSON IN SPORTS | 2 |
| CAUGHT IN OR BETWEEN OBJECTS | 4 |
| SMOKE AND FUMES FROM FIRE IN BUILDING | 1 |
| INVOLVING POWERED HAND TOOLS | 1 |
| INVOLVING KNIVES, CUTTING IMPLEMENTS | 6 |
| INVOLVING SPECIFIED CUTTING/PIERCING OBJECTS | 4 |
| INVOLVING UNSPECIFIED CUTTING/PIERCING OBJECTS | 2 |
| INVOLVING HOT LIQUIDS, VAPOR STEAM | 3 |
| INVOLVING STEAM PIPE, LIGHT BULB, HOT OBJECTS | 10 |
| OVER EXERTION, AWKWARD OR STRENUOUS MOVEMENT | 33 |
| UNSPECIFIED OR UNKNOWN ILLNESS | 1 |
