
| Athlete | Ht. | Wt. | Class | Hometown |
| Justin Brimhall | 5-7 | 77 kg | Sr. | Miami, Fla. |
| Sage Burgener | 5-5 | 63 kg | Fr. | Bonsall, Calif. |
| Jessica Gallagher | 5-2 | 58 kg | Fr. | Longwood, Fla. |
| Collin Ito | 5-11 | 105+ kg | Sr. | Vista, Calif. |
| Chelsea Kyle | 5-3 | 58 kg | So. | Sandusky, Ohio |
| Sarah Robles | 5-10 | 75+ kg | So. | Desert Hot Springs, Calif. |
| Caleb Ward | 5-10 | 105+ kg | Fr. | Wichita Falls, Texas |
| Facility User | ||||
| Aaron Bellisle | ||||
| Robin Feuerman | ||||
| Tyler McGovern | ||||
| Simone Meyskens | ||||
| Vance Newgard | ||||
| Paul Roberts |
Coach: Andy Tysz