
| Athlete | Ht. | Wt. | Class | Hometown |
| Breanne Carlson | 5-3 | 53 kg | G1 | Peshtigo, Wis. |
| Sara Cowles | 5-0 | 53 kg | So. | Daytona Beach, Fla. |
| Robin Feuerman | 5-1 | 63 kg | So. | Altamonte Springs, Fla. |
| Allie Henry | 5-2 | 58 kg | Fr. | Altamonte, Fla. |
| Collin Ito | 5-11 | 105+ kg | G1 | Vista, Calif. |
| Steve Jarvis | 6-1 | 105 kg | Jr. | Niagara, Wis. |
| Chris Lenahen | 6-0 | 94 kg | Fr. | Ponte Vedra Beach, Fla. |
| Elite Development Program Athletes | ||||
| Thomas Braddy | 5-9 | 105 kg | Fr. | Macclenny, Fla. |
| Maxwell Cretcher | ||||
| Facility User | ||||
| Meredith Buck | ||||
| Chad Cagle | ||||
| Britta Carlson | ||||
| Tanner Delpier | ||||
| Michael Evans | ||||
| Jessica Gallagher | ||||
| Daniel Gorelik | ||||
| Casey Mallo | ||||
| John Meyskens | ||||
| Marc Spurlock | ||||
| Allie Zorza |
Coach: Andy Tysz
Assistant Coach: Vance Newgard