
| Athlete | Ht. | Wt. | Class | Hometown |
| Resident Team: | ||||
| Tanner Andrews | 5-7 | 66 kg | So. | North Aurora, Ill. |
| Bo Beckman |
5-6 |
66 kg |
Jr. |
Orem, Utah |
| Charles (Chas) Betts | 5-8 | 85 kg | Sr. | St. Michael, Minn. |
| Andrew Bisek | 5-9 | 74 kg | Sr. | Chaska, Minn. |
| Aaron Briggs | 5-10 | 74 kg | So. | Tuscon, Az. |
| Josh Castellano | 5-7 | 74 kg | Fr. | Wood Dale, Ill. |
| Ellis Coleman | 5-9 | 60 kg | Fr. | Oak Park, Ill. |
| Jonathan Drendel | 5-10 | 66 kg | Jr. | North Aurora, Ill. |
|
5-5 |
55 kg |
PB |
St. Helena, Calif. |
|
| Alex Fleming | 5-7 | 66 kg | So. | Sterling, VA |
| Peter Gounaridis | 6-3 | 96 kg | Sr. | Leominster, Mass. |
| Scott Helton, Jr. | 6-2 | 120 kg | Fr. | Elmhurst, Ill. |
| Chad Hemerson | 5-8 | 84 kg | Jr. | Monterey, Calif. |
| Justin (Harry) Lester | 5-7 | 74 kg | PB | Akron, Ohio |
| Charles Lewis | 6-0 | 96 kg | Fr. | Lynwood, Ill. |
| Spenser Mango | 5-2 | 55 kg | Sr. | St. Louis, Mo. |
| Zac Nielson | 5-11 | 98 kg | Jr. | Zimmerman, Minn. |
| Max Nowry | 5-2 | 50 kg | So. | Wheeling, Ill. |
| Thrasher (Harry) Porcher | 5-8 | 60 kg | Fr. | Winter Springs, Fl. |
| Ben Provisor | 5-8 | 84 kg | Fr. | Stevens Point, Wisc. |
| Kerry Regner | 5-7 | 66 kg | Sr. | Darlington, Pa. |
| Ben Sanchez | 5-4 | 66 kg | Sr. | Leominster, Mass. |
| Mark Stenberg | 5-8 | 84 kg | Sr. | Silverton, Ore. |
| Paul Tellgren | 5-7 | 55 kg | Jr. | Anoka, Minn. |
| Elite Development: | ||||
| Corey Hope | 5-10 | 66 kg | So. | Carol Steam, IL |
| Ryan Hope | 6-2 | 74 kg | So. | Carol Stream, IL |
| Facility Use Athletes: | ||||
| Jacob Curby | ||||
| Jacob Fisher | ||||
| Moises Hernandez | ||||
| Gregory Kempton | ||||
| Marco Toledo | ||||
|
Matt Ruby |
||||
| Derek Willy |
Coach: Dennis Hall
Assistant coach: Willie Madison