
| Athlete | Ht. | Wt. | Class | Hometown |
| Robert Barbour | 5-7 | 84 kg | Fr. | Dolton, Ill. |
| Bo Beckman |
120 kg |
So. |
Orem, Utah |
|
| Charles (Chas) Betts | 5-8 | 85 kg | Sr. | St. Michael, Minn. |
| Andrew Bisek | 5-9 | 74 kg | Sr. | Chaska, Minn. |
| Aaron Briggs | 5-9 | 74 kg. | So. | Tuscon, Az. |
| Jacob Curby | 5-8 | 66 kg | PB. | LaGrange, Ill. |
| John Dibala | 5-8 | 66 kg | Jr. | Silverton, Ore. |
| Jonathan Drendel |
5-10
5-5 |
66 kg
55 kg |
So.
PB |
North Aurora, Ill.
St. Helena, Calif. |
| Jacob Fisher | 5-10 | 74 kg | PB | Platte City, Mo. |
| Peter Gounaridis | 6-3 | 96/120 kg | Jr. | Leominster, Mass. |
| Cheney Haight | 5-10 | 74 kg | Sr. | Orem, Utah |
| Talon Knox | 5-8 | 74 kg | Jr. | Salt Lake City, Utah |
| Peter Kowalczuk Jr. | 6-2 | 120 kg | So. | Oak Park, Ill. |
| Justin (Harry) Lester | 5-7 | 74 kg | PB | Akron, Ohio |
| Spenser Mango | 5-2 | 55 kg | Jr. | St. Louis, Mo. |
| Zac Nielson | 5-11 | 90 kg | So. | Zimmerman, Minn. |
| Max Nowry | 5-2 | 50 kg | Fr. | Wheeling, Ill. |
| Kerry Regner | 5-8 | 66 kg | Sr. | Darlington, Pa. |
| Ben Sanchez | 5-4 | 66 kg | Jr. | Leominster, Mass. |
| Paul Tellgren | 5-6 | 55 kg | So. | Anoka, Minn. |
| Marco Toledo | 6-0 | 74 kg | Jr. | Foley, Ala. |
| Facility Use Athletes: | ||||
| David Arendt | ||||
| Donavan Depatto | ||||
| Alex Flemming | ||||
| Shawn Green | ||||
|
Ryan Hall
Chad Hemerson |
||||
| Corey Hope | ||||
| Ryan Hope | ||||
| Jason Plamann | ||||
| Jamarii Tucker | ||||
| Derek Willey |
Coach: Ivan Ivanov
Assistant coach: Jim Gruenwald