| Date | Opponent | Time | Location | Outcome | ||||||
| Nov. 4 - 5 | McMaster University Invitational* | Ontario, Canda | ||||||||
| Nov. 10 - 11 | Toronto Open* | Toronto, Ontario | ||||||||
| DEC. 7 | OKLAHOMA CITY UNIVERSITY DUAL* | 5 | p.m. | VANDAMENT ARENA | ||||||
| OKLAHOMA CITY UNIVERSITY | ||||||||||
| Feb. 2 - 4 | Nordhagen Classic* | Calgary, AB, Canada | ||||||||
| Feb. 5 | Western Open* | TBA | Ontario, Canda | |||||||
| Feb. 16 | Oklahoma City University Dual* | TBA | Oklahoma City, Okla. | |||||||
| Oklahoma City University | ||||||||||
| Mar. 15 - 16 | College Nationals* | Oklahoma City, Okla. | ||||||||
| Apr. 11 - 13 | University Nationals* | Akron, Ohio | ||||||||
| Apr. 25 - 27 | Senior Nationals* | Las Vegas, Nev. | ||||||||
| May. 23 - 25 | Body Bar Nationals* | Colorado Springs, Colo. | ||||||||
| Jun. 13 - 15 | Olympic Team Trials* | Las Vegas, Nev. | ||||||||
| Jul. 9 - 13 | World University Championships* | Thessaloniki, Greece | ||||||||
| Jul. 29 - 3 | Jr. World Championships* | Istanbul, Turkey | ||||||||
| * = Tournament |
| BOLD = Home Game |