
| Athlete | Ht. | Wt. | Class | Hometown |
| Amy Borgnini | 5-2 | 55 kg | Sr. | Terre Haute, Ind. |
| Lindsey Brooks | 67 kg | Fr. | Spring, Texas | |
| Schuyler Brown Veronica Carlson | 5-6 5-5 | 63 kg 63 kg | MHS Sr. MSH Sr. | Montpelier, Va. Addison, Il. |
| Erin Clodgo | 5-6 5-3 | 67 kg 51 kg | MHS Sr. Fr | Richmond, Vt. Puyallup, Wash. |
| Katie Crouch | 5-2 | 72 kg | MHS Sr. | Merced, Ca. |
| Nicole Darrow | 5-7 | 55 kg | Jr. | Lanesboro, Mass |
| Elizabeth Deangelo | 5-1 | 51 kg | MHS. Sr. | Mebane, N.C. |
| Danyelle (Dany) Hedin | 5-2 | 53 kg | Sr. | Kailua, Hawaii |
| Shyla Iokia | 5-1 | 55/59 kg | Fr. | Maui, Hawaii |
| Beth Johnson | 5-1 | 55 kg | MHS Sr. | Garden City, Kan. |
| 5-1 | 48 kg | Sr. | Honolulu, Hawaii | |
| Alyssa Lampe | 5-1 | 48/51 kg | So. | Tomahawk, Wis. |
| Amber Miracle | 59 kg | Fr. | Berlin, Wis. | |
| Facility User | ||||
| Ku'u Johnson | ||||
| Taylor Gillis | ||||
Coach: Shannyn Gillespie
Assistant coach: Tony DeAnda