| Date | Opponent | Time | Location | Outcome | ||||
| Sep. 6 | Western Michigan University | 1 | p.m. | Kalamazoo, Mich. | L: 0-51 | |||
| SEP. 12 | FERRIS STATE | TBA | OUTDOOR FIELDS | W: 39-17 | ||||
| Sep. 19 | Central Michigan University | TBA | Mount Pleasant, Mich. | L: 10-64 | ||||
| Sep. 26 | Wayne State University | TBA | Detroit, Mich. | L: 0-98 | ||||
| OCT. 3 | SAGINAW VALLEY STATE UNIVERSITY | TBA | OUTDOOR FIELDS | W: 30-0 | ||||
| OCT. 10 | WESTERN MICHIGAN UNIVERSITY | TBA | OUTDOOR FIELDS | L: 0-51 | ||||
| OCT. 17 | CENTRAL MICHIGAN UNIVERSITY | TBA | OUTDOOR FIELDS | L: 17-29 | ||||
| Oct. 24 | Ferris State | TBA | Big Rapids, Conn. | W: 24-12 | ||||
| * = Tournament |
| BOLD = Home Game |