Ice Hockey - Women's Schedule
| Date | | Opponent | Time | Location | | Outcome |
| OCT. 17 | | OHIO STATE UNIVERSITY | 7 | | p.m. | BERRY EVENTS CENTER | | W: 2-1 |
| OCT. 18 | | OHIO STATE UNIVERSITY | 9 | | a.m. | BERRY EVENTS CENTER | | L: 1-4 |
| OCT. 23 | | COLLEGE OF ST. SCHOLASTICA | 10 | | p.m. | BERRY EVENTS CENTER | | L: 0-5 |
| Oct. 24 | | Michigan State University | 12 | | p.m. | Gaylord, Mich. | | L: 1-11 |
| Oct. 25 | | Michigan State University | 12 | | p.m. | Gaylord, Mich. | | L: 1-7 |
| Oct. 31 | | Grand Valley State University | 9 | | p.m. | Allendale, Mich. | | L: 0-6 |
| Nov. 1 | | Grand Valley State University | 1 | | p.m. | Allendale, Mich. | | L: 2-6 |
| NOV. 7 | | UNIVERSITY OF WISCONSIN | 9:30 | | p.m. | OTHER (SEE DESCRIPTION) | | L: 1-8 |
| NOV. 8 | | UNIVERSITY OF WISCONSIN | 9 | | a.m. | OTHER (SEE DESCRIPTION) | | L: 0-5 |
| NOV. 14 | | MICHIGAN STATE JV | 3 | | p.m. | OTHER (SEE DESCRIPTION) | | W: 7-2 |
| NOV. 15 | | MICHIGAN STATE JV | 9 | | a.m. | OTHER (SEE DESCRIPTION) | | W: 5-2 |
| NOV. 21 | | WESTERN MICHIGAN UNIVERSITY | 10 | | p.m. | BERRY EVENTS CENTER | | |
| NOV. 22 | | WESTERN MICHIGAN UNIVERSITY | 11 | | a.m. | BERRY EVENTS CENTER | | |
| DEC. 5 | | TRAVERSE CITY NORTH STARS U19 | 10 | | a.m. | BERRY EVENTS CENTER | | |
| DEC. 6 | | TRAVERSE CITY NORTH STARS U19 | 11 | | a.m. | BERRY EVENTS CENTER | | |
| JAN. 16 | | UNIVERSITY OF MICHIGAN | 10 | | p.m. | BERRY EVENTS CENTER | | |
| JAN. 17 | | UNIVERSITY OF MICHIGAN | 11 | | a.m. | BERRY EVENTS CENTER | | |
| Jan. 23 | | University of Wisconsin | 10 | | p.m. | TBA | | |
| Jan. 24 | | University of Wisconsin | 8:30 | | a.m. | TBA | | |
| JAN. 30 | | TBA | 10 | | p.m. | BERRY EVENTS CENTER | | |
| JAN. 31 | | TBA | 11 | | a.m. | BERRY EVENTS CENTER | | |
| Feb. 6 | | Central Michigan University | 9 | | a.m. | Mount Pleasant, Mich. | | |
| Feb. 7 | | Central Michigan University | 2 | | p.m. | Mount Pleasant, Mich. | | |
| FEB. 13 | | CENTRAL MICHIGAN UNIVERSITY | 10 | | p.m. | BERRY EVENTS CENTER | | |
| FEB. 14 | | CENTRAL MICHIGAN UNIVERSITY | 11 | | a.m. | BERRY EVENTS CENTER | | |
| Feb. 20 | | Lindenwood University | 7 | | p.m. | St. Charles, Mo. | | |
| Feb. 21 | | Lindenwood University | 12 | | p.m. | St. Charles, Mo. | | |
| Feb. 26 - 28 | | CCWHA Tournament* | | | | Kalamazoo, Mich. | | |
| Mar. 11 - 14 | | ACHA National Championship* | | | | Brookings, S.D. | | |
|
| * = Tournament |
| BOLD = Home Game |
Click here to view individual stats for the 2008-2009 season.