| Date | Opponent | Time | Location | Outcome | ||||
| SEP. 5 | WHITEWATER | TBA | OUTDOOR FIELDS | W: 2-1 | ||||
| SEP. 6 | MILWAUKEE | TBA | OUTDOOR FIELDS | L: 1-4 | ||||
| SEP. 11 | MICHIGAN TECH | 5 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 12 | MARQUETTE | 2 | p.m. | OUTDOOR FIELDS | W: 4-1 | |||
| SEP. 13 | LACROSSE | 2:30 | p.m. | OUTDOOR FIELDS | T: 2-2 | |||
| Sep. 19 | Ferris | TBA | Petoskey, Mich. | T: 2-2 | ||||
| Sep. 20 | GVSU | TBA | Petoskey | T: 2-2 | ||||
| SEP. 26 | STEVENS POINT | TBA | OUTDOOR FIELDS | |||||
| Oct. 9 | Michigan Tech | TBA | Houghton, Mich. | W: 2-0 | ||||
| OCT. 10 | EAU CLAIRE | TBA | BERRY EVENTS CENTER | W: 2-0 | ||||
| OCT. 11 | STOUT | TBA | OUTDOOR FIELDS | W: 2-1 | ||||
| Oct. 17 | Marquette | TBA | Milwaukee, Wis | W: 3-1 | ||||
| Oct. 18 | Milwaukee | TBA | Milwaukee, Wis | L: 2-3 | ||||
| Oct. 25 | Stevens Point | TBA | Stevens Point, Wis | W: 6-3 | ||||
| * = Tournament |
| BOLD = Home Game |