| Date | Opponent | Time | Location | Outcome | ||||
| SEP. 8 | UW LACROSSE | 12 | p.m. | OUTDOOR FIELDS | L: 2-3 | |||
| SEP. 9 | UW RIVER FALLS | 1 | p.m. | OUTDOOR FIELDS | W: 3-0 | |||
| SEP. 15 | STEVENS POINT | 4 | p.m. | OUTDOOR FIELDS | W: 2-0 | |||
| SEP. 16 | MILWAUKEE | 10 | a.m. | OUTDOOR FIELDS | L: 2-3 | |||
| SEP. 22 | EAU CLAIRE | 1 | p.m. | OUTDOOR FIELDS | L: 1-2 | |||
| Sep. 29 | Milwaukee | TBA | Milwaukee, WI | L: 1-4 | ||||
| OCT. 6 | STOUT | 2 | p.m. | OUTDOOR FIELDS | W: 3-1 | |||
| Oct. 7 | MI Tech | 6 | p.m. | Houghton, MI | W: 3-1 | |||
| Oct. 19 | River Falls | 5 | p.m. | River Falls | W: 1-0 | |||
| Oct. 20 | Stout | 5 | p.m. | Stout | L: 0-1 | |||
| Oct. 21 | Eau Claire | TBA | Eau Claire, WI | W: 1-0 | ||||
| * = Tournament |
| BOLD = Home Game |