| Date | Opponent | Time | Location | Outcome | ||||
| SEP. 12 | VOLLEYBALL EXHIBITION | 7 | p.m. | VANDAMENT ARENA | ||||
| SEP. 13 | VOLLEYBALL EXHIBITION | 2 | p.m. | VANDAMENT ARENA | ||||
| SEP. 18 | FOOTBALL EXHIBITION | 8 | p.m. | SUPERIOR DOME | ||||
| SEP. 21 | SOCCER EXHIBITION | 12 | p.m. | OUTDOOR FIELDS | ||||
| OCT. 10 | VOLLEYBALL EXHIBITION | 6 | p.m. | VANDAMENT ARENA | ||||
| OCT. 11 | VOLLEYBALL EXHIBITION | 2 | p.m. | VANDAMENT ARENA | ||||
| NOV. 16 | BASKETBALL EXHIBITION | 3 | p.m. | BERRY EVENTS CENTER | ||||
| NOV. 22 | BASKETBALL EXHIBITION | 11 | a.m. | BERRY EVENTS CENTER | ||||
| NOV. 22 | BASKETBALL EXHIBITION | 1 | p.m. | BERRY EVENTS CENTER | ||||
| NOV. 24 | BASKETBALL EXHIBITION | 5:30 | p.m. | BERRY EVENTS CENTER | ||||
| NOV. 24 | BASKETBALL EXHIBITION | 7:30 | p.m. | BERRY EVENTS CENTER | ||||
| JAN. 22 | BASKETBALL EXHIBITION | 5:30 | p.m. | BERRY EVENTS CENTER | ||||
| JAN. 22 | BASKETBALL EXHIBITION | 7:30 | p.m. | BERRY EVENTS CENTER | ||||
| JAN. 31 | BASKETBALL EXHIBITION | 1 | p.m. | BERRY EVENTS CENTER | ||||
| JAN. 31 | BASKETBALL EXHIBITION | 3 | p.m. | BERRY EVENTS CENTER | ||||
| FEB. 19 | BASKETBALL EXHIBITION | 5:30 | p.m. | BERRY EVENTS CENTER | ||||
| FEB. 19 | BASKETBALL EXHIBITION | 7:30 | p.m. | BERRY EVENTS CENTER | ||||
| * = Tournament |
| BOLD = Home Game |