Games Played
| Season | Name | GP |
| 1985 | Not available | |
| 1986 | Colleen Colles | 147 |
| Lisa Wilcenski | 147 | |
| 1987 | Colleen Colles | 141 |
| Kim Durst | 141 | |
| Tracy Halteman | 141 | |
| Lisa Wilcenski | 141 | |
| 1988 | Tracy Halteman | 93 |
| Emily Peterson | 93 | |
| Lisa Wilcenski | 93 | |
| 1989 | Jodi Stewart | 109 |
| 1990 | Tricia Tuler | 127 |
| 1991 | Andrea Gommans | 130 |
| Amanda Leonard | 130 | |
| Stacy Metro | 130 | |
| 1992 | Keather Koenig | 127 |
| 1993 | Jennie Long | 124 |
| 1994 | Kathy Jewell | 124 |
| Liu Jun | 124 | |
| 1995 | Pauline Schuette | 113 |
| 1996 | Kathy Jewell | 127 |
| 1997 | Heather Mizer | 126 |
| 1998 | Kari McEnroe | 122 |
| 1999 | Yvette Sixbey | 139 |
| 2000 | Yvette Sixbey | 108 |
| 2001 | Beth Laveen | 121 |
| Michaela Franklin | 121 | |
| Alesia Hanzal | 121 | |
| Kelli McCune | 121 | |
| Meghan Kimball | 121 | |
| 2002 | Jennie Little | 118 |
| Holly Greenamyre | 118 | |
| Meaghan Kimball | 118 | |
| 2003 | Anne Kinsella | 97 |
| Ashley Kiel | 97 | |
| Beth Honaker | 97 | |
| 2004 | Aimee Dewitte | 113 |
| Ashley Kiel | 113 | |
| Liz Kohn | 113 | |
| 2005 | Nicole Hintze | 96 |
| 2006 | Cassie Osiecki | 93 |
| 2007 | Caryn VanBeckum | 122 |
| Brittany McGowan | 122 | |
| 2008 | Mandie Meyer | 126 |
| Cassie Osiecki | 126 | |
Kills
| Season | Name | Kills |
| 1985 | Amy Fragner | 313 |
| 1986 | Lisa Wilcenski | 397 |
| 1987 | Lisa Wilcenski | 409 |
| 1988 | Lisa Wilcenski | 250 |
| 1989 | Jodi Stewart | 318 |
| 1990 | Andrea Gommans | 361 |
| 1991 | Andrea Gommans | 439 |
| 1992 | Andrea Gommans | 491 |
| 1993 | Tricia Tuler | 398 |
| 1994 | Pauline Schuette | 512 |
| 1995 | Pauline Schuette | 427 |
| 1996 | Kathy Jewell | 410 |
| 1997 | Lucia Pereira | 489 |
| 1998 | Lucia Pereira | 549 |
| 1999 | Nirvana Kos | 520 |
| 2000 | Kristen Koralewski | 354 |
| 2001 | Beth Laveen | 446 |
| 2002 | Jennie Little | 403 |
| 2003 | Jennie Little | 348 |
| 2004 | Aimee Dewitte | 419 |
| 2005 | Andrea Smith | 345 |
| 2006 | Samantha Schulte | 343 |
| 2007 | Caryn VanBeckum | 426 |
| 2008 | Mandie Meyer | 405 |
Attempts
| Season | Name | Attempts |
| 1985 | Lisa Howell | 1,332 |
| 1986 | Lisa Wilcenski | 1,156 |
| 1987 | Lisa Wilcenski | 1,122 |
| 1988 | Lisa Wilcenski | 723 |
| 1989 | Jodi Stewart | 841 |
| 1990 | Jodi Stewart | 1,014 |
| 1991 | Tricia Tuler | 1,000 |
| 1992 | Andrea Gommans | 936 |
| 1993 | Tricia Tuler | 889 |
| 1994 | Pauline Schuette | 1,072 |
| 1995 | Pauline Schuette | 837 |
| 1996 | Kathy Jewell | 1,091 |
| 1997 | Lucia Pereira | 1,081 |
| 1998 | Lucia Pereira | 1,289 |
| 1999 | Nirvana Kos | 1,192 |
| 2000 | Kristen Koralewski | 1,020 |
| 2001 | Michaela Franklin | 989 |
| 2002 | Jennie Little | 1,089 |
| 2003 | Jennie Little | 811 |
| 2004 | Aimee Dewitte | 977 |
| 2005 | Nicole Hintze | 936 |
| 2006 | Samantha Schulte | 772 |
| 2007 | Katt Garvick | 1,115 |
| 2008 | Mandie Meyer | 1,217 |
Attack Percentage
| Season | Name | ATK% |
| 1985 | Kerri Lehman | 0.302 |
| 1986 | Kerri Lehman | 0.296 |
| 1987 | Heather Knox | 0.229 |
| 1988 | Emily Peterson | 0.273 |
| 1989 | Jodi Stewart | 0.193 |
| 1990 | Andrea Gommans | 0.239 |
| 1991 | Andrea Gommans | 0.291 |
| 1992 | Stacy Metro | 0.443 |
| 1993 | Stacy Metro | 0.510 |
| 1994 | Emily Carrick | 0.381 |
| 1995 | Pauline Schuette | 0.400 |
| 1996 | April Evans | 0.385 |
| 1997 | Lucia Pereira | 0.316 |
| 1998 | Meirong Lu | 0.346 |
| 1999 | Meirong Lu | 0.295 |
| 2000 | Yvette Sixbey | 0.326 |
| 2001 | Beth Laveen | 0.359 |
| 2002 | Beth Laveen | 0.299 |
| 2003 | Aimee Dewitte | 0.360 |
| 2004 | Aimee Dewitte | 0.304 |
| 2005 | Andrea Smith | 0.252 |
| 2006 | Samantha Schulte | 0.301 |
| 2007 | Brittany McGowan | 0.274 |
| 2008 | Emma Wolfe | 0.300 |
Assists
| Season | Name | Assists |
| 1985 | Not available | |
| 1986 | Colleen Colles | 1,227 |
| 1987 | Colleen Colles | 1,128 |
| 1988 | Emily Peterson | 704 |
| 1989 | Emily Peterson | 807 |
| 1990 | Andrea Leonard | 1,095 |
| 1991 | Stacy Metro | 1,509 |
| 1992 | Stacy Metro | 1,595 |
| 1993 | Stacy Metro | 1,324 |
| 1994 | Liu Jun | 1,569 |
| 1995 | Lui Jun | 1,264 |
| 1996 | Liu Jun | 1,624 |
| 1997 | Heather Mizer | 1,688 |
| 1998 | Heather Mizer | 1,625 |
| 1999 | Meaghan Kimball | 1,129 |
| 2000 | Liz Madsen | 1,172 |
| 2001 | Kelli McCune | 1,413 |
| 2002 | Kelli McCune | 1,283 |
| 2003 | Kelli McCune | 670 |
| 2004 | Brittany McGowan | 756 |
| 2005 | Brittany McGowan | 815 |
| 2006 | Brittany McGowan | 684 |
| 2007 | Brittany McGowan | 1,338 |
| 2008 | Madeline Ogden | 1,106 |
Service Aces
| Season | Name | SA |
| 1985 | Amy Fragner | 71 |
| 1986 | Lisa Wilcenski | 114 |
| 1987 | Lisa Wilcenski | 125 |
| 1988 | Lisa Wilcenski | 50 |
| 1989 | Jodi Stewart | 45 |
| 1990 | Andrea Leonard | 38 |
| Brenda Gagas | 38 | |
| 1991 | Stacy Metro | 66 |
| 1992 | Heather Koenig | 60 |
| 1993 | Jennie Long | 64 |
| 1994 | Jennie Long | 55 |
| 1995 | Pauline Schuette | 45 |
| 1996 | Joy Hanzal | 60 |
| 1997 | Joy Hanzal | 58 |
| 1998 | Joy Hanzal | 59 |
| Meirong Lu | 59 | |
| 1999 | Alesia Hanzal | 55 |
| 2000 | Kristen Koralewski | 49 |
| 2001 | Alesia Hanzal | 45 |
| 2002 | Aimee Dewitte | 33 |
| 2003 | Ashley Kiel | 47 |
| 2004 | Ashley Kiel | 70 |
| 2005 | Brittany McGowan | 33 |
| 2006 | Megan Elliott | 36 |
| Brittany McGowan | 36 | |
| 2007 | Caryn VanBeckum | 51 |
| 2008 | Cassie Osiecki | 45 |
Digs
| Season | Name | Digs |
| 1985 | Lisa Howell | 269 |
| 1986 | Peggy Grimmer | 250 |
| 1987 | Colleen Colles | 267 |
| 1988 | Kim Durst | 138 |
| 1989 | Andrea Leonard | 251 |
| 1990 | Jodi Stewart | 297 |
| 1991 | Jennie Long | 421 |
| 1992 | Jennie Long | 389 |
| 1993 | Jennie Long | 386 |
| 1994 | Liu Jun | 476 |
| 1995 | Liu Jun | 341 |
| 1996 | Kathy Jewell | 437 |
| 1997 | Kathy Jewell | 414 |
| 1998 | Joy Hanzal | 391 |
| 1999 | Meirong Lu | 472 |
| 2000 | Kristen Koralewski | 351 |
| 2001 | Alesia Hanzal | 455 |
| 2002 | Meaghan Kimball | 511 |
| 2003 | Ashley Kiel | 348 |
| 2004 | Liz Kohn | 416 |
| 2005 | Nicole Hintze | 323 |
| 2006 | Cassie Osiecki | 369 |
| 2007 | Cassie Osiecki | 528 |
| 2008 | Cassie Osiecki | 484 |
Total Blocks
| Season | Name | TB |
| 1985 | Amy Fragner | 82 |
| 1986 | Kerri Lehmann | 104 |
| 1987 | Tracy Halteman | 129 |
| 1988 | Tracy Halteman | 83 |
| 1989 | Heather Knox | 69 |
| 1990 | Andrea Gommans | 154 |
| 1991 | Andrea Gommans | 229 |
| 1992 | Andrea Gommans | 203 |
| 1993 | Andrea Gommans | 175 |
| 1994 | Emily Carrick | 145 |
| 1995 | Kim Falkenhagen | 93 |
| 1996 | April Evans | 105 |
| 1997 | Erin Hamilton | 101 |
| 1998 | Jodee Scott | 118 |
| 1999 | Yvette Sixbey | 154 |
| 2000 | Yvette Sixbey | 129 |
| 2001 | Beth Laveen | 117 |
| 2002 | Beth Laveen | 128 |
| 2003 | Ashley Kiel | 99 |
| 2004 | Ashley Kiel | 124 |
| 2005 | Holly Greenamyre | 73 |
| 2006 | Samanta Schulte | 87 |
| 2007 | Caryn VanBeckum | 118 |
| 2008 | Caryn VanBeckum | 95 |
Block Solos
| Season | Name | BS |
| 1985 | Amy Fragner | 29 |
| 1986 | Kerri Lehman | 41 |
| 1987 | Tracy Halteman | 40 |
| 1988 | Tracy Halteman | 23 |
| 1989 | Keather Knox | 18 |
| 1990 | Andrea Gommans | 47 |
| 1991 | Andrea Gommans | 72 |
| 1992 | Andrea Gommans | 44 |
| 1993 | Andrea Gommans | 33 |
| 1994 | Emily Carrick | 19 |
| 1995 | Emily Carrick | 15 |
| 1996 | April Evans | 20 |
| 1997 | Erin Hamilton | 14 |
| 1998 | Jodee Scott | 23 |
| 1999 | Yvette Sixbey | 43 |
| 2000 | Yvette Sixbey | 28 |
| 2001 | Beth Laveen | 32 |
| 2002 | Holly Greenamyre | 30 |
| 2003 | Ashley Kiel | 17 |
| 2004 | Holly Greenamyre | 15 |
| 2005 | Holly Greenamyre | 14 |
| Samantha Schulte | 14 | |
| 2006 | Samantha Schulte | 23 |
| 2007 | Caryn VanBeckum | 19 |
| 2008 | Caryn VanBeckum | 43 |
Block Assists
| Season | Name | BA |
| 1985 | Amy Fragner | 53 |
| 1986 | Peggy Grimmer | 64 |
| Kerri Lehman | 64 | |
| 1987 | Tracy Halteman | 89 |
| 1988 | Tracy Halteman | 60 |
| 1989 | Heather Knox | 51 |
| 1990 | Andrea Gommans | 107 |
| 1991 | Andrea Gommans | 157 |
| 1992 | Andrea Gommans | 159 |
| 1993 | Andrea Gommans | 142 |
| 1994 | Emily Carrick | 126 |
| 1995 | Kim Falkenhagen | 82 |
| 1996 | April Evans | 85 |
| 1997 | Erin Hamilton | 87 |
| 1998 | Jodee Scott | 95 |
| 1999 | Yvette Sixbey | 111 |
| 2000 | Yvette Sixbey | 101 |
| 2001 | Beth Laveen | 85 |
| 2002 | Beth Laveen | 99 |
| 2003 | Ashley Kiel | 82 |
| 2004 | Ashley Kiel | 116 |
| 2005 | Holly Greenamyre | 59 |
| 2006 | Samantha Schulte | 64 |
| 2007 | Caryn VanBeckum | 99 |
| 2008 | Emma Wolfe | 63 |