|
Overall |
Conference |
Tourn. | ||||||||||
| Year | MP | W | L | T | Pct | W | L | T | Finish | Finish | Coach | NCAA Finish |
| 1974 | 6 | 4 | 2 | 0 | 0.667 | Kathy Wainio | ||||||
| 1975 | 21 | 6 | 15 | 0 | 0.285 | 3 | 7 | 0 | Tie-4th | Kathy Wainio | ||
| 1976 | 24 | 11 | 13 | 0 | 0.458 | 7 | 5 | 0 | 3rd | Luanne Larrison | ||
| 1977 | 26 | 6 | 20 | 0 | 0.23 | 3 | 9 | 0 | Tie-6th | Jane Scheper | ||
| 1978 | 38 | 17 | 19 | 2 | 0.473 | Mark Hunt | ||||||
| 1979 | 55 | 39 | 12 | 4 | 0.745 | Mark Hunt | ||||||
| 1980 | 43 | 29 | 13 | 1 | 0.686 | Mark Hunt | ||||||
| 1981 | 32 | 15 | 17 | 0 | 0.468 | Terrie Robbie | ||||||
| 1982 | 43 | 29 | 14 | 0 | 0.674 | Terrie Robbie | ||||||
| 1983 | 37 | 23 | 14 | 0 | 0.648 | Terrie Robbie | ||||||
| 1984 | 49 | 27 | 22 | 0 | 0.551 | Terrie Robbie | ||||||
| 1985 | 44 | 34 | 10 | 0 | 0.772 | Terrie Robbie | ||||||
| 1986 | 46 | 27 | 21 | 0 | 0.562 | Terrie Robbie | ||||||
| 1987 | 40 | 21 | 19 | 0 | 0.525 | 9 | 7 | 0 | Tie-4th | Terrie Robbie | ||
| 1988 | 36 | 17 | 19 | 0 | 0.472 | 8 | 8 | 0 | Tie-5th | Terrie Robbie | ||
| 1989 | 32 | 9 | 23 | 0 | 0.281 | 5 | 11 | 0 | Tie-6th | Jim Moore | ||
| 1990 | 33 | 15 | 18 | 0 | 0.455 | 8 | 8 | 0 | Tie-4th | Jim Moore | ||
| 1991 | 36 | 27 | 9 | 0 | 0.75 | 15 | 1 | 0 | 1st | Jim Moore | Quarterfinalists | |
| 1992 | 38 | 34 | 4 | 0 | 0.895 | 16 | 0 | 0 | 1st | Jim Moore | Finalists | |
| 1993 | 39 | 38 | 1 | 0 | 0.984 | 18 | 0 | 0 | 1st | Jim Moore | Champions | |
| 1994 | 36 | 32 | 4 | 0 | 0.889 | 16 | 2 | 0 | Tie-1st | Mark Rosen | Champions | |
| 1995 | 37 | 34 | 3 | 0 | 0.919 | 18 | 0 | 0 | 1st | 1st | Mark Rosen | Finalists |
| 1996 | 38 | 33 | 5 | 0 | 0.868 | 17 | 1 | 0 | 1st N | 2nd | Mark Rosen | Third Place |
| 1997 | 39 | 35 | 4 | 0 | 0.897 | 18 | 0 | 0 | 1st N | 1st | Mark Rosen | Fourth Place |
| 1998 | 36 | 30 | 6 | 0 | 0.833 | 19 | 0 | 0 | 1st N | 1st | Toby Rens | First Round |
| 1999 | 39 | 28 | 11 | 0 | 0.718 | 17 | 2 | 0 | Tie-1st N | 4th | Toby Rens | First Round |
| 2000 | 30 | 18 | 12 | 0 | 0.6 | 13 | 5 | 0 | 3rd-N | 3rd | Scott Sandel | First Round |
| 2001 | 32 | 22 | 10 | 0 | 0.687 | 12 | 6 | 0 | 4th N | 4th | Scott Sandel | First Round |
|
2002 |
30 |
15 |
15 |
0 |
0.5 |
9 |
9 |
0 |
4th N |
4th |
Tracy Hruska |
|
| 2003 | 27 | 26 | 1 | 0 | 0.962 | 18 | 0 | 0 | 1st N | 1st | Jim Moore | First Round |
| 2004 | 31 | 24 | 7 | 0 | 0.774 | 13 | 5 | 0 | 3rd-N | T-5th | Jim Moore | Quarterfinals |
| 2005 | 27 | 15 | 12 | 0 | 0.555 | 12 | 6 | 0 | 3rd-N | T-5th | Qi Wang | |
| 2006 | 27 | 16 | 11 | 0 | 0.592 | 8 | 10 | 0 | 5th-N | T-5th | Qi Wang | |
| 2007 | 32 | 20 | 12 | 0 | 0.625 | 13 | 5 | 0 | 2nd-N | T-3rd | Dominic Yoder | |
| 2008 | 32 | 20 | 12 | 0 | 0.625 | 11 | 5 | 0 | 4th-N | T-3rd | Dominic Yoder | |
| Totals | 1213 | 797 | 409 | 7 | 0.660 | 306 | 112 | 0 | ||||
Note: The GLIAC initiated a tournament format in 1995 to determine the conference champion. Prior to 1995, the conference champion was the team with the best record at the end of the regular season. In 1996, the conference formed two divisions, North and South, due to conference expansion.