Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Women's Volleyball
Athletics

Northern Michigan University Volleyball

Record vs. All Foes Summary

Opponent MP W L T PCT. GW GL Last Meeting
Abilene Christian 1 1 0 1.000 3 1 2006
Air Force 2 2 0 1.000 5 2 1992
Alabama-Huntsville 1 1 0 1.000 3 0 2007
Alaska Anchorage 3 3 0 1.000 9 1 1997
Alderson-Broaddus 1 1 0 1.000 3 0 2003
Alpena C.C. (Mich.) 1 1 0 1.000 2 0 1976
Angelo State (Texas) 1 1 0 1.000 3 2 1990
Aquinas (Mich.) 1 1 0 1.000 2 0 1976
Army 2 2 0 1.000 5 2 1988
Ashland (Ohio) 18 15 3 0.833 46 16 2008
Augsburg (Minn.) 1 1 0 1.000 2 0 1984
Augustana (S.D.) 8 5 3 0.625 11 10 2000
Ball State (Ind.) 1 0 1 0.000 0 2 1981
Barry (Fla.) 7 2 5 0.285 9 17 2007
Bellarmine (Ky.) 6 5 1 0.833 14 4 2002
Bemidji State (Minn.) 6 6 0 1.000 14 0 2004
Bentley (Mass.) 1 0 1 0.000 1 2 1988
Bowling Green State (Ohio) 1 1 0 1.000 2 0 1982
BYU-Hawaii 1 0 1 0.000 2 3 1996
California-Davis 1 0 1 0.000 2 3 1992
California-Riverside 3 3 0 1.000 9 0 1993
California State-Bakersfield 12 5 7 0.417 20 26 1997
California State-Chico 2 2 0 1.000 6 2 1993
California State-Dominquez Hills 1 1 0 1.000 3 0 1993
California State-Los Angeles 2 2 0 1.000 6 1 1996
California State-San Bernardino 4 3 1 0.750 10 3 2000
Califonia State-Poly Pomona 1 0 1 0.000 0 3 1989
Cameron 1 0 1 0.000 0 3 2002
Carleton (Minn.) 2 2 0 1.000 4 0 1982
Carroll (Wis.) 2 2 0 1.000 4 1 1982
Carthage (Wis.) 1 1 0 1.000 2 0 1982
Central Michigan 9 0 9 0.000 5 22 1982
Central Missouri State 6 5 1 0.833 15 3 2001
Chadron State 2 2 0 1.000 6 0 2007
Chicago State (Ill.) 1 0 1 0.000 1 2 1981
Cleveland State (Ohio) 7 3 4 0.429 8 12 1982
Colorado Christian 1 0 1 0.000 0 3 1999
Concordia (N,Y.) 1 1 0 1.000 2 0 1988
Concordia-St. Paul 2 0 2 0.000 1 6 2007
Cornerstone (Mich.) 1 1 0 1.000 3 0 1997
Dayton (Ohio) 1 1 0 1.000 2 0 1983
Delta (Mich.) 5 4 1 0.800 9 5 1979
Denver (Colo.) 1 1 0 1.000 3 0 1995
DePaul (Ill.) 1 0 1 0.000 1 3 1984
Dowling (N.Y.) 1 1 0 1.000 2 0 1988
Drake (Iowa) 2 2 0 1.000 5 2 1980
Drury 1 1 0 1.000 3 1 2005
Dubuque (Iowa) 1 1 0 1.000 2 0 1983
East Stroudsburg (Pa.) 1 1 0 1.000 3 0 1999
East Texas State 1 0 1 0.000 0 3 1989
Eastern Illinois 3 0 3 0.000 0 7 1983
Eastern Kentucky 1 0 1 0.000 0 2 1978
Eastern Michigan 4 0 3 1 0.125 2 8 1980
Edinboro (Pa.) 4 4 0 1.000 12 1 1998
Elmhurst (Ill.) 1 0 1 0.000 1 3 1988
Emporia State 3 2 1 0.500 7 5 2008
Evansville (Ind.) 1 1 0 1.000 2 0 1983
Ferris State (Mich.) 80 42 38 0.525 141 124 2008
Findlay (Ohio) 15 9 6 0.600 32 21 2008
Florida International 2 1 1 0.500 2 3 1985
Florida Southern 4 2 2 0.500 8 6 1998
Franklin (Ind.) 8 1 7 0.143 8 17 1986
Gannon (Pa.) 17 15 2 0.882 48 13 2007
George Williams (Ill.) 2 1 1 0.500 3 2 1984
Gogebic C.C. (Mich.) 1 1 0 1.000 3 0 1974
Grand Rapids C.C. (Mich.) 1 1 0 1.000 2 1 1979
Grand Valley State (Mich.) 87 44 41 2 0.517 151 144 2008
Gustavus Adolphus (Minn.) 4 3 1 0.750 7 2 1987
Hamline (Minn.) 1 1 0 1.000 2 1 1987
Hillsdale (Mich.) 40 32 8 0.800 98 39 2008
Illinois-Chicago 4 4 0 1.000 10 2 1983
Incarnate Word 1 1 0 1.000 3 0 2006
Indiana State 3 3 0 1.000 6 1 1983
IUPU-Fort Wayne (Ind.) 13 10 3 0.769 27 13 2000
IUPU-Indianapolis (Ind.) 1 1 0 1.000 3 0 1994
Indianapolis 8 6 2 0.750 20 10 2008
Kellogg C.C. (Mich.) 3 1 2 0.333 3 7 1980
Kentucky 1 0 1 0.000 2 3 1980
Lake Michigan (Mich.) 2 2 0 1.000 4 0 1979
Lake Superior State (Mich.) 80 63 16 1 0.793 196 64 2008
Lakehead (Canada) 2 2 0 1.000 4 0 1986
Laurentian (Canada) 1 1 0 1.000 2 0 1981
Lewis (Ill.) 17 14 3 0.823 42 17 2004
Lock Haven (Pa.) 3 3 0 1.000 9 2 2000
Loras (Iowa) 1 1 0 1.000 2 0 1986
Loyola (Ill.) 1 0 1 0.000 1 2 1982
Macalester (Minn.) 3 2 1 0.667 5 2 1984
Manitoba (Canada) 1 0 1 0.000 0 3 1991
Minnesota State-Mankato 7 6 1 0.857 17 5 1999
Mansfield (W.Va.) 1 1 0 1.000 2 0 1981
Marquette (Wis.) 3 1 2 0.333 3 5 1980
Marshall (W.Va.) 1 1 0 1.000 2 0 1980
Mercyhurst (Pa.) 13 12 1 0.923 37 6 2007
Metro State (Colo.) 5 2 3 0.400 8 10 2002
Miami (Ohio) 1 0 1 0.000 0 2 1979
Michigan 6 1 5 0.167 4 12 1990
Michigan-Dearborn 1 1 0 1.000 2 1 1986
Michigan State 1 0 1 0.000 0 2 1979
Michigan Tech 86 70 16 0.813 214 73 2008
Midwestern State 1 1 0 1.000 3 0 2006
Minnesota 1 1 0 1.000 2 0 1979
Minnesota-Crookston 5 5 0 1.000 15 2 2008
Minnesota-Duluth 35 15 20 0.428 56 66 2007
Minnesota-Morris 2 2 0 1.000 4 1 1986
Missouri-Columbia 1 1 0 1.000 2 0 1979
Missouri-Southern 1 1 0 1.000 3 1 2005
Missouri-St. Louis 2 1 1 0.500 3 3 1991
Moorhead State (Minn.) 5 3 2 0.600 8 6 2008
Morehead State (Ky.) 2 1 1 0.500 2 2 1981
Morningside (Iowa) 2 2 0 1.000 6 0 1994
Mott C.C. (Mich.) 2 1 1 0.500 2 2 1979
Mount St. Joseph (Ohio) 5 3 2 0.600 8 7 1986
Nebraska-Kearny 2 2 0 1.000 6 3 1998
Nebraska-Omaha 10 3 7 0.300 14 18 2008
New Haven (Conn.) 2 2 0 1.000 6 0 1994
New York Institute Tech 1 1 0 1.000 2 1 1988
Northeastern Illinois 1 0 1 0.000 1 2 1978
North Alabama 1 1 0 1.000 3 0 1997
North Dakota 5 3 2 0.600 8 8 2007
North Dakota State 21 8 13 0.381 25 42 1999
Northern Colorado 5 2 3 0.400 8 10 2002
Northern Illinois 1 0 1 0.000 0 3 1980
Northern Iowa 1 0 1 0.000 1 2 1979
Northern Kentucky 19 12 7 0.631 42 34 2008
Northern State (S.D.) 1 0 1 0.000 0 3 1998
Northland (Wis.) 1 1 0 1.000 3 0 1979
Northwest Missouri State 2 2 0 1.000 4 2 1985
Northwestern (Ill.) 1 0 1 0.000 0 3 1980
Northwood (Mich.) 53 31 22 0.584 110 85 2008
Nova Southeastern 1 0 1 0.000 0 3 2008
Oakland (Mich.) 31 17 13 1 0.565 52 42 1996
Ohio Northern 1 1 0 1.000 2 0 1984
Ohio 1 1 0 1.000 3 0 1980
Olivet (Mich.) 2 2 0 1.000 4 1 1983
Quincy University 3 3 0 1.000 9 1 2004
Pittsburgh 1 0 1 0.000 0 2 1982
Portland State (Ore.) 7 4 3 0.571 15 12 1996
Purdue-Calumet (Ind.) 1 1 0 1.000 2 0 1984
Quincy (Ill.) 2 2 0 1.000 6 1 1997
Regis (Colo.) 6 4 2 0.667 14 8 1996
Rollins (Fla.) 2 2 0 1.000 6 2 2002
Saginaw Valley State (Mich.) 52 47 5 0.903 140 33 2008
St. Catherine's (Minn.) 3 3 0 1.000 6 1 1986
St. Cloud State (Minn.) 22 13 9 0.590 44 31 2006
St. Edward's (Texas) 1 1 0 1.000 3 0 2005
St. Francis (Ind.) 2 1 1 0.500 3 2 1984
St. Joseph's (Ind.) 4 4 0 1.000 11 3 2008
St. Leo (Fla.) 1 0 1 0.000 1 3 2007
St. Norbert (Wis.) 1 1 0 1.000 2 1 1987
St. Scholastica (Minn.) 2 2 0 1.000 4 0 1978
St. Thomas (Minn.) 1 1 0 1.000 2 1 1985
Schoolcraft C.C. (Mich.) 1 1 0 1.000 2 0 1979
Southern Arkansas 1 1 0 1.000 3 0 2007
South Dakota State 1 0 1 0.000 1 2 1987
Southern Colorado 1 1 0 1.000 3 0 1999
Southern Illinois-Edwardsville 4 1 3 0.250 8 10 2005
Southern Indiana 4 2 2 0.500 10 7 2008
Southwest State (Minn.) 1 1 0 1.000 2 1 1985
Spring Arbor (Mich.) 1 0 1 0.000 0 2 1977
Tampa (Fla.) 2 1 1 0.500 5 3 1998
Tennessee-Martin 1 0 1 0.000 2 3 1989
Tiffin 1 1 0 1.000 3 0 2008
Truman State 2 0 2 0.000 2 6 2007
Urbana 1 1 0 1.000 3 0 2008
Valparaiso (Ind.) 1 1 0 1.000 2 0 1981
Waterloo (Canada) 1 1 0 1.000 3 1 1979
Wayne State (Mich.) 51 35 16 0.686 106 65 2008
West Texas A&M 6 4 2 0.667 12 9 1999
West Virginia State 1 1 0 1.000 3 0 2003
West Virginia Wesleyan 1 1 0 1.000 3 0 1995
Western Michigan 7 0 6 1 0.071 4 14 1979
Westminster (Pa.) 2 2 0 1.000 6 0 1999
Western Ontario (Canada) 2 1 1 0.500 4 3 1979
Western Oregon 1 1 0 1.000 3 0 2006
Western State 1 1 0 1.000 3 2 2002
Wilmington (Ohio) 1 1 0 1.000 2 0 1984
Windsor (Canada) 1 0 0 1 0.500 1 1 1978
Winnipeg (Canada) 1 0 1 0.000 0 3 1985
Winona State (Minn.) 3 3 0 1.000 7 2 2008
Wisconsin 2 0 2 0.000 1 5 1980
Wisconsin "B" 1 1 0 1.000 2 0 1979
Wisconsin-Green Bay 8 7 1 0.875 23 8 1997
Wisconsin-LaCrosse 3 1 2 0.333 2 6 1984
Wisconsin-Milwaukee 6 3 3 0.500 9 7 1988
Wisconsin-Oshkosh 6 3 3 0.500 9 8 1983
Wisconsin-Parkside 11 10 1 0.909 30 5 2008
Wisconsin-Platteville 3 3 0 1.000 6 1 1982
Wisconsin-River Falls 3 3 0 1.000 6 0 1982
Wisconsin-Stevens Point 11 8 3 0.727 18 8 1986
Wisconsin-Stevens Point "B" 2 2 0 1.000 4 0 1980
Wisconsin-Superior 11 8 3 0.727 18 8 1982
Wright State (Ohio) 16 5 11 0.313 19 27 1986
Xavier (Ohio) 2 2 0 1.000 4 0 1983
Totals 1213 797 409 7 0.660 2988 1422

Northern Michigan University Volleyball

Record vs. All Foes Breakdown

Opponents A-F

Opponents G-L

Opponents M-R

Opponents S-Z