Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Women's Volleyball
Athletics

Northern Michigan University Volleyball

Individual Statistics

Player Year MP GP K E TA A SA SE RE DG BS BA BE
Amy Andersen-Goldsworthy 2006 17 36 25 18 94 10 0 3 3 8 0 15 2
Amy Andersen-Goldsworthy 2007 32 120 277 125 756 7 0 3 0 22 13 78 9
Totals 49 156 302 143 850 17 0 6 3 30 13 93 11
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kris Backstrom 1994 31 72 114 61 328 6 19 20 28 148 2 23 9
Kris Backstrom 1995 31 57 131 55 320 16 24 21 15 116 1 18 3
Kris Backstrom 1996 38 111 202 92 515 75 20 28 16 202 0 40 8
Kris Backstrom 1997 7 7 11 3 19 2 0 0 2 1 0 2 1
Totals 100 240 447 208 1163 97 63 69 59 466 3 81 20
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jill Balicki 1999 38 126 275 119 770 13 7 20 10 142 5 33 2
Jill Balicki 2000 29 105 176 60 463 58 25 85 24 235 8 46 9
Totals 67 231 451 179 1233 71 32 105 34 377 13 79 11
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jill Bishop 1987 40 126 223 142 649 17 42 44 63 133 6 22 22
Jill Bishop 1988 24 71 77 55 269 2 17 20 39 85 2 17 7
Jill Bishop 1989 27 107 262 154 755 12 30 69 78 185 4 14 11
Jill Bishop 1990 10 24 20 21 73 1 4 7 15 22 1 5 0
Totals 101 328 582 372 1746 32 93 140 195 425 13 58 40
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kelly Brown 1992 15 25 2 4 10 51 4 1 1 26 0 1 0
Kelly Brown 1993 29 42 10 1 21 96 6 6 1 37 0 1 0
Totals 44 67 12 5 31 147 10 7 2 63 0 2 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Emily Carrick 1992 9 12 15 10 39 0 0 0 0 9 1 7 0
Emily Carrick 1993 39 103 71 22 146 2 7 5 1 60 8 28 2
Emily Carrick 1994 35 118 301 73 598 13 3 7 2 85 19 126 19
Emily Carrick 1995 37 102 230 67 459 6 2 5 4 37 15 76 11
Totals 120 335 617 172 1242 21 12 17 7 191 43 237 32
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Catherine Cok 2000 22 68 8 7 31 6 16 27 11 68 0 4 0
Totals 22 68 8 7 31 6 16 27 11 68 0 4 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Colleen Colles 1985 43 17 155 23 25 10 137 21 44 40
Colleen Colles 1986 48 147 38 16 159 1227 41 15 4 195 24 54 42
Colleen Colles 1987 40 141 62 36 198 1128 26 19 2 267 14 49 51
Totals 88 288 143 69 512 2355 90 59 16 599 59 147 133
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Cassie Cowan 2003 5 6 5 1 9 0 3 1 0 1 0 4 1
Cassie Cowan 2004 6 7 5 3 16 1 0 1 0 3 0 1 0
Totals 11 13 10 4 25 1 3 2 0 4 0 5 1
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Karyn Crisman 1985 38 27 152 26 11 22 51 5 12 5
Karyn Crisman 1986 45 95 1 0 4 3 25 15 20 129 0 1 0
Totals 45 95 39 27 156 3 51 26 42 180 5 13 5
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Stephanie Cross 2004 6 13 0 0 1 20 0 0 0 13 0 0 0
Stephanie Cross 2005 17 35 0 0 0 4 7 13 6 59 0 0 0
Totals 23 48 0 0 1 24 7 13 6 72 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Aimee Dewitte 2001 24 89 232 113 574 13 27 33 25 204 13 55 18
Aimee Dewitte 2002 28 108 240 129 817 7 33 27 57 327 5 48 18
Aimee Dewitte 2003 21 76 214 47 464 26 34 49 22 246 13 47 12
2004 31 113 419 122 977 34 48 43 38 386 3 75 12
Totals 104 386 1105 411 2832 80 142 152 142 1163 34 225 60
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Dawn Donaldson 1988 19 42 41 23 115 4 3 7 3 14 4 22 4
Dawn Donaldson 1990 32 121 247 111 606 12 5 10 5 68 18 87 44
Dawn Donaldson 1991 34 124 258 100 648 6 6 13 7 81 30 105 24
Dawn Donaldson 1992 38 124 345 91 654 24 49 65 14 271 28 106 29
Totals 123 411 891 325 2023 46 63 95 29 434 80 320 101
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kim Durst 1985 8 6 20 0 2 15 10 1 1 0 0
Kim Durst 1986 40 106 298 129 848 10 39 32 30 186 14 25 30
Kim Durst 1987 40 141 316 139 899 50 36 40 68 235 17 63 44
Kim Durst 1988 23 87 192 86 577 42 33 30 37 138 6 45 20
Totals 103 334 814 360 2344 102 110 117 145 560 38 133 94
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Rachel Dyrek 1992 29 50 19 4 43 1 6 7 3 52 0 6 0
Rachel Dyrek 1993 39 110 22 6 53 4 9 20 8 134 0 1 1
Rachel Dyrek 1994 12 29 1 0 2 2 6 7 0 49 0 0 0
Rachel Dyrek 1995 16 23 11 7 27 2 5 8 1 35 0 0 1
Totals 96 212 53 17 125 9 26 42 12 270 0 7 2
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Megan Elliott 2004 8 10 5 4 24 0 0 0 0 2 0 0 0
Megan Elliott 2005 27 94 68 44 249 17 25 24 37 253 1 5 1
Megan Elliott 2006 27 91 235 115 681 17 36 21 27 270 3 22 3
Megan Elliott 2007 31 114 19 19 80 26 24 33 33 266 0 1 0
Totals 93 309 327 182 1034 60 85 78 97 791 4 28 4
Player Year MP GP K E TA A SA SE RE DG BS BA BE
April Evans 1995 15 20 37 18 74 1 0 1 0 6 1 8 3
April Evans 1996 37 111 365 93 707 8 9 13 2 52 20 85 33
Totals 52 131 402 111 781 9 9 14 2 58 21 93 36
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kim Falkenhagen 1994 36 123 270 97 612 6 2 20 3 78 16 95 11
Kim Falkenhagen 1995 37 99 225 66 468 7 8 12 4 38 11 82 19
Totals 73 222 495 163 1080 13 10 32 7 116 27 177 30
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Dawn Flaminio 1998 13 27 17 17 64 1 0 1 0 10 4 19 3
Totals 13 27 17 17 64 1 0 1 0 10 4 19 3
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Amy Fragner 1985 313 118 727 71 74 132 135 29 53 52
Totals 0 0 313 118 727 0 71 74 132 135 29 53 52
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Michaela Franklin 2001 32 121 421 217 989 33 37 133 81 273 16 58 6
Totals 32 121 421 217 989 33 37 133 81 273 16 58 6
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Brenda Gagas 1988 19 39 7 14 39 1 3 15 9 27 1 0 2
Brenda Gagas 1989 27 106 18 28 95 5 41 43 43 205 0 0 0
Brenda Gagas 1990 33 125 10 27 62 11 38 53 19 217 0 1 3
Brenda Gagas 1991 33 119 8 12 42 12 41 41 23 249 0 0 0
Totals 112 389 43 81 238 29 123 152 94 698 1 1 5
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Erin Gallagher 2006 4 5 1 0 1 0 1 0 0 5 0 0 0
Totals 4 5 1 0 1 0 1 0 0 5 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Katt Garvick 2006 24 60 113 41 321 7 6 2 6 36 2 14 7
Katt Garvick 2007 32 116 346 188 1115 11 1 0 21 87 7 43 3
Totals 56 176 459 229 1436 18 7 2 27 123 9 57 10
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kelly Gassaway 1996 29 54 50 30 138 31 3 8 10 91 0 20 5
Kelly Gassaway 1997 16 24 28 11 69 12 5 9 6 34 0 15 7
Totals 45 78 78 41 207 43 8 17 16 125 0 35 12
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jodie Geisel 1985 4 2 12 1 1 3 3 0 2 0
Jodie Geisel 1986 22 27 11 2 25 0 6 7 7 10 0 1 0
Totals 22 27 15 4 37 0 7 8 10 13 0 3 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Andrea Gommans 1990 32 122 361 154 867 7 13 33 12 89 47 107 53
Andrea Gommans 1991 36 130 439 160 958 18 12 26 4 178 72 157 28
Andrea Gommans 1992 38 126 491 142 936 23 28 46 14 251 44 159 20
Andrea Gommans 1993 39 110 373 114 691 21 44 60 11 263 33 142 5
Totals 145 488 1664 570 3452 69 97 165 41 781 196 565 106
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Holly Greenamyre 2002 30 118 358 106 883 4 20 49 3 88 30 77 15
Holly Greenamyre 2003 27 94 188 49 441 17 6 7 2 23 11 46 12
Holly Greenamyre 2004 30 107 302 124 819 8 16 13 1 102 15 52 15
Holly Greenamyre 2005 26 91 259 121 742 16 8 5 7 76 14 59 9
Totals 113 410 1107 400 2885 45 50 74 13 289 70 234 51
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Peggy Grimmer 1985 167 100 473 38 43 79 146 20 49 30
Peggy Grimmer 1986 47 145 365 185 899 30 50 57 65 250 31 64 59
Totals 47 145 532 285 1372 30 88 100 144 396 51 113 89
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Patti Hall 1989 10 22 11 6 36 1 0 0 0 6 1 9 7
Totals 10 22 11 6 36 1 0 0 0 6 1 9 7
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Tracy Halteman 1985 7 7 29 3 2 3 8 0 0 0
Tracy Halteman 1986 35 98 120 65 297 6 21 20 50 45 39 55 38
Tracy Halteman 1987 40 141 246 124 549 17 43 42 44 111 40 89 45
Tracy Halteman 1988 24 93 198 86 487 27 40 33 3 103 23 60 30
Totals 99 332 571 282 1362 50 107 97 100 267 102 204 113
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Erin Hamilton 1994 12 18 14 14 51 0 4 5 0 5 2 8 0
Erin Hamilton 1995 16 21 44 13 93 2 1 3 0 5 0 15 1
Erin Hamilton 1996 38 117 287 90 592 8 7 6 0 36 11 80 10
Erin Hamilton 1997 39 120 334 128 765 11 4 8 0 63 14 87 18
Totals 105 276 679 245 1501 21 16 22 0 109 27 190 29
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jennifer Hansmann 1994 17 32 55 28 152 11 5 4 12 59 0 8 3
Totals 17 32 55 28 152 11 5 4 12 59 0 8 3
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Alesia Hanzal 1998 36 116 11 6 38 5 26 42 13 208 0 1 0
Alesia Hanzal 1999 39 142 143 71 512 24 55 57 35 344 0 19 4
Alesia Hanzal 2000 29 102 52 47 216 20 26 57 74 273 0 1 1
Alesia Hanzal 2001 32 121 236 112 697 24 45 43 42 455 3 17 4
Totals 136 481 442 236 1463 73 152 199 164 1280 3 38 9
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Joy Hanzal 1995 36 95 256 126 625 29 30 48 17 242 1 23 15
Joy Hanzal 1996 38 108 354 167 920 39 60 83 24 299 4 39 8
Joy Hanzal 1997 39 113 191 93 454 10 58 73 18 304 3 20 0
Joy Hanzal 1998 36 117 362 199 1092 16 59 85 16 391 4 34 4
Totals 149 433 1163 585 3091 94 207 289 75 1236 12 116 27
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jill Heinrich 1995 37 110 9 8 45 10 39 27 10 202 0 2 1
Jill Heinrich 1996 38 134 8 3 34 45 46 37 20 234 0 3 3
Jill Heinrich 1997 39 115 181 69 454 73 39 38 22 357 0 59 3
Totals 114 359 198 80 533 128 124 102 52 793 0 64 7
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Sabien Heisterkamp 2000 30 107 337 122 841 3 1 3 9 83 7 38 6
Sabien Heisterkamp 2001 32 119 307 140 852 25 34 44 7 201 7 54 24
Totals 62 226 644 262 1693 28 35 47 16 284 14 92 30
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jennifer Helmueller 1997 15 20 0 0 0 0 4 5 1 24 0 0 0
Totals 15 20 0 0 0 0 4 5 1 24 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Nicole Hintze 2005 27 96 315 155 936 35 24 23 29 323 1 36 4
Totals 27 96 315 155 936 35 24 23 29 323 1 36 4
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kim Hirai 1989 10 13 0 1 1 1 0 0 0 4 0 0 0
Totals 10 13 0 1 1 1 0 0 0 4 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Ann Hogan 1986 31 64 56 36 179 10 22 21 24 54 2 4 9
Totals 31 64 56 36 179 10 22 21 24 54 2 4 9
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Erin Holleman 1990 30 85 82 55 278 7 10 17 2 43 1 38 26
Totals 30 85 82 55 278 7 10 17 2 43 1 38 26
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Barbara Homan 2006 9 20 34 14 101 1 0 0 1 8 2 9 1
Totals 9 20 34 14 101 1 0 0 1 8 2 9 1
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Beth Honaker 1999 36 111 128 89 413 14 1 8 0 52 10 51 14
Beth Honaker 2000 7 16 14 15 48 1 0 0 0 3 1 9 4
Beth Honaker 2003 27 97 276 151 804 9 42 54 2 116 11 44 16
Beth Honaker 2004 31 111 141 67 390 33 1 2 0 36 9 56 20
Totals 101 335 559 322 1655 57 44 64 2 207 31 160 54
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Jamie Hutchinson 2003 1 3 0 0 2 0 0 0 0 1 0 3 0
Totals 1 3 0 0 2 0 0 0 0 1 0 3 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Maggie Iverson 2007 16 37 0 1 2 0 17 19 4 15 0 0 0
Totals 16 37 0 1 2 0 17 19 4 15 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Becky Jarosch 2006 12 20 20 11 73 5 3 3 0 6 3 11 3
Becky Jarosch 2007 7 7 8 4 20 0 0 0 0 1 0 2 1
Totals 19 27 28 15 93 5 3 3 0 7 3 13 4
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Brooke Jenkins 2000 2 2 0 0 0 0 0 1 0 1 0 0 0
Totals 2 2 0 0 0 0 0 1 0 1 0 0 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kathy Jewell 1994 36 124 32 25 93 10 36 63 23 253 1 3 1
Kathy Jewell 1995 33 90 168 87 430 28 28 46 13 255 8 13 8
Kathy Jewell 1996 37 127 410 221 1091 64 47 55 23 437 1 36 9
Kathy Jewell 1997 39 119 364 228 986 17 48 65 24 414 1 29 12
Totals 145 460 974 561 2600 119 159 229 83 1359 11 81 30
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Karin Jinbo 1990 33 126 4 26 63 52 19 58 25 196 0 1 1
Totals 33 126 4 26 63 52 19 58 25 196 0 1 1
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Liu Jun 1993 35 80 16 8 46 74 9 13 2 134 0 4 1
Liu Jun 1994 36 124 200 62 409 1569 53 28 0 476 10 54 16
Liu Jun 1995 37 109 192 46 375 1264 38 21 2 341 5 46 11
Liu Jun 1996 36 126 254 54 538 1624 26 33 0 393 0 60 11
Totals 144 439 662 170 1368 4531 126 95 4 1344 15 164 39
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Sara Keilman 2005 16 37 73 34 203 6 1 3 1 15 5 17 0
Totals 16 37 73 34 203 6 1 3 1 15 5 17 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Ashley Kiel 2003 27 97 194 84 501 17 47 41 28 348 17 82 5
Ashley Kiel 2004 31 113 291 109 730 28 70 46 29 366 8 116 12
Totals 58 210 485 193 1231 45 117 87 57 714 25 198 17
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Meaghan Kimball 1999 38 138 34 30 125 1129 33 35 2 265 0 13 8
Meaghan Kimball 2000 30 104 5 8 35 13 26 36 26 143 0 0 0
Meaghan Kimball 2001 32 121 2 7 48 19 38 47 22 210 0 2 0
Meaghan Kimball 2002 30 118 11 4 39 18 0 0 53 511 0 5 0
Totals 130 481 52 49 247 1179 97 118 103 1129 0 20 8
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Anne Kinsella 1999 34 118 8 19 51 678 18 28 4 215 0 6 4
Anne Kinsella 2000 7 10 4 0 6 63 1 4 0 8 0 4 2
Anne Kinsella 2001 2 4 0 0 4 0 0 0 0 1 0 0 1
Anne Kinsella 2002 20 48 23 15 92 72 2 6 5 112 0 1 1
Anne Kinsella 2003 27 97 12 3 37 556 7 19 4 249 1 7 6
Totals 90 277 47 37 190 1369 28 57 13 585 1 18 14
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Shelli Kirby 1987 37 84 122 79 365 3 20 25 30 105 2 11 5
Totals 37 84 122 79 365 3 20 25 30 105 2 11 5
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Andrea Kmet 2002 2 2 2 1 9 0 0 2 0 6 1 4 3
Totals 2 2 2 1 9 0 0 2 0 6 1 4 3
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Heather Knox 1986 42 118 156 95 467 7 19 44 31 143 23 38 46
Heather Knox 1987 32 110 167 67 437 24 32 14 39 147 32 55 52
Heather Knox 1988 24 82 126 69 340 15 12 21 11 76 4 31 13
Heather Knox 1989 26 101 269 132 729 20 29 40 30 169 18 51 31
Totals 124 411 718 363 1973 66 92 119 111 535 77 175 142
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Heather Koenig 1991 33 110 236 133 600 29 28 28 16 253 13 62 8
Heather Koenig 1992 38 127 380 138 815 90 60 69 26 339 14 69 15
Heather Koenig 1993 37 104 301 96 577 100 59 64 16 309 4 53 5
Totals 108 341 917 367 1992 219 147 161 58 901 31 184 28
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Julie Kohl 2005 4 6 3 1 11 0 0 0 0 0 0 1 0
Totals 4 6 3 1 11 0 0 0 0 0 0 1 0
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Liz Kohn 2002 11 20 9 4 53 1 0 3 1 10 0 6 1
Liz Kohn 2003 27 95 5 2 13 9 0 0 21 320 0 0 1
Liz Kohn 2004 31 113 3 1 10 15 15 18 26 416 0 0 0
Liz Kohn 2005 26 73 4 3 12 14 8 3 17 263 0 1 0
Totals 95 301 21 10 88 39 23 24 65 1009 0 7 2
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kristen Koralewski 2000 30 107 354 168 1020 19 49 59 41 351 3 31 6
Kristen Koralewski 2001 6 23 51 26 154 5 12 19 9 56 0 2 1
Totals 36 130 405 194 1174 24 61 78 50 407 3 33 7
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Nirvana Kos 1999 38 132 520 243 1192 19 52 89 56 388 8 63 13
Totals 38 132 520 243 1192 19 52 89 56 388 8 63 13
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Karyn Kreisl 1985 3 6 21 7 8 24 37 1 1 4 0
Karyn Kreisl 1986 35 49 2 1 5 34 7 10 18 33 0 0 1
Karyn Kreisl 1987 39 102 2 1 4 5 43 12 26 111 0 0 0
Karyn Kreisl 1988 23 73 0 1 3 5 20 12 15 79 7 3 1
Totals 97 224 7 9 33 51 78 58 96 224 8 7 2
Player Year MP GP K E TA A SA SE RE DG BS BA BE
Kim Kurzyniec 1989 24 54 28 19 83 0 1 1 7 42 1 2 2
Totals 24 54 28 19 83 0 1 1 7 42 1 2 2