Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Women's Volleyball
Athletics

Northern Michigan University Volleyball

Career and Season Records

Career Kills

No. Name (Years Played) Kills
1 Andrea Gommans (1990-93) 1,664
2 Tricia Tuler (1990-93) 1,301
3 Lucia Pereira (1996-98) 1,256
4 Jennie Long (1991-94) 1,237
5 Joy Hanzal (1995-98) 1,163
6 Pauline Schuette (1992-95) 1,133
7 Holly Greenamyre (2002-05) 1,107
8 Aimee Dewitte (2001-04) 1,105
9 Beth Laveen (1999-02) 1,104
10 Lisa Wilcenski (1986-88) 1,056
11 Kari McEnroe (1996-99) 1,043
12 Andrea Smith (2002-05) 986
13 Jennie Little (2001-04) 984
14 Kathy Jewell (1994-97) 974
15 Heather Koenig (1991-93) 917
16 Dawn Donaldson (1988-92) 891
17 Kim Durst (1985-88) 814
18 Meirong Lu (1998-99) 798
19 Heather Knox (1986-89) 718
20 Erin Hamilton (1994-97) 679
21 Jodi Stewart (1989-90) 668
22 Liu Jun (1993-96) 662
23 Yvette Sixbey (1999-2000) 650
24 Sabien Heisterkamp (2000-01) 644
25 Emily Carrick (1992-95) 617
26 Samantha Schulte (2005-06) 584
27 Jill Bishop (1987-90) 582
28 Tracy Halteman (1985-88) 571
29 Stacy Metro (1991-93) 563
30 Lisa Howell (1985) 560
31 Beth Honaker (1999-00, 03-04) 559
32 Peggy Grimmer (1985-86) 532
33 Nirvana Kos (1999) 520
34 Kim Falkenhagen (1994-95) 495
35 Ashley Kiel (2003-04) 485
36 Jill Balicki (1999-2000) 451
37 Kris Backstrom (1994-97) 447
38 Alesia Hanzal (1998-01) 442
39 Linda LaFleur (1985) 423
40 Michaela Franklin (2001) 421
41 Kristin Koralewski (2000-01) 405
42 April Evans (1995-96) 402
43 Suzanne Richardson (1989-91) 315
Nicole Hintze (2005) 315
45 Becky Smith (1992-95) 314
46 Amy Fragner (1985) 313
Megan Elliot (2004-  ) 308
48 Andrea Leonard (1988-91) 275
49 Jodee Scott (1997-98) 250
50 Mandie Meyer (2006-  ) 249

Season Kills

No. Name (Season) Kills
1 Lisa Howell (1985) 560
2 Lucia Pereira (1998) 549
3 Nirvana Kos (1999) 520
4 Pauline Schuette (1994) 512
5 Andrea Gommans (1992) 491
6 Lucia Pereira (1997) 489
7 Meirong Lu (1999) 473
8 Beth Laveen (2001) 446
9 Andrea Gommans (1991) 439
10 Pauline Schuette (1995) 427
11 Linda LaFleur (1985) 423
12 Michaela Franklin (2001) 421
13 Aimee Dewitte (2004) 419
14 Kari McEnroe (1998) 412
15 Kathy Jewell (1996) 410
16 Lisa Wilcenski (1987) 409
17 Jennie Little (2002) 403
18 Tricia Tuler (1993) 398
19 Lisa Wilcenski (1986) 397
20 Jennie Long (1994) 392
21 Heather Koenig (1992) 380
22 Andrea Gommans (1993) 373
23 Beth Laveen (2002) 366
24 April Evans (1996) 365
Peggy Grimmer (1986) 365
26 Kathy Jewell (1997) 364
27 Joy Hanzal (1998) 362
28 Andrea Gommans (1990) 361
29 Tricia Tuler (1991) 360
30 Holly Greenamyre (2002) 358
31 Kari McEnroe (1997) 355
32 Joy Hanzal (1996) 354
33 Kristin Koralewski (2000) 354
34 Jodi Stewart (1990) 350
35 Jennie Little (2003) 348
36 Andrea Smith (2004) 347
37 Dawn Donaldson (1992) 345
Andrea Smith (2005) 345
Samantha Schulte (2006) 343
39 Sabien Heisterkamp (2000) 337
40 Erin Hamilton (1997) 334
41 Yvette Sixbey (1999) 327
42 Jennie Long (1993) 325
Meirong Lu (1998) 325
43 Yvette Sixbey (2000) 323
44 Jodi Stewart (1989) 318
45 Kim Durst (1987) 316
Nicole Hintze (2005) 315
47 Amy Fragner (1985) 313
48 Tricia Tuler (1992) 310
49 Sabien Heisterkamp (2001) 307
Holly Greenamyre (2004) 302

Career Attempts

No. Name (Years Played) Attempts
1 Andrea Gommans (1990-93) 3,452
2 Tricia Tuler (1990-93) 3,392
3 Jennie Long (1991-94) 3,316
4 Joy Hanzal (1995-98) 3,091
5 Lisa Wilcenski (1986-88) 3,001
6 Holly Greenamyre (2002-05) 2,885
7 Lucia Pereira (1996-98) 2,848
8 Aimee Dewitte (2001-04) 2,832
9 Beth Laveen (1999-02) 2,613
10 Kathy Jewell (1994-97) 2,600
11 Andrea Smith (2002-05) 2,538
12 Jennie Little (2001-04) 2,457
13 Kim Durst (1985-88) 2,344
14 Pauline Schuette (1992-95) 2,277
15 Kari McEnroe (1996-99) 2,228
16 Dawn Donaldson (1988-92) 2,023
17 Heather Koenig (1991-93) 1,992
18 Keather Knox (1986-89) 1,973
19 Jodi Stewart (1989-90) 1,855
20 Jill Bishop (1987-90) 1,746
21 Meirong Lu (1988-99) 1,695
22 Sabien Heisterkamp (2000-01) 1,693
23 Beth Honaker (1999-00, 03) 1,655
24 Erin Hamilton (1994-97) 1,501
25 Yvette Sixbey (1999-2000) 1,464
26 Alesia Hanzal (1998-01) 1,463
27 Sam Schulte (2005-06) 1,407
28 Peggy Grimmer (1985-86) 1,372
29