Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Women's Volleyball
Athletics

Northern Michigan University Volleyball

Career and Season Records

Career Kills

No. Name (Years Played) Kills
1 Andrea Gommans (1990-93) 1,664
2 Tricia Tuler (1990-93) 1,301
3 Lucia Pereira (1996-98) 1,256
4 Jennie Long (1991-94) 1,237
5 Joy Hanzal (1995-98) 1,163
6 Pauline Schuette (1992-95) 1,133
7 Holly Greenamyre (2002-05) 1,107
8 Aimee Dewitte (2001-04) 1,105
9 Beth Laveen (1999-02) 1,104
10 Lisa Wilcenski (1986-88) 1,056
11 Kari McEnroe (1996-99) 1,043
12 Andrea Smith (2002-05) 986
13 Jennie Little (2001-04) 984
14 Kathy Jewell (1994-97) 974
15 Heather Koenig (1991-93) 917
16 Dawn Donaldson (1988-92) 891
17 Kim Durst (1985-88) 814
18 Meirong Lu (1998-99) 798
19 Heather Knox (1986-89) 718
20 Erin Hamilton (1994-97) 679
21 Jodi Stewart (1989-90) 668
22 Liu Jun (1993-96) 662
23 Yvette Sixbey (1999-2000) 650
24 Sabien Heisterkamp (2000-01) 644
25 Emily Carrick (1992-95) 617
26 Samantha Schulte (2005-06) 584
27 Jill Bishop (1987-90) 582
28 Tracy Halteman (1985-88) 571
29 Stacy Metro (1991-93) 563
30 Lisa Howell (1985) 560
31 Beth Honaker (1999-00, 03-04) 559
32 Peggy Grimmer (1985-86) 532
33 Nirvana Kos (1999) 520
34 Kim Falkenhagen (1994-95) 495
35 Ashley Kiel (2003-04) 485
36 Jill Balicki (1999-2000) 451
37 Kris Backstrom (1994-97) 447
38 Alesia Hanzal (1998-01) 442
39 Linda LaFleur (1985) 423
40 Michaela Franklin (2001) 421
41 Kristin Koralewski (2000-01) 405
42 April Evans (1995-96) 402
43 Suzanne Richardson (1989-91) 315
Nicole Hintze (2005) 315
45 Becky Smith (1992-95) 314
46 Amy Fragner (1985) 313
Megan Elliot (2004-  ) 308
48 Andrea Leonard (1988-91) 275
49 Jodee Scott (1997-98) 250
50 Mandie Meyer (2006-  ) 249

Season Kills

No. Name (Season) Kills
1 Lisa Howell (1985) 560
2 Lucia Pereira (1998) 549
3 Nirvana Kos (1999) 520
4 Pauline Schuette (1994) 512
5 Andrea Gommans (1992) 491
6 Lucia Pereira (1997) 489
7 Meirong Lu (1999) 473
8 Beth Laveen (2001) 446
9 Andrea Gommans (1991) 439
10 Pauline Schuette (1995) 427
11 Linda LaFleur (1985) 423
12 Michaela Franklin (2001) 421
13 Aimee Dewitte (2004) 419
14 Kari McEnroe (1998) 412
15 Kathy Jewell (1996) 410
16 Lisa Wilcenski (1987) 409
17 Jennie Little (2002) 403
18 Tricia Tuler (1993) 398
19 Lisa Wilcenski (1986) 397
20 Jennie Long (1994) 392
21 Heather Koenig (1992) 380
22 Andrea Gommans (1993) 373
23 Beth Laveen (2002) 366
24 April Evans (1996) 365
Peggy Grimmer (1986) 365
26 Kathy Jewell (1997) 364
27 Joy Hanzal (1998) 362
28 Andrea Gommans (1990) 361
29 Tricia Tuler (1991) 360
30 Holly Greenamyre (2002) 358
31 Kari McEnroe (1997) 355
32 Joy Hanzal (1996) 354
33 Kristin Koralewski (2000) 354
34 Jodi Stewart (1990) 350
35 Jennie Little (2003) 348
36 Andrea Smith (2004) 347
37 Dawn Donaldson (1992) 345
Andrea Smith (2005) 345
Samantha Schulte (2006) 343
39 Sabien Heisterkamp (2000) 337
40 Erin Hamilton (1997) 334
41 Yvette Sixbey (1999) 327
42 Jennie Long (1993) 325
Meirong Lu (1998) 325
43 Yvette Sixbey (2000) 323
44 Jodi Stewart (1989) 318
45 Kim Durst (1987) 316
Nicole Hintze (2005) 315
47 Amy Fragner (1985) 313
48 Tricia Tuler (1992) 310
49 Sabien Heisterkamp (2001) 307
Holly Greenamyre (2004) 302

Career Attempts

No. Name (Years Played) Attempts
1 Andrea Gommans (1990-93) 3,452
2 Tricia Tuler (1990-93) 3,392
3 Jennie Long (1991-94) 3,316
4 Joy Hanzal (1995-98) 3,091
5 Lisa Wilcenski (1986-88) 3,001
6 Holly Greenamyre (2002-05) 2,885
7 Lucia Pereira (1996-98) 2,848
8 Aimee Dewitte (2001-04) 2,832
9 Beth Laveen (1999-02) 2,613
10 Kathy Jewell (1994-97) 2,600
11 Andrea Smith (2002-05) 2,538
12 Jennie Little (2001-04) 2,457
13 Kim Durst (1985-88) 2,344
14 Pauline Schuette (1992-95) 2,277
15 Kari McEnroe (1996-99) 2,228
16 Dawn Donaldson (1988-92) 2,023
17 Heather Koenig (1991-93) 1,992
18 Keather Knox (1986-89) 1,973
19 Jodi Stewart (1989-90) 1,855
20 Jill Bishop (1987-90) 1,746
21 Meirong Lu (1988-99) 1,695
22 Sabien Heisterkamp (2000-01) 1,693
23 Beth Honaker (1999-00, 03) 1,655
24 Erin Hamilton (1994-97) 1,501
25 Yvette Sixbey (1999-2000) 1,464
26 Alesia Hanzal (1998-01) 1,463
27 Sam Schulte (2005-06) 1,407
28 Peggy Grimmer (1985-86) 1,372
29 Liu Jun (1993-96) 1,368
30 Tracy Halteman (1985-88) 1,362
31 Lisa Howell (1985) 1,332
32 Emily Carrick (1992-95) 1,242
33 Jill Balicki (1999-2000) 1,233
34 Ashley Kiel (2003-04) 1,231
35 Nirvana Kos (1999) 1,192
36 Kristin Koralewski (2000-01) 1,174
37 Kris Backstrom (1994-97) 1,163
38 Linda LaFleur (1985) 1,126
39 Andrea Leonard (1988-91) 1,120
40 Stacy Metro (1991-93) 1,116
41 Suzanne Richardson (1989-91) 1,110
42 Kim Falkenhagen (1994-95) 1,080
43 Michaela Franklin (2001) 989
44 Megan Elliot (2004-  ) 954
45 Nicole Hintze (2005) 936
46 Becky Smith (1992-95) 818
47 Britni Wilk (2002-03) 808
48 April Evans (1995-96) 781
49 Amy Fragner (1985) 727
50 Mandie Meyer (2006-  ) 643

Season Attempts

No.

Name (Season)

Attempts

1

Lisa Howell (1985)

1,332

2

Lucia Pereira (1998)

1,289

3

Nirvana Kos (1999)

1,192

4

Lisa Wilcenski (1986)

1,156

5

Linda LaFleur (1985)

1,126

6

Lisa Wilcenski (1987)

1,122

7

Joy Hanzal (1998)

1,092

8

Kathy Jewell (1996)

1,091

9

Jennie Little (2002)

1,089

10

Lucia Pereira (1997)

1,081

11

Pauline Schuette (1994)

1,072

12

Meirong Lu (1999)

1,030

13

Kristin Koralewski (2000)

1,020

14

Jodi Stewart (1990)

1,014

15

Tricia Tuler (1991)

1,000

16

Michaela Franklin (2001)

989

17

Kathy Jewell (1997)

986

18

Andrea Gommans (1991)

958

19

Aimee Dewitte (2004)

977

20

Beth Laveen (2001)

938

21

Andrea Gommans (1992)

936

22

Nicole Hintze (2005)

936

23

Andrea Smith (2004)

931

24

Jennie Long (1991)

924

25

Jennie Long (1994)

922

26

Joy Hanzal (1996)

920

27

Kim Durst (1987)

899

Peggy Grimmer (1986)

899

29

Tricia Tuler (1993)

889

30

Holly Greenamyre (2002)

883

31

Beth Laveen (2002)

881

32

Andrea Gommans (1990)

867

33

Sabien Heisterkamp (2001)

852

Andrea Smith (2005)

852

35

Kim Durst (1986)

848

36

Sabien Heisterkamp (2000)

841

37

Jodi Stewart (1989)

841

38

Pauline Schuette (1995)

837

39

Kari McEnroe (1998)

833

40

Holly Greenamyre (2004)

819

41

Aimee Dewitte (2002)

817

42

Heather Koenig (1992)

815

43

Jennie Little (2003)

811

44

Britni Wilk (2002)

807

45

Beth Honaker (2003)

804

46

Jennie Long (1993)

800

47

Yvette Sixbey (1999)

780

48

Samantha Schulte (2006)

772

49

Jill Balicki (1999)

770

50

Tricia Tuler (1990)

766

Career Attack Percentage

No. Name (Years Played) Atk%
1 Pauline Schuette (1991-93) 0.3882
2 Stacy Metro (1992-95) 0.3879
3 Liu Jun (1993-96) 0.360
4 Emily Carrick (1992-95) 0.358
5 Lucia Pereira (1996-98) 0.325
6 Andrea Gommans (1990-93) 0.317
7 Meirong Lu (1998-99) 0.315
8 Kim Falkenhagen (1994-95) 0.307
9 Kari McEnroe (1996-99) 0.301
10 Beth Laveen (1999-02) 0.300
11 Erin Hamilton (1994-97) 0.289
12 Yvette Sixbey (1999-2000) 0.285
13 Dawn Donaldson (1988-92) 0.280
14 Heather Koenig (1991-93) 0.276
15 Jennie Little (2001-04) 0.270
16 Holly Greenamyre (2002-05) 0.245
17 Aimee Dewitte (2001-04) 0.245
18 Jennie Long (1991-94) 0.238
19 Ashley Kiel (2003-04) 0.237
20 Andrea Smith (2002-05) 0.236
21 Nirvana Kos (1999) 0.232
22 Linda LaFleur (1985) 0.226
Sabien Heisterkamp (2000-01) 0.226
24 Lisa Howell (1985) 0.224
25 Jill Balicki (1999-2000) 0.221
26 Tracy Halteman (1985-88) 0.212
27 Kris Backstrom (1994-97) 0.206
28 Tricia Tuler (1990-93) 0.205
29 Kim Durst (1985-88) 0.194
30 Joy Hanzal (1995-98) 0.187
31 Lisa Wilcenski (1986-88) 0.183
32 Kristin Koralewski (2000-01) 0.180
33 Peggy Grimmer (1986-86) 0.180
34 Heather Knox (1986-89) 0.180
35 Jodi Stewart (1989-90) 0.161
36 Kathy Jewell (1994-97) 0.159
37 Beth Honaker (1999-00, 03-04  ) 0.143
38 Alesia Hanzal (1998-01) 0.141
39 Suzanne Richardson (1989-91) 0.059

Season Attack Percentage

No.

Name (Season)

Atk%

1

Stacy Metro (1993)

0.510

2

Pauline Schuette (1993)

0.453

3

Stacy Metro (1992)

0.443

4

Pauline Schuette (1995)

0.400

5

Liu Jun (1995)

0.389

6

Dawn Donaldson (1992)

0.388

7

April Evans (1996)

0.385

8

Emily Carrick (1994)

0.381

9

Andrea Gommans (1993)

0.375

10

Andrea Gommans (1992)

0.373

11

Liu Jun (1996)

0.372

12

Pauline Schuette (1994)

0.362

13

Aimee Dewitte (2003)

0.360

14

Emily Carrick (1995)

0.355

Heather Koenig (1993)

0.355

16

Lucia Pereira (1996)

0.351

17

Meirong Lu (1998)

0.346

18

Kim Falkenhagen (1995)

0.340

19

Liu Jun (1994)

0.370

20

Beth Laveen (2001)

0.359

21

Kari McEnroe (1998)

0.336

22

Erin Hamilton (1996)

0.333

23

Yvette Sixbey (2000)

0.326

24

Breanne Zaremba (2006)

0.324

25

Lucia Pereira (1998)

0.322

26

Jennie Little (2003)

0.318

27

Lucia Pereira (1997)

0.316

28

Holly Greenamyre (2003)

0.315

29

Becky Smith (1995)

0.309

30

Aimee Dewitte (2004)

0.304

31

Kerri Lehman (1985)

0.302

32

Samantha Schulte (2006)

0.301

33

Jennie Long (1994)

0.300

Kari McEnroe (1996)

0.300

35

Beth Laveen (2002)

0.299

36

Heather Koenig (1992)

0.297

37

Kerri Lehman (1986)

0.296

38

Meirong Lu (1999)

0.295

39

Jodee Scott (1998)

0.293

40

Andrea Gommans (1991)

0.291

41

Kari McEnroe (1997)

0.286

Tricia Tuler (1993)

0.286

43

Holly Greenamyre (2002)

0.285

Jennie Little (2004)

0.285

45

Kim Falkenhagen (1994)

0.283

Jennie Long (1993)

0.283

47

Emily Peterson (1988)

0.273

48

Erin Hamilton (1997)

0.269

49

Amy Fragner (1985)

0.268

Mandie Meyer (2006)

0.257

Career Assists

No. Name (Years Played) Assists
1 Liu Jun (1993-96) 4,531
2 Stacy Metro (1991-93) 4,428
3 Kelli McCune (2001-04) 4,015
4 Heather Mizer (1996-98) 3,434
5 Colleen Colles (1985-87) 2.355
6 Brittany McGowan (2004-  ) 1,571
7 Emily Peterson (1988-89) 1,511
8 Anne Kinsella (1999-03) 1,369
9 Andrea Leonard (1988-91) 1,181
10 Meaghan Kimball (1999-02) 1,179
11 Liz Madsen (2000) 1,172
12 Rachel Martinez (2005-  ) 284
13 Pauline Schuette (1992-95) 259
14 Heather Koenig (1991-93) 219
15 Jennie Long (1991-94) 212
16 Jennie Little (2001-04) 148
17 Kelly Brown (1992-93) 147
18 Jill Heinrich (1995-97) 128
19 Heather Long (1994-97) 122
20 Kathy Jewell (1994-97) 119
21 Kari McEnroe (1996-99) 104
22 Kim Durst (1985-88) 102
23 Kris Backstrom (1994-97) 97
24 Joy Hanzal (1995-98) 94
Breanne Zaremba (2005-  ) 94
26 Tricia Tuler (1990-93) 89
27 Aimee Dewitte (2001-04) 80
28 Suzanne Richardson (1989-91) 77
29 Alesia Hanzal (1998-01) 73
30 Jill Balicki (1999-2000) 71
31 Andrea Gommans (1990-93) 69
32 Becky Smith (1992-95) 67
33 Heather Knox (1986-89) 66
34 Lisa Wilcenski (1986-88) 63
35 Chris Tibbetts (1987) 60
36 Beth Honaker (1999-00, 03-04) 57
37 Thais Prandini (2000) 56
38 Jody Van Hoof (1988) 55
39 Lucia Pereira (1996-98) 53
40 Karin Jinbo (1990) 52
41 Karyn Kreisl (1985-88) 51
42 Tracy Halteman (1985-88) 50
43 Dawn Donaldson (1988-92) 46
Meirong Lu (1998-99) 46
45 Ashley Kiel (2003-04) 45
Holly Greenamyre (2002-05) 45
47 Kelly Gassaway (1996-97) 43
48 Liz Kohn (2002-05) 39
49 Jodi Stewart (1989-90) 38
50 Nicole Hintze (2005-  ) 35

Season Assists

No. Name (Season) Assists
1 Heather Mizer (1997) 1,688
2 Heather Mizer (1998) 1,625
3 Liu Jun (1996) 1,624
4 Stacy Metro (1992) 1,595
5 Liu Jun (1994) 1,569
6 Stacy Metro (1991) 1,509
7 Kelli McCune (2001) 1,413
8 Stacy Metro (1993) 1,324
9 Kelli McCune (2002) 1,283
10 Liu Jun (1995) 1,264
11 Colleen Colles (1986) 1,227
12 Liz Madsen (2000) 1,172
13 Meaghan Kimball (1999) 1,129
14 Colleen Colles (1987) 1,128
15 Andrea Leonard (1990) 1,905
16 Brittany McGowan (2005) 815
17 Emily Peterson (1989) 807
18 Brittany McGowan (2004) 756
19 Emily Peterson (1988) 704
20 Brittany McGowan (2006) 684
21 Anne Kinsella (1999) 678
22 Kelli McCune (2003) 670
23 Kelli McCune (2004) 649
24 Anne Kinsella (2003) 556
25 Rachel Martinex (2006) 350
26 Rachel Martinez (2005) 284
27 Pauline Schuette (1995) 137
28 Heather Mizer (1996) 121
29 Pauline Schuette (1994) 110
30 Heather Koenig (1993) 100
31 Kelly Brown (1993) 96

Career Service Aces

No. Name (Years Played) SA
1 Lisa Wilcenski (1986-88) 289
2 Joy Hanzal (1995-98) 207
3 Jennie Long (1991-94) 183
4 Kathy Jewell (1994-97) 159
5 Stacy Metro (1991-93) 153
6 Alesia Hanzal (1998-01) 152
7 Heather Koenig (1991-93) 147
8 Aimee Dewitte (2001-04) 142
9 Liu Jun (1993-96) 126
10 Jill Heinrich (1995-97) 124
11 Brenda Gagas (1988-91) 123
12 Ashley Kiel (2003-04) 117
13 Kim Durst (1985-88) 110
14 Jennie Little (2001-04) 109
15 Tracy Halteman (1985-88) 107
16 Andrea Leonard (1988-91) 102
17 Meirong Lu (1998-99) 102
18 Tricia Tuler (1990-93) 100
19 Brittany McGowan (2004-  ) 98
20 Andrea Gommans (1990-93) 97
Meaghan Kimball (1999-02) 97
22 Jill Bishop (1987-90) 93
Heather Long (1994-97) 93
24 Heather Knox (1986-89) 92
25 Colleen Colles (1985-87) 90
26 Peggy Grimmer (1985-86) 88
27 Lucia Pereira (1996-98) 88
28 Karyn Kreisl (1985-88) 78
29 Kari McEnroe (1996-99) 77
30 Pauline Schuette (1992-95) 73
Kelli McCune (2001-04) 73
32 Amy Fragner (1985) 71
33 Jodi Stewart (1989-90) 70
34 Linda LaFleur (1985) 68
35 Heather Mizer (1996-98) 65
36 Kris Backstrom (1994-97) 63
Dawn Donaldson (1988-92) 63
Emily Peterson (1988-89) 63
39 Becky Smith (1992-95) 62
40 Kristin Koralewski (2000-01) 61
Megan Elliott (2004-  ) 61
42 Lisa Howell (1985) 59
43 Andrea Smith (2002-05) 54
44 Nirvana Kos (1999) 52
45 Karyn Crisman (1985-86) 51
46 Yvette Sixbey (1999-2000) 50
Holly Greenamyre (2002-05) 50
48 Beth Honaker (1999-00, 03-04) 44
49 Kerri Lehman (1985-86) 41
50 Liz Madsen (2000) 37
Michaela Franklin (2001) 37

Season Service Aces

No. Name (Season) SA
1 Lisa Wilcenski (1987) 125
2 Lisa Wilcenski (1986) 114
3 Amy Fragner (1985) 71
4 Ashley Kiel (2004) 70
5 Linda LaFleur (1985) 68
6 Stacy Metro (1991) 66
7 Jennie Long (1993) 64
8 Joy Hanzal (1996) 60
Heather Koenig (1992) 60
10 Joy Hanzal (1998) 59
Lisa Howell (1985) 59
Heather Koenig (1993) 59
Meirong Lu (1998) 59
14 Joy Hanzal (1997) 58
15 Alesia Hanzal (1999) 55
Jennie Long (1994) 55
17 Liu Jun (1994) 53
18 Nirvana Kos (1999) 52
19 Stacy Metro (1992) 51
20 Peggy Grimmer (1986) 50
Lisa Wilcenski (1988) 50
22 Dawn Donaldson (1992) 49
23 Kristin Koralewski (2000) 49
24 Kathy Jewell (1997) 48
Aimee Dewitte (2004) 48
26 Kathy Jewell (1996) 47
Ashley Kiel (2003) 47
28 Jill Heinrich (1996) 46
29 Pauline Schuette (1995) 45
Yvette Sixbey (1999) 45
Jodi Stewart (1989) 45
Alesia Hanzal (2001) 45
33 Andrea Gommans (1993) 44
Jennie Little (2004) 44
35 Tracy Halteman (1987) 43
Karyn Kreisl (1987) 43
Meirong Lu (1999) 43
38 Jill Bishop (1987) 42
Beth Honaker (2003) 42
40 Colleen Colles (1986) 41
Brenda Gagas (1989) 41
Brenda Gagas (1991) 41
43 Tracy Halteman (1988) 40
44 Kim Durst (1986) 39
Jill Heinrich (1995) 39
Jill Heinrich (1997) 39
Heather Long (1995) 39
Kari McEnroe (1998) 39
Kelli McCune (2001) 39
50 Brenda Gagas (1990) 38
Peggy Grimmer (1985) 38
Liu Jun (1995) 38
Andrea Leonard (1990) 38
Lucia Pereira (1998) 38
Meaghan Kimball (2001) 38

Career Digs

No. Name (Years Played) Digs
1 Jennie Long (1991-94) 1,556
2 Kathy Jewell (1994-97) 1,359
3 Liu Jun (1993-96) 1,344
4 Alesia Hanzal (1998-01) 1,280
5 Joy Hanzal (1995-98) 1,236
6 Tricia Tuler (1990-93) 1,219
7 Aimee Dewitte (2001-04) 1,163
8 Meaghan Kimball (1999-02) 1,129
9 Liz Kohn (2002-05) 1,009
10 Heather Koenig (1991-93) 901
11 Stacy Metro (1991-93) 859
12 Kelli McCune (2001-04) 856
13 Jill Heinrich (1995-97) 793
Lucia Pereira (1995-97) 793
15 Andrea Gommans (1990-93) 781
16 Andrea Leonard (1988-91) 770
17 Meirong Lu (1998-99) 748
18 Ashley Kiel (2003-04) 714
19 Brenda Gagas (1988-91) 698
20 Kari McEnroe (1996-99) 693
21 Brittany McGowan (2004-  ) 675
22 Pauline Schuette (1992-95) 665
23 Lisa Wilcenski (1986-88) 606
24 Colleen Colles (1985-87) 599
25 Anne Kinsella (1999-03) 585
26 Kim Durst (1985-88) 560
27 Heather Mizer (1996-98) 551
28 Heather Knox (1986-89) 535
29 Megan Elliot (2004-  ) 525
30 Jodi Stewart (1989-90) 521
31 Jennie Little (2001-04) 517
32 Suzanne Richardson (1989-91) 486
33 Kris Backstrom (1994-97) 466
34 Becky Smith (1992-95) 461
35 Dawn Donaldson (1988-92) 434
36 Jill Bishop (1987-90) 425
37 Kristin Koralewski (2000-01 ) 407
38 Heather Long (1994-97) 400
39 Peggy Grimmer (1985-86) 396
40 Nirvana Kos (1999) 388
41 Jill Balicki (1999-2000) 377
42 Cassie Osiecki (2006-  ) 369
43 Yvette Sixbey (1999-2000) 342
44 Nicole Hintze (2005-  ) 323
45 Britni Wilk (2002-03) 307
46 Holly Greenamyre (2002-05) 289
47 Sabien Heisterkamp (2000-01) 284
48 Emily Peterson (1988-89) 275
49 Michaela Franklin (2001) 273
50 Rachel Dyrek (1992-95) 270

Season Digs

No. Name (Season) Digs
1 Meaghan Kimball (2002) 511
2 Liu Jun (1994) 476
3 Meirong Lu (1999) 472
4 Alesia Hanzal (2001) 455
5 Kathy Jewell (1996) 437
6 Jennie Long (1991) 421
7 Liz Kohn (2004) 416
8 Kathy Jewell (1997) 414
9 Liu Jun (1996) 393
10 Joy Hanzal (1998) 391
11 Jennie Long (1992) 389
12 Nirvana Kos (1999) 388
13 Jennie Long (1993) 386
Aimee Dewitte (2004) 386
15 Tricia Tuler (1991) 372
16 Cassie Osiecki (2006) 369
17 Ashley Kiel (2004) 366
18 Jennie Long (1994) 360
19 Jill Heinrich (1997) 357
20 Lucia Pereira (1998) 351
21 Kristin Koralewski (2000) 351
22 Ashley Kiel (2003) 348
23 Alesia Hanzal (1999) 344
24 Liu Jun (1995) 341
25 Heather Koenig (1992) 339
26 Aimee Dewitte (2002) 327
27 Nicole Hintze (2005) 323
28 Liz Kohn (2003) 320
29 Kari McEnroe (1998) 319
30 Jennie Little (2002) 313
31 Pauline Schuette (1994) 311
32 Stacy Metro (1991) 310
33 Heather Koenig (1993) 309
34 Joy Hanzal (1997) 304
35 Britni Wilk (2002) 303
36 Stacy Metro (1993) 302
37 Joy Hanzal (1996) 299
38 Jodi Stewart (1990) 297
39 Tricia Tuler (1993) 295
40 Kelli McCune (2002) 292
41 Yvette Sixbey (1999) 288
42 Heather Mizer (1997) 283
43 Tricia Tuler (1992) 281
44 Pauline Schuette (1995) 279
45 Meirong Lu (1998) 276
46 Alesia Hanzal (2000) 273
Michaela Franklin (2001) 273
Kelli McCune (2001) 273
49 Lucia Pereira (1997) 272
50 Dawn Donaldson (1992) 271
Tricia Tuler (1990) 271

Career Total Blocks

No. Name (Years Played) Blocks
1 Andrea Gommans (1990-93) 761
2 Beth Laveen (1999-02) 406
3 Dawn Donaldson (1988-92) 400
4 Stacy Metro (1991-93) 400
5 Tracy Halteman (1985-88) 306
6 Holly Greenamyre (2002-05) 304
7 Yvette Sixbey (1999-2000) 283
8 Emily Carrick (1992-95) 280
9 Pauline Schuette (1992-95) 264
10 Aimee Dewitte (2001-04) 259
11 Tricia Tuler (1990-93) 258
12 Heather Knox (1986-89) 252
13 Kari McEnroe (1996-99) 243
14 Ashley Kiel (2003-04) 223
15 Erin Hamilton (1994-97) 217
16 Heather Koenig (1991-93) 215
17 Colleen Colles (1985-87) 206
18 Kim Falkenhagen (1994-95) 204
19 Jennie Little (2001-04) 194
20 Beth Honaker (1999-00, 03-04) 191
21 Liu Jun (1993-96) 179
22 Andrea Smith (2002-05) 176
23 Meirong Lu (1998-99) 172
24 Kim Durst (1985-88) 171
25 Peggy Grimmer (1985-86) 164
26 Jennie Long (1991-94) 162
27 Samantha Schulte (2005-06) 155
28 Lisa Wilcenski (1986-88) 145
29 Jodee Scott (1997-98) 136
30 Kerri Lehman (1985-86) 133
31 Joy Hanzal (1995-98) 128
32 Jodi Stewart (1989-90) 119
33 Suzanne Richardson (1989-91) 115
34 April Evans (1995-96) 114
35 Lucia Pereira (1996-98) 106
36 Sabien Heisterkamp (2000-01) 106
37 Kathy Jewell (1994-97) 92
Jill Balicki (1999-2000) 92
Kelli McCune (2001-04) 92
40 Andrea Leonard (1988-91) 89
41 Breanne Zaremba (2005-  ) 86
42 Kris Backstrom (1994-97) 84
43 Amy Fragner (1985) 82
44 Michaela Franklin (2001) 74
45 Jill Bishop (1987-90) 71
Nirvana Kos (1999) 71
47 Jill Heinrich (1995-97) 64
48 Heather Mizer (1996-98) 64
49 Becky Smith (1992-95) 59
50 Liz Madsen (2000) 56

Season Total Blocks

No. Name (Season) Blocks
1 Andrea Gommans (1991) 229
2 Andrea Gommans (1992) 203
3 Andrea Gommans (1993) 175
4 Stacy Metro (1992) 160
5 Andrea Gommans (1990) 154
Yvette Sixbey (1999) 154
7 Emily Carrick (1994) 145
8 Dawn Donaldson (1991) 135
9 Dawn Donaldson (1992) 134
10 Tracy Halteman (1987) 129
Stacy Metro (1991) 129
Yvette Sixbey (2000) 129
13 Beth Laveen (2002) 128
14 Ashley Kiel (2004) 124
15 Jodee Scott (1998) 118
16 Beth Laveen (2001) 117
17 Kim Falkenhagen (1994) 111
Stacy Metro (1993) 111
19 Holly Greenamyre (2002) 107
20 Dawn Donaldson (1990) 105
April Evans (1996) 105
22 Kerri Lehman (1986) 104
23 Erin Hamilton (1997) 101
Pauline Schuette (1994) 101
25 Ashley Kiel (2003) 99
26 Peggy Grimmer (1986) 96
27 Tracy Halteman (1986) 94
28 Kim Falkenhagen (1995) 93
29 Emily Carrick (1995) 91
Erin Hamilton (1996) 91
Kari McEnroe (1997) 91
32 Meirong Lu (1999) 90
33 Pauline Schuette (1993) 88
34 Heather Knox (1987) 87
Beth Laveen (1999) 87
Samantha Schulte (2006) 87
37 Tracy Halteman (1988) 83
Heather Koenig (1992) 83
39 Amy Fragner (1985) 82
Meirong Lu (1998) 82
Jennie Little (2002) 82
42 Kari McEnroe (1998) 81
43 Kim Durst (1987) 80
Tricia Tuler (1991) 80
45 Colleen Colles (1986) 78
Aimee Dewitte (2004) 78
47 Heather Koenig (1991) 75
48 Beth Laveen (2000) 74
Michaela Franklin (2001) 74
50 Holly Greenmayre (2005) 73

Career Block Solos

No. Name (Years Played) BS
1 Andrea Gommans (1990-93) 196
2 Tracy Halteman (1985-88) 102
3 Stacy Metro (1991-93) 86
4 Beth Laveen (1999-02) 84
5 Dawn Donaldson (1988-92) 80
6 Heather Knox (1986-89) 77
7 Yvette Sixbey (1999-2000) 71
8 Holly Greenamyre (2002-05) 70
9 Colleen Colles (1985-87) 59
10 Peggy Grimmer (1985-86) 51
11 Tricia Tuler (1990-93) 49
12 Kerri Lehman (1985-86) 45
13 Emily Carrick (1992-95) 43
14 Kim Durst (1985-88) 38
Samantha Schulte (2005-06) 37
16 Kari McEnroe (1996-99) 34
Aimee Dewitte (2001-04) 34
18 Meirong Lu (1998-99) 33
Lisa Wilcenski (1986-88) 33
20 Heather Koenig (1991-93) 31
Beth Honaker (1999-00, 03-04) 31
22 Amy Fragner (1985) 29
23 Kim Falkenhagen (1994-95) 27
Erin Hamilton (1994-97) 27
Pauline Schuette (1992-95) 27
26 Jodee Scott (1997-98) 25
Ashley Kiel (2003-04) 25
28 Suzanne Richardson (1989-91) 23
Jodi Stewart (1989-90) 23
30 April Evans (1995-96) 21
31 Andrea Smith (2002-05) 20
32 Jennie Little (2001-04) 19
33 Michaela Franklin (2001) 16
34 Liu Jun (1993-96) 15
35 Sabien Heisterkamp (2000-01) 14
36 Jill Bishop (1987-90) 13
Jennie Long (1991-94) 13
Jill Balicki (1999-2000) 13
39 Joy Hanzal (1995-98) 12
Andrea Leonard (1988-91) 12
Emily Peterson (1988-89) 12
42 Kathy Jewell (1994-97) 11
43 Lisa Howell (1985) 9
Lucia Pereira (1996-98) 9
45 Nirvana Kos (1999) 8
Karyn Kreisl (1985-88) 8
Jacquie Medina (1985-86) 8
Kate Olechny (2006-  ) 8
49 Linda LaFleur (1985) 6
Becky Smith (1992-95) 6

Season Block Solos

No. Name (Season) BS
1 Andrea Gommans (1991) 72
2 Andrea Gommans (1990) 47
3 Andrea Gommans (1992) 44
4 Yvette Sixbey (1999) 43
5 Tracy Halteman (1987) 40
Kerri Lehman (1986) 40
7 Tracy Halteman (1986) 39
8 Stacy Metro (1992) 38
9 Andrea Gommans (1993) 33
10 Stacy Metro (1991) 33
11 Heather Knox (1987) 32
Beth Laveen (2001) 32
13 Peggy Grimmer (1986) 31
14 Dawn Donaldson (1991) 30
Holly Greenamyre (2002) 30
16 Amy Fragner (1985) 29
Beth Laveen (2002) 29
18 Dawn Donaldson (1992) 28
Yvette Sixbey (2000) 28
20 Colleen Colles (1986) 24
21 Tracy Halteman (1988) 23
Heather Knox (1986) 23
Jodee Scott (1998) 23
Samantha Schulte (2006) 23
25 Colleen Colles (1985) 21
