Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Women's Soccer
Athletics

Northern Michigan University Soccer

Year by Year Results Summary

Year MP W L T Pct W L T Finish Coach NCAA Finish
1996 11 2 9 0 0.182 1 6 0 7th John Peppler
1997 13 0 13 0 0 0 7 0 8th Milton Braga
1998 15 5 10 0 0.333 1 8 0 9th Milton Braga
1999 13 2 11 0 0.154 1 9 0 10th Carl Gregor
2000 17 10 6 1 0.583 4 4 1 T-4th Carl Gregor
2001 18 10 8 0 0.555 5 4 0 T-4th Carl Gregor
2002 20 7 12 1 0.375 4 4 1 5th Carl Gregor
2003 18 10 7 1 0.583 2 5 0 7th Carl Gregor
2004 16 7 6 3 0.594 2 5 1 8th Matt Granstrand
2005 17 10 7 0 0.588 4 4 0 T-5th Matt Granstrand
2006 18 16 2 0 0.888 6 2 0 3rd Matt Granstrand
Totals 176 79 91 6 0.465 30 58 3

Northern Michigan University Soccer

Year by Year Stats

Year  MP W-L-T  Pct.  GPG  APG  Pts PPG 
1996 11 2/9/2000 0.182 3 0.273 1 0.901 7 0.636
1997 13 0-13-0 0 9 0.693 6 0.462 24 1.6
1998 15 5/10/2000 0.333 27 1.8 19 1.27 73 4.87
1999 13 2/11/2000 0.154 8 0.615 7 0.538 23 1.77
2000 17 10/6/2001 0.583 47 2.76 31 1.82 125 7.35
2001 18 10/8/2000 0.555 38 2.11 17 0.944 93 5.16
2002 20 7/12/2001 0.375 28 1.4 12 0.6 68 3.4
2003 18 10/6/2002 0.611 40 2.31 26 1.44 106 5.88
2004 16 7/6/2003 0.531 41 2.56 24 1.5 106 6.63
2005 17 10/7/2000 0.588 41 2.41 29 1.71 111 6.53
2006 18 16-2-0 0.888 46 2.55 20 1.11 112 6.22
Totals 176 79-90-7 0.468 328 1.86 180 1.02 916 5.2

Year  Shots Pct. SOG Pct. GW MP Min GA GAA Svs Sho
1996 11 811:00:00 43 4.77 100 1
1997 13 1170:00:00 46 3.54 126 0
1998 15 1368:00:00 61 4.01 153 1
1999 13 1170:00:00 53 4.08 143 2
2000 284 0.165 168 0.592 9 17 1470:00:00 32 1.96 97 7
2001 275 0.138 143 0.52 10 18 1652:25:00 29 1.58 90 4
2002 274 0.102 136 0.496 6 20 1848:54:00 49 2.39 137 4
2003 289 0.138 145 0.502 8 18 1556:28:00 21 1.21 79 9
2004 314 0.131 183 0.583 5 16 1548:05:00 29 1.69 97 5
2005 298 0.138 156 0.523 10 17 1546:35:00 28 1.63 80 5
2006 297 0.155