| Date | Opponent | Time | Location | Outcome | ||||
| AUG. 30 - 31 | WILDCAT SOCCER INVITE* | OUTDOOR FIELDS | ||||||
| AUG. 30 | NMU VS. BEDMIDJI STATE | 11 | a.m. | |||||
| AUG. 30 | MINN-DULUTH VS. ST. CLOUD | 1 | p.m. | |||||
| AUG. 31 | BEMIDJI VS. MINN-DULUTH | 12 | p.m. | |||||
| AUG. 31 | NMU VS. ST. CLOUD STATE | 2 | p.m. | |||||
| Sep. 2 | Lewis University | 4 | p.m. | Romeoville, Ill. | ||||
| SEP. 5 | CONCORDIA-ST. PAUL | 4 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 7 | WINONA STATE | 12 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 12 | MINNESOTA-DULUTH | 4 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 14 | ASHLAND UNIVERSITY | 12 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 19 | GRAND VALLEY STATE | 4 | p.m. | OUTDOOR FIELDS | ||||
| SEP. 21 | FERRIS STATE | 12 | p.m. | OUTDOOR FIELDS | ||||
| Sep. 26 | Saginaw Valley State | 4 | p.m. | University Center, Mich. | ||||
| Sep. 28 | Northwood University | 12 | p.m. | Midland, Mich. | ||||
| OCT. 3 | UNIVERSITY OF FINDLAY | 2 | p.m. | OUTDOOR FIELDS | ||||
| OCT. 5 | TIFFIN UNIVERSITY | 12 | p.m. | OUTDOOR FIELDS | ||||
| Oct. 10 | Grand Valley State | 4 | p.m. | Allendale, Mich. | ||||
| Oct. 12 | Ferris State | 12 | p.m. | Big Rapids, Mich. | ||||
| OCT. 17 | SAGINAW VALLEY STATE | 4 | p.m. | OUTDOOR FIELDS | ||||
| OCT. 19 | NORTHWOOD UNIVERSITY | 12 | p.m. | OUTDOOR FIELDS | ||||
| Oct. 24 | University of Findlay | 2 | p.m. | Findlay, Ohio | ||||
| Oct. 26 | Tiffin University | 12 | p.m. | Tiffin, Ohio | ||||
| Nov. 1 | Ashland University | 12 | p.m. | Ashland, Ohio | ||||
| Nov. 6 - 8 | GLIAC Championships* | TBD | ||||||
| Nov. 6 | GLIAC Semi-Finals | TBA | ||||||
| Nov. 8 | GLIAC Championships | TBA | ||||||
| * = Tournament |
| BOLD = Home Game |