| NCAA National Champions | ||
|
Year |
Name | Event |
|
1993 |
Peter Vordenberg | |
|
2003 |
Chris Cook | |
|
2007 |
Lindsey Weier | |
|
2007 |
Lindsay Williams | |
|
NCAA All-Americans |
||
|
Year |
Name | Event |
|
1992 |
P. Vordenberg | 20k Cl |
| P. Vordenberg | 10K F | |
| S. Kylander | ||
|
1993 |
P. Vordenberg | 20kF |
| P. Vordenberg | 10K cl | |
|
1994 |
P. Vordenberg | 10k Cl |
| P. Vordenberg | 20K F | |
| C. Custer | 20K F | |
| F. Whitworth | 20K F | |
| L. Luhta | 15K F | |
| S. Walker | 15K F | |
| L. Luhta | 5K Cl | |
|
1995 |
F. Whitworth | 10K F |
|
1996 |
F. Whitworth | 10K Cl |
| F. Whitworth | 20K Fr | |
| A. Whitworth | 20K Fr | |
|
1997 |
Barb Jones | 5K cl |
| Barb Jones | 15K fr | |
|
1999 |
J. Downs | 10K Fr |
| A. Larson | 5K fr | |
| A. Larson | 15K Cl | |
| H. Reinhart | 15K Cl | |
|
2000 |
C. Cook | 10K Fr |
| A. Larson | 5K Fr | |
| A. Smith | 15K Cl | |
| A. Larson | 15K Cl | |
| M. Oram | 15K Cl | |
|
2001 |
M. Weier | 10K Cl |
| C. Cook | 10K Cl | |
| C. Wubbles | 20K Fr | |
| C. Cook | 20K Fr | |
| A. Smith | 5K cl | |
| M. Oram | 5K cl | |
| A. Smith | 15k Fr | |
| M. Oram | 15K fr | |
|
2002 |
J. Filardo | 10K Cl |
| A. Smith | 15K Fr | |
| M. Oram | 15K fr | |
| C. Compton | 15K fr | |
| A. Smith | 5K Cl | |
| M. Oram | 5K cl | |
|
2003 |
C. Cook | 10K Fr |
| C. Cook | 20K cl | |
| H. Patzer | 5K cl | |
| H. Patzer | 15K fr | |
|
2004 |
B. Cook | 10K fr |
| L. Weier | 15K cl | |
|
2005 |
B. Cook | 10K Cl |
| L. Williams | 15K Fr | |
| L. Willaims | 5K Cl | |
| L. Weier | 5K cl | |
|
2006 |
L. Weier | 5K cl |
| T. Kochen | 5K cl | |
| B. Cook | 10K Cl | |
|
2007 |
L. Williams | 15Kcl |
| L. Weier | 15Kcl | |
| M. Smyth | 15Kcl | |
| L. Williams | 5K Fr | |
| L. Weier | 5K fr | |
| M. Smyth | 5K fr | |
| M. Banerud | 20K Cl | |
| M. Banerud | 10K F | |
|
2008 |
M. Banerud | 20K Cl |
| M. Smyth | 5K Fr | |
| L. DeWitt | 5K Fr | |