| Date | Opponent | Time | Location | Outcome | ||||
| Nov. 3 | UW-Green Bay (exh.) | 4 | p.m. | Green Bay, Wis | L: 45-71 | |||
| Nov. 16 - 17 | Concordia Tournament* | St. Paul, Minn. | ||||||
| Nov. 16 | Augustana | 3 | p.m. | L: 57-67 | ||||
| Nov. 17 | Concordia-St. Paul | 7 | p.m. | L: 66-86 | ||||
| Nov. 23 - 24 | UM-Duluth Tournament* | Duluth, Minn. | ||||||
| Nov. 23 | St. Cloud State | 2 | p.m. | L: 77-81 OT | ||||
| Nov. 24 | UM-Duluth | 7 | p.m. | W: 70-53 | ||||
| Nov. 29 | Gannon | 5:30 | p.m. | Erie, Pa. | L: 79-80 | |||
| Dec. 1 | Mercyhurst | 1 | p.m. | Erie, Pa. | W: 76-69 | |||
| DEC. 4 | UM-DULUTH | 5:30 | p.m. | BERRY EVENTS CENTER | W: 62-58 | |||
| DEC. 8 | MICHIGAN TECH | 1 | p.m. | BERRY EVENTS CENTER | L: 61-74 | |||
| Dec. 15 | Ashland | 1 | p.m. | Ashland, Ohio | L: 53-56 | |||
| Dec. 29 - 30 | MTU Tournament* | Houghton, Mich. | ||||||
| Dec. 29 | Finlandia | 3 | p.m. | W: 91-42 | ||||
| Dec. 30 | Marygrove | 1 | p.m. | W: 88-20 | ||||
| JAN. 3 | GRAND VALLEY STATE | 5:30 | p.m. | BERRY EVENTS CENTER | L: 61-63 | |||
| JAN. 7 | NORTHLAND COLLEGE | 5:30 | p.m. | BERRY EVENTS CENTER | W: 92-33 | |||
| Jan. 10 | Saginaw Valley State | 6 | p.m. | University Center, Mich. | W: 47-39 | |||
| Jan. 12 | Northwood | 1 | p.m. | Midland, Mich. | L: 62-63 OT | |||
| JAN. 19 | WAYNE STATE | 1 | p.m. | BERRY EVENTS CENTER | L: 56-64 | |||
| JAN. 20 | HILLSDALE | 2 | p.m. | BERRY EVENTS CENTER | L: 46-65 | |||
| JAN. 24 | FERRIS STATE | 5:30 | p.m. | BERRY EVENTS CENTER | L: 57-71 | |||
| JAN. 26 | FINDLAY | 11 | a.m. | BERRY EVENTS CENTER | W: 74-65 | |||
| Jan. 31 | Lake Superior State | 5:30 | p.m. | Sault Ste. Marie, Mich. | L: 59-73 | |||
| Feb. 7 | Ferris State | 6 | p.m. | Big Rapids, Mich. | L: 59-64 | |||
| Feb. 9 | Grand Valley State | 1 | p.m. | Allendale, Mich. | L: 50-63 | |||
| FEB. 14 | NORTHWOOD | 5:30 | p.m. | BERRY EVENTS CENTER | L: 70-71 OT | |||
| FEB. 16 | SAGINAW VALLEY STATE | 1 | p.m. | BERRY EVENTS CENTER | W: 79-68 | |||
| Feb. 20 | Michigan Tech | 5:30 | p.m. | Houghton, Mich. | L: 52-54 | |||
| FEB. 23 | LAKE SUPERIOR STATE | 11 | a.m. | BERRY EVENTS CENTER | L: 64-79 | |||
| * = Tournament |
| BOLD = Home Game |