| Goals | ||
| Season | Name | Goals |
| 1976-77 | Mike Mielke | 22 |
| 1977-78 | Bill Joyce | 24 |
| 1978-79 | Bill Joyce | 26 |
| 1979-80 | Steve Bozek | 42 |
| 1980-81 | Steve Bozek, Jeff Pyle | 35 |
| 1981-82 | Dave Mogush | 29 |
| 1982-83 | Eric Ponath | 23 |
| 1983-84 | Gary Emmons | 28 |
| 1984-85 | Gary Emmons | 25 |
| 1985-86 | Gary Emmons | 45 |
| 1986-87 | Gary Emmons | 32 |
| 1987-88 | Phil Berger | 40 |
| 1988-89 | Phil Berger | 30 |
| 1989-90 | Scott Beattie | 30 |
| 1990-91 | Scott Beattie | 48 |
| 1991-92 | Dallas Drake | 39 |
| 1992-93 | Joe Frederick | 28 |
| 1993-94 | Mike Harding | 24 |
| 1994-95 | Greg Hadden | 20 |
| 1995-96 | Dean Seymour | 11 |
| 1996-97 | Buddy Smith | 13 |
| 1997-98 | Roger Trudeau | 16 |
| 1998-99 | J.P. Vigier | 21 |
| 1999-00 | Roger Trudeau | 21 |
| 2000-01 | Bryce Cockburn | 21 |
| 2001-02 | Bryce Cockburn | 20 |
| 2002-03 | Mike Stutzel | 27 |
| 2003-04 | Darin Olver | 13 |
| 2004-05 | Andrew Contois | 19 |
| 2005-06 | Andrew Contois | 16 |
| 2006-07 | Mike Santorelli | 30 |
| 2007-08 | Mark Olver |
21 |
| Assists | ||
| Season | Name | Assists |
| 1976-77 | Don Waddell | 34 |
| 1977-78 | Mike Mielke | 37 |
| 1978-79 | Mike Mielke | 37 |
| 1979-80 | Bill Joyce | 55 |
| 1980-81 | Steve Bozek | 55 |
| 1981-82 | Eric Ponath | 36 |
| 1982-83 | Eric Ponath | 31 |
| 1983-84 | Bob Curtis, Ralph Vos | 28 |
| 1984-85 | Ralph Vos | 37 |
| 1985-86 | Ralph Vos | 36 |
| 1986-87 | Gary Emmons | 34 |
| 1987-88 | Phil Berger | 32 |
| 1988-89 | Phil Berger | 33 |
| 1989-90 | Jim Hiller | 33 |
| 1990-91 | Brad Werenka | 43 |
| 1991-92 | Jim Hiller | 55 |
| 1992-93 | Jason Hehr | 27 |
| 1993-94 | Dean Seymour | 29 |
| 1994-95 | Bill MacGillivray | 34 |
| 1995-96 | Dean Seymour | 16 |
| 1996-97 | Buddy Smith | 20 |
| 1997-98 | Buddy Smith | 24 |
| 1998-99 | Buddy Smith | 35 |
| 1999-00 | Bryan Phillips | 19 |
| 2000-01 | Chad Theuer | 27 |
| 2001-02 | Chad Theuer | 39 |
| 2002-03 | Chris Gobert | 32 |
| 2003-04 | Darin Olver | 21 |
| 2004-05 | Darin Olver | 34 |
| 2005-06 | Dirk Southern | 23 |
| 2006-07 | Darin Olver | 20 |
| 2007-08 | Erik Gustafsson |
27 |
| Points | ||
| Season | Name | Points |
| 1976-77 | Mike Mielke | 54 |
| 1977-78 | Mike Mielke | 60 |
| 1978-79 | Mike Mielke | 61 |
| 1979-80 | Bill Joyce | 96 |
| 1980-81 | Steve Bozek | 90 |
| 1981-82 | Eric Ponath | 53 |
| 1982-83 | Eric Ponath | 54 |
| 1983-84 | Gary Emmons | 49 |
| 1984-85 | Gary Emmons | 53 |
| 1985-86 | Gary Emmons | 75 |
| 1986-87 | Gary Emmons | 66 |
| 1987-88 | Phil Berger | 72 |
| 1988-89 | Phil Berger | 63 |
| 1989-90 | Scott Beattie | 59 |
| 1990-91 | Scott Beattie | 89 |
| 1991-92 | Jim Hiller | 86 |
| 1992-93 | Greg Hadden | 50 |
| 1993-94 | Mike Harding | 49 |
| 1994-95 | Greg Hadden | 50 |
| 1995-96 | Dean Seymour | 27 |
| 1996-97 | Buddy Smith | 33 |
| 1997-98 | Buddy Smith | 32 |
| 1998-99 | Buddy Smith | 44 |
| 1999-00 | Roger Trudeau | 36 |
| 2000-01 | Chad Theuer | 37 |
| 2001-02 | Chad Theuer | 55 |
| 2002-03 | Chris Gobert | 47 |
| 2003-04 | Darin Olver | 34 |
| 2004-05 | Darin Olver | 43 |
| 2005-06 | Darin Olver | 35 |
| 2006-07 | Mike Santorelli | 47 |
| 2007-08 | Mark Olver |
38 |
| Penalties | ||
| Season | Name | Penalties |
| 1976-77 | Jerry Schafer | 48 |
| 1977-78 | Keith Hanson | 33 |
| 1978-79 | Tom Laidlaw | 44 |
| 1979-80 | Tom Laidlaw | 32 |
| 1980-81 | Keith Hanson | 38 |
| 1981-82 | Dave Kanigan | 36 |
| 1982-83 | Todd Morrissette | 38 |
| 1983-84 | Todd Morrissette | 38 |
| 1984-85 | Joe West | 46 |
| 1985-86 | Joe West | 55 |
| 1986-87 | Darryl Olsen | 48 |
| 1987-88 | Dave Shyiak | 35 |
| 1988-89 | Darryl Olsen, Jeff Gawlicki | 44 |
| 1989-90 | Ed Ward | 38 |
| 1990-91 | Ed Ward | 42 |
| 1991-92 | Jim Hiller | 47 |
| 1992-93 | Greg Hadden | 49 |
| 1993-94 | Steve Carpenter | 48 |
| 1994-95 | Rocky Welsing | 55 |
| 1995-96 | Curtis Sheptak | 43 |
| 1996-97 | Rocky Welsing | 33 |
| 1997-98 | Doug Schmidt | 42 |
| 1998-99 | J.P. Vigier | 40 |
| 1999-00 | Sean Connolly, J.P. Vigier | 32 |
| 2000-01 | Brent Robertson | 38 |
| 2001-02 | Jesse Baraniuk | 29 |
| 2002-03 | Juha Alen | 28 |
| 2003-04 | Nathan Oystrick, Pat Bateman | 33 |
| 2004-05 | Pat Bateman | 34 |
| 2005-06 | Pat Bateman | 30 |
| 2006-07 | Bobby Selden | 41 |
| 2007-08 | Matt Siddall |
40 |
| Penalty Minutes | ||
| Season | Name | PIM |
| 1976-77 | Jerry Schafer | 107 |
| 1977-78 | Tom Laidlaw | 95 |
| 1978-79 | Tom Laidlaw | 137 |
| 1979-80 | Tom Laidlaw | 83 |
| 1980-81 | Keith Hanson | 95 |
| 1981-82 | Morey Gare | 78 |
| 1982-83 | Todd Morrissette | 76 |
| 1983-84 | Morey Gare | 71 |
| 1984-85 | Joe West | 110 |
| 1985-86 | Joe West | 111 |
| 1986-87 | Darryl Olsen | 96 |
| 1987-88 | Dave Shyiak | 71 |
| 1988-89 | Jeff Gawlicki | 99 |
| 1989-90 | Doug Garrow | 83 |
| 1990-91 | Ed Ward | 109 |
| 1991-92 | Joe Frederick | 122 |
| 1992-93 | Greg Hadden | 125 |
| 1993-94 | Steve Carpenter | 123 |
| 1994-95 | Rocky Welsing | 129 |
| 1995-96 | Darcy Dallas | 96 |
| 1996-97 | Curtis Sheptak | 87 |
| 1997-98 | Doug Schmidt | 100 |
| 1998-99 | J.P. Vigier | 80 |
| 1999-00 | Jimmy Jackson | 85 |
| 2000-01 | Brent Robertson | 84 |
| 2001-02 | Jesse Baraniuk | 77 |
| 2002-03 | Juha Alen | 64 |
| 2003-04 | Nathan Oystrick | 98 |
| 2004-05 | Geoff Waugh | 89 |
| 2005-06 | Pat Bateman | 87 |
| 2006-07 | Matt Siddall | 107 |
| 2007-08 | Matt Siddall |
116 |
| Power Play Goals | ||
| Season | Name | PPG |
| 1976-77 | Mike Mielke | 10 |
| 1977-78 | Keith Hanson | 10 |
| 1978-79 | Bill Joyce | 9 |
| 1979-80 | Bill Joyce | 16 |
| 1980-81 | Jeff Pyle | 17 |
| 1981-82 | Dave Mogush | 13 |
| 1982-83 | Eric Ponath | 15 |
| 1983-84 | Gary Emmons | 6 |
| 1984-85 | Gary Emmons | 11 |
| 1985-86 | Gary Emmons | 21 |
| 1986-87 | Gary Emmons | 13 |
| 1987-88 | Phil Berger | 10 |
| 1988-89 | Dean Antos | 12 |
| 1989-90 | Jim Hiller | 11 |
| 1990-91 | Tony Szabo | 12 |
| 1991-92 | Jim Hiller | 14 |
| 1992-93 | Brent Riplinger | 10 |
| 1993-94 | Mike Harding | 10 |
| 1994-95 | Greg Hadden | 11 |
| 1995-96 | Trevor Janicki, Curtis Sheptak | 5 |
| 1996-97 | Roger Trudeau | 4 |
| 1997-98 | J.P. Vigier | 4 |
| 1998-99 | J.P. Vigier | 10 |
| 1999-00 | Chad Theuer | 7 |
| 2000-01 | Bryce Cockburn | 10 |
| 2001-02 | Chris Gobert | 5 |
| 2002-03 | Mike Stutzel | 14 |
| 2003-04 | Jamie Milam | 5 |
| 2004-05 | Jamie Milam | 9 |
| 2005-06 | Andrew Contois | 7 |
| 2006-07 | Mike Santorelli | 11 |
| 2007-08 | Mark Olver |
8 |
| Short-Handed Goals | ||
| Season | Name | SHG |
| 1976-77 | Ed Dobbs | 4 |
| 1977-78 | Dann McKerghan | 3 |
| 1978-79 | Terry Houck | 2 |
| 1979-80 | Steve Bozek, Jeff Pyle | 5 |
| 1980-81 | Walt Kyle, Steve Bozek | 4 |
| 1981-82 | Dave Mogush | 3 |
| 1982-83 | Morey Gare, Eric Ponath | 1 |
| 1983-84 | Dave Mogush | 3 |
| 1984-85 | Bob Curtis, Kevin Trach | 2 |
| 1985-86 | Bob Curtis, Jeff Grade, Kory Wright | 2 |
| 1986-87 | Phil Brown, Dave Porter, Kory Wright | 1 |
| 1988-89 | Eric LeMarque | 3 |
| 1989-90 | Darryl Plandowski, Phil Brown | 1 |
| 1990-91 | Dallas Drake | 4 |
| 1991-92 | Joe Frederick | 7 |
| 1992-93 | Joe Frederick | 8 |
| 1993-94 | Kory Karlander, Jason Hehr, Greg Hadden, Karson Kaebel, Steve Woog | 1 |
| 1994-95 | Greg Hadden | 2 |
| 1995-96 | Jason Welch | 2 |
| 1996-97 | J.P. Vigier | 2 |
| 1997-98 | Brad Frattaroli, Tyson Holly, Rich Metro, Mike Sandbeck, Buddy Smith, Roger Trudeau, J.P. Vigier, Colin Young | 1 |
| 1998-99 | Brad Frattaroli, Tyson Holly | 2 |
| 1999-00 | J.P. Vigier | 6 |
| 2000-01 | Chris Gobert | 2 |
| 2001-02 | Bryce Cockburn | 3 |
| 2002-03 | Chris Gobert, Terry Harrison, Jimmy Jackson, Peter Michelutti, Jamie Milam | 1 |
| 2003-04 | Darin Olver, Dirk Southern | 1 |
| 2004-05 | Andrew Contois | 4 |
| 2005-06 | Dirk Southern | 2 |
| 2006-07 | Mike Santorelli | 4 |
| 2007-08 | Nick Sirota |
4 |
| Game Winning Goals | ||
| Season | Name | GWG |
| 1976-77 | Bill Joyce, Fred Hage | 4 |
| 1977-78 | Tim Sherry | 2 |
| 1978-79 | Greg Tignanelli, Mike Mielki, Bill Joyce, Tom Laidlaw, Dave Ikkala | 2 |
| 1979-80 | Steve Bozek | 6 |
| 1980-81 | Dave Ikkala | 6 |
| 1981-82 | Bruce Martin, Dave Smith | 3 |
| 1982-83 | Eric Ponath | 4 |
| 1983-84 | Dave Mogush, Dave Randall, Bill Schafhauser | 3 |
| 1984-85 | Glen Hartley, Bob Curtis | 3 |
| 1985-86 | Bob Curtis | 6 |
| 1986-87 | Gary Emmons | 2 |
| 1987-88 | Phil Berger | 5 |
| 1988-89 | Jeff Gawlicki | 6 |
| 1989-90 | Scott Beattie | 4 |
| 1990-91 | Scott Beattie, Tony Szabo | 7 |
| 1991-92 | Jim Hiller | 6 |
| 1992-93 | Joe Frederick, Mike Harding | 5 |
| 1993-94 | Mike Harding, Kory Karlander | 4 |
| 1994-95 | Greg Hadden, Jason Hehr, Kory Karlander, Scott Green | 2 |
| 1995-96 | Aaron Cain | 2 |
| 1996-97 | Tyson Holly | 3 |
| 1997-98 | Roger Trudeau | 5 |
| 1998-99 | J.P. Vigier | 5 |
| 1999-00 | J.P. Vigier | 5 |
| 2000-01 | Fred Mattersdorfer | 4 |
| 2001-02 | Chris Gobert | 5 |
| 2002-03 | Mike Stutzel | 7 |
| 2003-04 | Darin Olver, Nathan Oystrick, Kevin Gardner | 3 |
| 2004-05 | Dirk Southern | 7 |
| 2005-06 | Darin Olver | 5 |
| 2006-07 | Mike Santorelli | 6 |
| 2007-08 | Mark Olver, Matt Siddall and Ray Kaunisto |
4 |
| Points by a Defenseman | ||
| Season | Name | Points |
| 1976-77 | Don Waddell | 45 |
| 1977-78 | Don Waddell | 52 |
| 1978-79 | Tom Laidlaw | 30 |
| 1979-80 | Don Waddell | 50 |
| 1980-81 | Keith Hanson | 32 |
| 1981-82 | Bill Schafhauser | 21 |
| 1982-83 | Dave Smith | 24 |
| 1983-84 | Dave Randall | 32 |
| 1984-85 | Dave Randall | 34 |
| 1985-86 | Dave Moree | 38 |
| 1986-87 | Darryl Olsen | 25 |
| 1987-88 | Darryl Olsen | 31 |
| 1988-89 | Darryl Olsen | 42 |
| 1989-90 | Pete Podrasky | 28 |
| 1990-91 | Brad Werenka | 63 |
| 1991-92 | Phil Soukoroff | 29 |
| 1992-93 | Geoff Simpson | 22 |
| 1993-94 | Steve Carpenter | 36 |
| 1994-95 | Jason Hehr | 37 |
| 1995-96 | Trevor Janicki | 14 |
| 1996-97 | Darcy Dallas | 17 |
| 1997-98 | Curtis Sheptak | 20 |
| 1998-99 | Sean Connolly | 22 |
| 1999-00 | Jimmy Jackson | 18 |
| 2000-01 | Jimmy Jackson | 31 |
| 2001-02 | Peter Michelutti | 18 |
| 2002-03 | Jamie Milam | 24 |
| 2003-04 | Nathan Oystrick | 28 |
| 2004-05 | Nathan Oystrick | 20 |
| 2005-06 | Nathan Oystrick | 29 |
| 2006-07 | Zach Tarkir | 20 |
| 2007-08 | Erik Gustafsson |
27 |
| Goals Against Average | ||
| Season | Name | GAA |
| 1976-77 | Barrie Oakes | 3.7 |
| 1977-78 | Steve Weeks | 3.31 |
| 1978-79 | Steve Weeks | 3.42 |
| 1979-80 | Steve Weeks | 2.95 |
| 1980-81 | Jeff Poeschl | 3.27 |
| 1981-82 | Bruno Campese | 4.63 |
| 1982-83 | Jeff Poeschl | 3.4 |
| 1983-84 | Jeff Poeschl | 3.9 |
| 1984-85 | Dennis Jiannaras | 3.83 |
| 1985-86 | Dennis Jiannaras | 3.97 |
| 1986-87 | Mike Jeffrey | 3.82 |
| 1987-88 | Mike Jeffrey | 3.56 |
| 1988-89 | Bill Pye | 3.15 |
| 1989-90 | Bill Pye | 4.39 |
| 1990-91 | Bill Pye | 2.84 |
| 1991-92 | Corwin Saurdiff | 3.55 |
| 1992-93 | Paul Taylor | 2.71 |
| 1993-94 | Dieter Kochan | 3.47 |
| 1994-95 | Dieter Kochan | 4.25 |
| 1995-96 | Jason Mitchell | 4.07 |
| 1996-97 | Duane Hoey | 3.47 |
| 1997-98 | Duane Hoey | 2.92 |
| 1998-99 | Dan Ragusett | 2.49 |
| 1999-00 | Dan Ragusett | 2.15 |
| 2000-01 | Dan Ragusett | 2.45 |
| 2001-02 | Craig Kowalski | 2.35 |
| 2002-03 | Craig Kowalski | 2.82 |
| 2003-04 | Craig Kowalski | 2.71 |
| 2004-05 | Tuomas Tarkki | 2.07 |
| 2005-06 | Bill Zaniboni | 2.31 |
| 2006-07 | Bill Zaniboni | 2.65 |
| 2007-08 | Brian Stewart |
2.62 |
| Saves Percentage | ||
| Season | Name | SV% |
| 1976-77 | Barrie Oakes | 0.884 |
| 1977-78 | Steve Weeks | 0.901 |
| 1978-79 | Steve Weeks | 0.902 |
| 1979-80 | Steve Weeks | 0.91 |
| 1980-81 | Jeff Poeschl | 0.895 |
| 1981-82 | Jeff Poeschl | 0.879 |
| 1982-83 | Jeff Poeschl | 0.894 |
| 1983-84 | Jeff Poeschl | 0.883 |
| 1984-85 | Dennis Jiannaras | 0.876 |
| 1985-86 | Dennis Jiannaras | 0.884 |
| 1986-87 | Mike Jeffrey | 0.894 |
| 1987-88 | Mike Jeffrey | 0.893 |
| 1988-89 | Bill Pye | 0.904 |
| 1989-90 | Bill Pye | 0.86 |
| 1990-91 | Bill Pye | 0.886 |
| 1991-92 | Corwin Saurdiff | 0.884 |
| 1992-93 | Paul Taylor | 0.901 |
| 1993-94 | Paul Taylor | 0.876 |
| 1994-95 | Dieter Kochan | 0.88 |
| 1995-96 | Dieter Kochan | 0.871 |
| 1996-97 | Dieter Kochan | 0.888 |
| 1997-98 | Duane Hoey | 0.884 |
| 1998-99 | Dan Ragusett | 0.912 |
| 1999-00 | Dan Ragusett | 0.908 |
| 2000-01 | Dan Ragusett | 0.912 |
| 2001-02 | Craig Kowalski | 0.916 |
| 2002-03 | Craig Kowalski | 0.902 |
| 2003-04 | Craig Kowalski | 0.918 |
| 2004-05 | Tuomas Tarkki | 0.93 |
| 2005-06 | Bill Zaniboni | 0.916 |
| 2006-07 | Bill Zaniboni | 0.906 |
| 2007-08 | Brian Stewart |
0.918 |
| Goal Tender Saves | ||
| Season | Name | Saves |
| 1976-77 | Barrie Oakes | 550 |
| 1977-78 | Barrie Oakes | 553 |
| 1978-79 | Steve Weeks | 757 |
| 1979-80 | Steve Weeks | 1,067 |
| 1980-81 | Jeff Poeschl | 862 |
| 1981-82 | Bruno Campese | 586 |
| 1982-83 | Jeff Poeschl | 1,030 |
| 1983-84 | Jeff Poeschl | 992 |
| 1984-85 | Dennis Jiannaras | 556 |
| 1985-86 | Dennis Jiannaras | 788 |
| 1986-87 | Mike Jeffrey | 856 |
| 1987-88 | Mike Jeffrey | 889 |
| 1988-89 | Bill Pye | 261 |
| 1989-90 | Bill Pye | 919 |
| 1990-91 | Bill Pye | 849 |
| 1991-92 | Corwin Saurdiff | 918 |
| 1992-93 | Corwin Saurdiff | 720 |
| 1993-94 | Paul Taylor | 556 |
| 1994-95 | Dieter Kochan | 784 |
| 1995-96 | Dieter Kochan | 830 |
| 1996-97 | Dieter Kochan | 785 |
| 1997-98 | Duane Hoey | 698 |
| 1998-99 | Dan Ragusett | 824 |
| 1999-00 | Dan Ragusett | 599 |
| 2000-01 | Dan Ragusett | 536 |
| 2001-02 | Craig Kowalski | 965 |
| 2002-03 | Craig Kowalski | 952 |
| 2003-04 | Craig Kowalski | 1,045 |
| 2004-05 | Tuomas Tarkki | 899 |
| 2005-06 | Bill Zaniboni | 818 |
| 2006-07 | Bill Zaniboni | 807 |
| 2007-08 | Brian Stewart |
968 |