| United States Air Force Academy (Colorado Springs, Colo.) |
| Overall: 4-0-0; Home: 2-0-0; Away: 2-0-0 | |
| Date | Site | Result | Score |
| 1/6/1978 | Colorado Springs | W | 5-1 |
| 1/7/1978 | Colorado Springs | W | 3-0 |
| 11/10/1978 | Marquette | W | 4-3 |
| 11/11/1978 | Marquette | W | 8-1 |
| | | |
| University of Alabama-Huntsville (Huntsville, Ala.) |
| Overall: 3-0-1; Home: 2-0-0; Away: 1-0-1 | |
| Date | Site | Result | Score |
| 1/24/2003 | Marquette | W | 7-3 |
| 1/25/2003 | Marquette | W | 2-0 |
| 1/30/2004 | Huntsville | W | 3-2 |
| 1/31/2004 | Huntsville | T | 3-3 |
| | | |
| University of Alaska Anchorage (Anchorage, Alaska) |
| Overall: 11-9-1; Home: 8-3-1; Away: 3-6-0 | |
| Date | Site | Result | Score |
| 3/22/1991 | *Marquette | W | 8-5 |
| 3/23/1991 | *Marquette | W | 5-3 |
| 12/21/1991 | ^Anchorage | W | 4-2 |
| 10/23/1992 | Anchorage | L | 5-8 |
| 10/24/1992 | Anchorage | L | 2-3 |
| 11/12/1993 | Anchorage | L | 2-6 |
| 11/13/1993 | Anchorage | W | 3-2 |
| 2/11/1994 | Marquette | W | 5-3 |
| 2/12/1994 | Marquette | L | 2-3 |
| 3/11/1994 | +Marquette | W | 5-2 |
| 3/12/1994 | +Marquette | W | 5-1 |
| 11/25/1994 | Marquette | W | 8-3 |
| 11/26/1994 | Marquette | W | 4-3 |
| 1/27/1995 | Anchorage | L | 4-5 |
| 1/28/1995 | Anchorage | W | 5-3 |
| 11/10/1995 | Marquette | T | 3-3 |
| 11/11/1995 | Marquette | W | 4-1 |
| 2/2/1996 | Anchorage | L | 2-5 |
| 2/3/1996 | Anchorage | L | 2-3 |
| 1/17/1997 | Marquette | L | 1-5 |
| 1/18/1997 | Marquette | L | 0-1 |
| *-NCAA Tournament Quarterfinal | | |
| ^-Nissan/Jeep Classic | | |
| +-WCHA First Round Playoff Series | | |
| | | |
| University of Alaska Fairbanks (Fairbanks, Alaska) |
| Overall: 19-5-5; Home:10-1-3; Away: 9-3-2; Neutral: 0-1-0 |
| Date | Site | Result | Score |
| 12/1/1989 | Marquette | W | 8-6 |
| 12/2/1989 | Marquette | W | 5-1 |
| 11/14/1997 | Marquette | W | 5-4 |
| 11/15/1997 | Marquette | W | 7-3 |
| 2/21/1998 | Marquette | W | 3-1 |
| 12/4/1998 | Marquette | W | 5-3 |
| 1/29/1999 | Fairbanks | W | 3-2 |
| 1/30/1999 | Fairbanks | T | 2-2 |
| 11/26/1999 | Fairbanks | W | 4-3 |
| 11/27/1999 | Fairbanks | W | 7-3 |
| 1/11/2001 | Marquette | W | 3-0 |
| 1/12/2001 | Marquette | T | 2-2 |
| 1/25/2002 | Fairbanks | W | 5-4 |
| 1/26/2002 | Fairbanks | W | 3-1 |
| 1/31/2002 | Marquette | W | 8-2 |
| 2/1/2003 | Marquette | T | 2-2 |
| 1/16/2004 | Fairbanks | L | 0-1 |
| 1/17/2004 | Fairbanks | L | 2-5 |
| 3/12/2004 | +Fairbanks | W | 3-1 |
| 3/13/2004 | +Fairbanks | W | 3-2 |
| 12/10/2004 | Fairbanks | T | 2-2 |
| 12/11/2004 | Fairbanks | W | 5-3 |
| 2/4/2005 | Marquette | W | 6-3 |
| 2/5/2005 | Marquette | L | 1-2 |
| 3/17/2005 | #Detroit | L | 3-6 |
| 11/25/2005 | Fairbanks | L | 1-3 |
| 11/26/2005 | Fairbanks | W | 3-1 |
| 11/10/2006 | Marquette | T | 2-2 |
| 11/11/2006 | Marquette | W | 3-2 |
| +-CCHA Tournament First Round | | |
| #-CCHA Super Six Quarterfinals | | |
| | | |
| Boston College (Chestnut Hill, Mass.) | | |
| Overall: 4-5-0; Home: 3-0-0; Away: 0-4-0; Neutral: 1-1-0 |
| Date | Site | Result | Score |
| 12/7/1984 | Chestnut Hill | L | 2-3 |
| 12/8/1984 | Chestnut Hill | L | 3-7 |
| 11/22/1985 | Marquette | W | 4-3 |
| 11/23/1985 | Marquette | W | 8-5 |
| 11/16/1986 | Boston | L | 1-6 |
| 11/13/1987 | Marquette | W | 5-2 |
| 11/28/1988 | Chestnut Hill | L | 4-5 OT |
| 12/27/1997 | *Milwaukee, Wis. | W | 3-2 |
| 3/27/1999 | ^Madison, Wis. | L | 1-2 |
| *-Badger Showdown | | |
| ^-NCAA Tournament First Round | | |
| | | |
| Boston University (Boston, Mass.) | | |
| Overall: 6-3-1; Home: 3-0-0; Away: 2-2-0;Neutral: 1-1-1 |
| Date | Site | Result | Score |
| 12/28/1984 | Marquette | W | 4-2 OT |
| 12/29/1984 | Marquette | W | 6-5 OT |
| 1/17/1986 | Boston | L | 4-5 OT |
| 1/18/1986 | Boston | L | 7-8 OT |
| 11/15/1986 | Boston | W | 7-6 OT |
| 1/8/1988 | Marquette | W | 7-3 |
| 11/25/1988 | Boston | W | 3-2 |
| 3/30/1991 | *St. Paul, Minn. | W | 8-7 OT |
| 3/27/1993 | ^Worcester, Mass. | L | 1-4 |
| 10/11/2002 | #Madison, Wis. | T | 4-4 |
| *-NCAA Frozen Four | | |
| ^-NCAA East Regional | | |
| #-Ice Breaker Tournament (lost in shoot out) | |
| | | |
| Bowling Green State University (Bowling Green, Ohio) |
| Overall: 27-31-6; Home: 18-12-4; Away: 9-18-2;Neutral: 0-1-0 |
| Date | Site | Result | Score |
| 11/12/1976 | Marquette | L | 2-3 |
| 11/13/1976 | Marquette | L | 3-5 |
| 2/11/1977 | Bowling Green | L | 2-4 |
| 2/12/1977 | *Bowling Green | L | 0-4 |
| 11/4/1977 | Marquette | L | 0-5 |
| 11/5/1977 | Marquette | W | 7-4 |
| 1/13/1978 | Bowling Green | L | 3-5 |
| 1/14/1978 | Bowling Green | L | 2-7 |
| 11/24/1978 | Marquette | L | 1-4 |
| 11/25/1978 | Marquette | L | 1-4 |
| 2/9/1979 | Bowling Green | T | 3-3 |
| 2/10/1979 | Bowling Green | L | 2-5 |
| 1/25/1980 | Bowling Green | W | 4-0 |
| 1/26/1980 | Bowling Green | W | 4-3 |
| 2/22/1980 | Marquette | L | 5-7 |
| 2/23/1980 | Marquette | W | 7-3 |
| 3/7/1980 | ^Marquette | W | 11-3 |
| 3/8/1980 | ^Marquette | T | 3-3 |
| 1/16/1981 | Marquette | W | 5-1 |
| 1/17/1981 | Marquette | W | 4-2 |
| 2/27/1981 | Bowling Green | W | 5-4 OT |
| 2/28/1981 | Bowling Green | L | 3-10 |
| 3/6/1981 | ^Marquette | T | 3-3 |
| 3/7/1981 | ^Marquette | W | 10-2 |
| 1/8/1982 | Marquette | L | 3-6 |
| 1/9/1982 | Marquette | L | 4-5 |
| 3/6/1982 | #NAME? | L | 0-8 |
| 3/7/1982 | #NAME? | L | 5-10 |
| 1/21/1983 | Marquette | L | 5-7 |
| 1/22/1983 | Marquette | L | 6-7 OT |
| 3/11/1983 | ^Detroit | L | 0-3 |
| 1/20/1984 | Bowling Green | L | 2-4 |
| 1/21/1984 | Bowling Green | L | 2-4 |
| 10/13/1989 | Bowling Green | W | 6-5 OT |
| 10/14/1989 | Bowling Green | L | 2-8 |
| 2/1/1991 | Marquette | W | 9-3 |
| 2/2/1991 | Marquette | W | 7-2 |
| 1/2/1998 | Marquette | W | 6-5 OT |
| 1/23/1998 | Bowling Green | W | 8-2 |
| 2/13/1998 | Bowling Green | W | 3-2 OT |
| 11/6/1998 | Marquette | L | 5-6 |
| 11/7/1998 | Marquette | W | 4-1 |
| 11/28/1998 | Bowling Green | L | 3-5 |
| 1/28/2000 | Bowling Green | L | 4-7 |
| 1/29/2000 | Bowling Green | W | 3-2 |
| 11/3/2000 | Bowling Green | W | 2-1 |
| 11/4/2000 | Marquette | T | 1-1 |
| 3/13/2001 | •Marquette | L | 1-2 OT |
| 10/19/2001 | Marquette | W | 2-1 |
| 10/20/2001 | Marquette | T | 3-3 |
| 2/22/2002 | Bowling Green | W | 4-1 |
| 2/23/2002 | Bowling Green | L | 0-6 |
| 1/10/2003 | Bowling Green | L | 2-3 |
| 1/11/2003 | Bowling Green | L | 3-5 |
| 10/10/2003 | Marquette | W | 2-1 |
| 10/11/2003 | Marquette | W | 6-3 |
| 2/27/2004 | Bowling Green | L | 1-2 |
| 2/28/2004 | Bowling Green | T | 2-2 |
| 1/21/2005 | Marquette | W | 3-1 |
| 1/22/2005 | Marquette | W | 4-2 |
| 11/18/2005 | Bowling Green | W | 6-3 |
| 11/19/2005 | Bowling Green | L | 3-8 |
| 1/19/2007 | Marquette | W | 3-1 |
| 1/20/2007 | Marquette | W | 3-1 |
| *-Stopped in 2nd period due to power outage | |
| ^-CCHA Tournament Semifinal | | |
| +-CCHA Tournament Quarterfinal | | |
| •-CCHA Play In Game | | |
| | | |
| Canadian National Team | | |
| Overall: 0-2-0; Home: 0-2-0 | | |
| Date | Site | Result | Score |
| 10/25/1985 | *Marquette | L | 0-6 |
| 10/26/1985 | *Marquette | L | 5-7 |
| *-Exhibition | | | |
| | | |
| Clarkson University (Potsdam, N.Y.) | | |
| Overall: 4-3-0; Home: 1-3-0; Away: 2-0-0; Neutral: 1-0-0 |
| Date | Site | Result | Score |
| 11/2/1979 | Marquette | L | 4-5 |
| 11/3/1979 | Marquette | W | 6-4 |
| 3/27/1992 | *Detroit, Mich. | W | 8-4 |
| 10/23/1998 | Potsdam | W | 6-5 |
| 10/24/1998 | Potsdam | W | 3-2 |
| 10/22/1999 | Marquette | L | 3-2 |
| 10/23/1999 | Marquette | L | 1-2 |
| *-NCAA West Regional | | |
| | | |
| Colgate University (Hamilton, N.Y.) | | |
| Overall: 1-0-0; Neutral: 1-0-0 | | |
| Date | Site | Result | Score |
| 1/4/1985 | *Hartford, Conn. | W | 4-1 |
| *-Phoenix Mutual Hockey Tournament | | |
| | | |
| Colorado College (Colorado Springs, Colo.) | |
| Overall: 31-22-1; Home: 22-5-1; Away: 9-17-0 | |
| Date | Site | Result | Score |
| 12/14/1984 | Marquette | W | 10-6 |
| 12/15/1984 | Marquette | W | 9-4 |
| 10/18/1985 | Marquette | W | 3-2 |
| 10/19/1985 | Marquette | W | 4-1 |
| 12/6/1985 | Colorado Springs | L | 3-6 |
| 12/7/1985 | Colorado Springs | W | 3-2 |
| 10/17/1986 | Marquette | L | 3-8 |
| 10/18/1986 | Marquette | W | 8-2 |
| 2/13/1987 | Colorado Springs | L | 2-3 |
| 2/14/1987 | Colorado Springs | L | 3-6 |
| 10/30/1987 | Colorado Springs | W | 5-2 |
| 10/31/1987 | Colorado Springs | W | 4-1 |
| 1/2/1988 | Marquette | W | 4-2 |
| 1/3/1988 | Marquette | W | 10-1 |
| 12/2/1988 | Marquette | W | 6-2 |
| 12/3/1988 | Marquette | W | 9-3 |
| 2/3/1989 | Colorado Springs | W | 5-2 |
| 2/4/1989 | Colorado Springs | L | 0-3 |
| 11/3/1989 | Colorado Springs | L | 0-3 |
| 11/4/1989 | Colorado springs | L | 5-6 |
| 2/16/1990 | Marquette | W | 5-3 |
| 2/17/1990 | Marquette | W | 4-2 |
| 10/12/1990 | Colorado Springs | W | 7-5 |
| 10/13/1990 | Colorado Springs | W | 8-3 |
| 1/4/1991 | Marquette | W | 6-2 |
| 1/5/1991 | Marquette | W | 6-2 |
| 3/1/1991 | *Marquette | W | 7-0 |
| 3/2/1991 | *Marquette | W | 6-3 |
| 10/18/1991 | Marquette | T | 8-9 OT |
| 10/19/1991 | Marquette | W | 12-3 |
| 11/29/1991 | Colorado Springs | W | 8-4 |
| 11/30/1991 | Colorado Springs | L | 4-5 OT |
| 11/27/1992 | Marquette | W | 5-4 |
| 11/28/1992 | Marquette | W | 3-2 |
| 1/29/1993 | Colorado Springs | L | 3-4 |
| 1/30/1993 | Colorado Springs | W | 12-3 |
| 12/10/1993 | Marquette | W | 4-3 |
| 12/11/1993 | Marquette | W | 4-0 |
| 1/21/1994 | Colorado Springs | L | 9-11 |
| 1/22/1994 | Colorado Springs | W | 8-1 |
| 12/9/1994 | Marquette | L | 2-8 |
| 12/10/1994 | Marquette | W | 6-3 |
| 2/10/1995 | *Colorado Springs | L | 3-5 |
| 2/11/1995 | *Colorado Springs | L | 1-4 |
| 10/27/1995 | Marquette | L | 1-7 |
| 10/28/1995 | Marquette | L | 1-10 |
| 11/17/1995 | *Colorado Springs | L | 2-10 |
| 11/18/1995 | *Colorado Springs | L | 1-5 |
| 3/1/1996 | +*Colorado Springs | L | 3-4 |
| 3/2/1996 | +*Colorado Springs | L | 1-6 |
| 10/25/1996 | Marquette | W | 3-2 |
| 10/26/1996 | Marquette | L | 5-2 |
| 12/14/1996 | *Colorado Springs | L | 2-7 |
| 12/15/1996 | *Colorado Springs | L | 3-7 |
| *-Played at Air Force Academy (Cadet Ice Arena) |
| ^-WCHA Playoff First Round | | |
| | | |
| Cornell University (Ithaca, N.Y.) | | |
| Overall: 3-2-0; Home: 1-1-0; Neutral 2-1-0 | |
| Date | Site | Result | Score |
| 3/28/1980 | *Providence, R.I. | W | 5-4 |
| 3/20/1981 | ^Marquette | W | 7-3 |
| 3/21/1981 | ^Marquette | L | 3-4 |
| 1/2/1987 | +Hartford, CT | L | 3-4 OT |
| 12/29/2001 | *Estero, Fla | W | 4-3 2OT |
| *-NCCA Frozen Four | | |
| ^-NCCA Tournament Quarterfinal | | |
| +-Phoenix Mutual Hockey Tournament | | |
| *-Everblades College Classic | | |
| | | |
| Denver University (Denver, Colo.) | | |
| Overall: 29-24-2; Home: 18-10-2; Away: 10-14-0; Neutral: 1-0-0 |
| Date | Site | Result | Score |
| 10/31/1980 | Marquette | L | 4-5 OT |
| 11/1/1980 | Marquette | L | 3-4 |
| 10/19/1984 | Denver | L | 3-4 |
| 10/20/1984 | Denver | L | 3-7 |
| 11/8/1985 | Denver | L | 4-9 |
| 11/9/1985 | Denver | W | 4-3 |
| 1/24/1986 | Marquette | W | 5-4 |
| 1/25/1986 | Marquette | L | 2-4 |
| 12/12/1986 | Marquette | L | 2-4 |
| 12/13/1986 | Marquette | L | 2-4 |
| 1/16/1987 | Denver | L | 3-5 |
| 1/17/1987 | Denver | W | 5-4 OT |
| 12/18/1987 | Marquette | W | 5-4 OT |
| 12/19/1987 | Marquette | T | 7-7 OT |
| 2/5/1988 | Denver | L | 4-5 |
| 2/6/1988 | Denver | L | 3-6 |
| 11/18/1988 | Denver | W | 3-2 |
| 11/19/1988 | Denver | W | 1-0 |
| 12/16/1989 | Marquette | W | 9-2 |
| 12/17/1989 | Marquette | W | 5-2 |
| 3/6/1989 | *St. Paul, Minn. | W | 9-4 |
| 11/24/1989 | Denver | L | 4-5 OT |
| 11/25/1989 | Denver | W | 3-1 |
| 1/12/1990 | Marquette | L | 4-5 |
| 1/13/1990 | Marquette | W | 7-4 |
| 3/2/1990 | ^ Marquette | W | 3-0 |
| 3/3/1990 | ^ Marquette | W | 9-4 |
| 11/9/1990 | Marquette | W | 9-2 |
| 11/10/1990 | Marquette | W | 6-3 |
| 1/25/1991 | Denver | W | 12-2 |
| 1/26/1991 | Denver | W | 8-3 |
| 11/15/1991 | Denver | W | 10-2 |
| 11/16/1991 | Denver | W | 9-5 |
| 2/28/1992 | Marquette | W | 12-3 |
| 2/29/1992 | Marquette | W | 6-4 |
| 12/4/1992 | Marquette | W | 4-1 |
| 12/5/1992 | Marquette | W | 7-3 |
| 2/26/1993 | Denver | L | 4-6 |
| 2/27/1993 | Denver | W | 8-1 |
| 3/12/1993 | ^ Marquette | W | 5-3 |
| 3/13/1993 | ^ Marquette | W | 7-0 |
| 1/14/1994 | Marquette | W | 4-3 |
| 1/15/1994 | Marquette | W | 4-3 |
| 12/2/1994 | Denver | L | 2-4 |
| 12/3/1994 | Denver | L | 1-5 |
| 2/3/1995 | Marquette | L | 2-3 |
| 2/4/1995 | Marquette | L | 3-5 |
| 11/3/1995 | Denver | L | 1-2 |
| 11/4/1995 | Denver | L | 2-4 |
| 12/8/1995 | Marquette | L | 1-4 |
| 12/9/1995 | Marquette | L | 0-5 |
| 11/29/1996 | Marquette | W | 4-3 |
| 11/30/1996 | Marquette | T | 3-3 |
| 1/31/1997 | Denver | L | 1-5 |
| 2/1/1997 | Denver | L | 3-6 |
| *-WCHA Playoff Championship | | |
| ^-WCHA Playoff First Round | | |
| | | |
| Ferris State University (Big Rapids, Mich.) | |
| Overall: 44-17-2; Home: 26-9-0; Away: 17-7-2; Neutral: 1-1-0 |
| Date | Site | Result | Score |
| 12/14/1976 | Marquette | W | 14-1 |
| 12/9/1977 | Marquette | W | 7-1 |
| 12/10/1977 | Marquette | W | 6-1 |
| 1/12/1979 | Big Rapids | W | 8-1 |
| 1/13/1979 | Big Rapids | W | 6-4 |
| 2/23/1979 | Marquette | W | 4-2 |
| 2/24/1979 | Marquette | W | 4-1 |
| 11/30/1979 | Marquette | W | 5-2 |
| 12/1/1979 | Marquette | W | 7-2 |
| 2/15/1980 | Big Rapids | W | 6-5 |
| 2/16/1980 | Big Rapids | W | 4-1 |
| 3/14/1980 | *Marquette | W | 7-3 |
| 3/15/1980 | *Marquette | W | 8-6 |
| 12/12/1980 | Marquette | W | 5-1 |
| 12/13/1980 | Marquette | W | 5-3 |
| 2/6/1981 | Big Rapids | W | 5-2 |
| 2/7/1981 | Big Rapids | L | 4-5 OT |
| 10/23/1981 | Marquette | W | 7-6 |
| 10/24/1981 | Marquette | W | 5-3 |
| 12/4/1981 | Big Rapids | L | 2-3 |
| 12/5/1981 | Big Rapids | W | 8-6 |
| 11/5/1982 | Big Rapids | T | 2-2 |
| 11/6/1982 | Big Rapids | W | 7-4 |
| 1/28/1983 | Marquette | W | 4-2 |
| 1/29/1983 | Marquette | W | 7-0 |
| 12/2/1983 | Big Rapids | L | 3-5 |
| 12/3/1983 | Big Rapids | W | 7-4 |
| 2/3/1984 | Marquette | W | 6-3 |
| 2/4/1984 | Marquette | L | 3-5 |
| 12/20/1991 | ^Anchorage, Alaska | W | 6-2 |
| 10/22/1993 | Marquette | W | 5-2 |
| 10/23/1993 | Marquette | W | 5-3 |
| 10/22/1994 | Big Rapids | L | 4-5 |
| 12/29/1994 | Marquette | L | 3-4 |
| 12/30/1994 | Marquette | L | 3-5 |
| 10/21/1995 | Marquette | W | 5-1 |
| 1/3/1998 | Marquette | L | 2-5 |
| 1/30/1998 | Big Rapids | L | 2-3 OT |
| 1/31/1998 | Big Rapids | W | 5-3 |
| 11/20/1998 | Marquette | L | 0-2 |
| 11/21/1998 | Marquette | L | 2-4 |
| 1/16/1999 | Big Rapids | W | 2-1 |
| 10/15/1999 | Big Rapids | W | 5-3 |
| 10/16/1999 | Big Rapids | W | 2-0 |
| 1/7/2000 | Marquette | W | 2-1 |
| 1/8/2000 | Marquette | L | 1-5 |
| 10/20/2000 | Big Rapids | W | 4-3 OT |
| 10/21/2000 | Big Rapids | T | 1-1 |
| 2/1/2002 | Marquette | W | 6-4 |
| 2/2/2002 | Marquette | L | 1-4 |
| 1/17/2003 | Big Rapids | W | 3-1 |
| 1/18/2003 | Big Rapids | L | 1-5 |
| 3/21/2003 | #Detroit, Mich. | L | 2-4 |
| 3/5/2004 | Marquette | W | 3-2 |
| 3/6/2004 | Marquette | W | 2-1 |
| 2/25/2005 | Big Rapids | W | 5-2 |
| 2/26/2005 | Big Rapids | W | 6-3 |
| 12/9/2005 | Big Rapids | L | 3-5 |
| 12/10/2005 | Big Rapids | W | 2-1 |
| 1/13/2006 | Marquette | W | 5-0 |
| 1/14/2006 | Marquette | W | 2-1 |
| 1/5/2007 | Marquette | W | 3-1 |
| 1/6/2007 | Marquette | L | 3-5 |
| *-CCHA Tournament Championship | | |
| ^-Nissan/Jeep Classic | | |
| #-CCHA Super Six (semifinal game) | | |
| | | |
| GustavusAdolphus College (St. Paul, Minn.) | |
| Overall: 1-0-1; Home:1-0-1 | | |
| Date | Site | Result | Score |
| 2/4/1977 | Marquette | L | 0-7 |
| 2/5/1977 | Marquette | W | 7-4 |
| | | |
| Harvard University (Cambridge, Mass.) | | |
| Overall: 2-1-1; Neutral: 2-1-1 | | |
| Date | Site | Result | Score |
| 12/28/1982 | *Duluth, Minn. | L | 0-7 |
| 3/26/1993 | ^Worcester, Mass. | W | 3-2 2OT |
| 12/29/2002 | #Milwaukee, Wis. | W | 3-2 |
| 12/22/2004 | &Minneapolis | T | 0-0 |
| *-Jeno’s Holiday Classic | | |
| ^-NCAA East Regional | | |
| #-Badger Hockey Showdown | | |
| &-Dodge Holiday Classic (NMU won in shoot out) |
| | | |
| University of Illinois-Chicago (Chicago, Ill.) | |
| Overall: 6-2-0; Home: 5-1-0: Away: 1-1-0 | |
| Date | Site | Result | Score |
| 12/7/1979 | Marquette | W | 17-2 |
| 12/8/1979 | Marquette | W | 6-2 |
| 11/20/1981 | Marquette | W | 6-0 |
| 11/21/1981 | Marquette | W | 10-4 |
| 11/19/1982 | Marquette | W | 4-1 |
| 11/20/1982 | Marquette | L | 4-5 |
| 10/21/1983 | Chicago | L | 3-4 |
| 10/22/1983 | Chicago | W | 5-3 |
| | | |
| Lakehead University (Thunder Bay, Ont.) | |
| Overall: 3-0-0; Home: 3-0-0 | | |
| Date | Site | Result | Score |
| 10/14/1977 | Marquette | W | 5-3 |
| 10/15/1977 | Marquette | W | 8-2 |
| 10/6/2001 | Marquette | W | 9-0 |
| | | |
| Lake Superior State University (Sault Ste. Marie, Mich.) |
| Overall: 49-27-7; Home: 29-10-3; Away: 20-17-4 | |
| Date | Site | Result | Score |
| 11/5/1976 | Marquette | W | 5-3 |
| 11/6/1976 | Marquette | W | 12-2 |
| 1/21/1977 | Sault Ste. Marie | W | 6-1 |
| 1/22/1977 | Sault Ste. Marie | W | 10-6 |
| 1/20/1978 | Marquette | W | 5-2 |
| 1/21/1978 | Marquette | W | 3-2 |
| 2/24/1978 | Sault Ste. Marie | L | 6-9 |
| 2/25/1978 | Sault Ste. Marie | T | 4-4 |
| 11/17/1978 | Sault Ste. Marie | T | 3-3 |
| 11/18/1978 | Sault Ste. Marie | L | 3-4 OT |
| 12/5/51978 | Sault Ste. Marie | L | 6-7 |
| 1/16/1979 | Sault Ste. Marie | L | 4-8 |
| 1/30/1979 | Marquette | L | 3-5 |
| 2/20/1979 | Marquette | W | 6-2 |
| 11/16/979 | Sault Ste. Marie | W | 8-7 OT |
| 11/17/979 | Sault Ste. Marie | W | 8-1 |
| 2/8/1980 | Marquette | W | 12-2 |
| 2/9/1980 | Marquette | W | 6-4 |
| 1/23/1981 | Sault Ste. Marie | W | 7-1 |
| 1/24/1981 | Sault Ste. Marie | W | 7-6 |
| 2/20/1981 | Marquette | W | 5-3 |
| 2/21/1981 | Marquette | W | 10-4 |
| 1/22/1982 | Marquette | L | 5-9 |
| 1/23/1982 | Sault Ste. Marie | L | 3-9 |
| 2/26/1982 | Sault Ste. Marie | L | 0-3 |
| 2/27/1982 | Marquette | W | 5-2 |
| 12/10/1982 | Marquette | W | 6-4 |
| 12/11/1982 | Marquette | W | 4-3 |
| 2/11/1983 | Sault Ste. Marie | W | 1-0 |
| 2/12/1983 | Sault Ste. Marie | L | 2-3 |
| 11/18/1983 | Sault Ste. Marie | W | 5-1 |
| 11/19/1983 | Sault Ste. Marie | W | 4-3 |
| 1/27/1984 | Marquette | W | 5-0 |
| 1/28/1984 | Marquette | L | 4-5 OT |
| 12/28/1986 | Marquette | W | 4-3 OT |
| 12/28/1987 | Sault Ste. Marie | L | 2-3 |
| 12/30/1988 | Marquette | W | 6-4 |
| 1/19/1989 | Marquette | L | 3-4 OT |
| 1/12/1989 | Sault Ste. Marie | L | 3-4 |
| 11/7/1991 | Marquette | W | 4-1 |
| 11/9/1991 | Sault Ste. Marie | L | 1-8 |
| 10/21/1994 | Sault Ste. Marie | W | 6-5 OT |
| 10/20/1995 | Marquette | L | 1-3 |
| 10/16/1996 | Sault Ste. Marie | L | 0-5 |
| 10/18/1996 | Marquette | T | 4-4 |
| 10/24/1997 | Marquette | T | 2-2 |
| 10/25/1997 | Marquette | W | 5-3 |
| 11/21/1997 | Sault Ste. Marie | T | 2-2 |
| 12/4/1999 | Sault Ste. Marie | W | 3-2 |
| 12/5/1999 | Marquette | L | 1-4 |
| 1/2/1999 | Marquette | W | 4-3 |
| 2/19/1999 | Marquette | T | 2-2 |
| 2/20/1999 | Sault Ste. Marie | W | 4-0 |
| 3/3/2000 | Marquette | L | 3-4 |
| 3/4/2000 | Sault Ste. Marie | L | 1-3 |
| 11/17/2000 | Marquette | W | 4-3 |
| 11/18/2000 | Sault Ste. Marie | L | 1-2 |
| 3/2/2001 | Sault Ste. Marie | W | 4-3 |
| 3/3/2001 | Marquette | W | 3-1 |
| 11/9/2001 | Sault Ste. Marie | W | 5-0 |
| 11/10/2001 | Marquette | W | 9-1 |
| 3/1/2002 | Marquette | W | 3-2 |
| 3/2/2002 | Sault Ste. Marie | W | 5-1 |
| 11/1/2002 | Sault Ste. Marie | W | 3-2 |
| 11/2/2002 | Marquette | W | 3-0 |
| 2/14/2003 | Marquette | W | 2-1 |
| 2/15/2003 | Sault Ste. Marie | L | 2-4 |
| 12/5/2003 | Sault Ste. Marie | W | 3-0 |
| 12/6/2003 | Marquette | W | 3-0 |
| 2/20/2004 | Marquette | L | 2-5 |
| 2/21/2004 | Sault Ste. Marie | T | 2-2 |
| 11/26/2004 | Sault Ste. Marie | L | 1-3 |
| 11/27/2004 | Marquette | W | 3-0 |
| 3/4/2005 | Marquette | W | 4-2 |
| 3/5/2005 | Sault Ste. Marie | W | 3-2 |
| 10/28/2005 | Marquette | W | 3-1 |
| 10/29/2005 | Sault Ste. Marie | W | 2-1 |
| 2/17/2006 | Sault Ste. Marie | W | 4-3 |
| 2/18/2006 | Marquette | W | 5-1 |
| 12/1/2006 | Sault Ste. Marie | L | 0-2 |
| 12/2/2006 | Marquette | L | 2-5 |
| 2/2/2007 | Marquette | W | 1-0 |
| 2/3/2007 | Sault Ste. Marie | L | 1-2 |
| | | |
| Laurentian University (Sudbury, Ont.) | | |
| Overall: 7-0-0; Home: 7-0-0 | | |
| Date | Site | Result | Score |
| 10/21/1977 | Marquette | W | 9-5 |
| 10/22/1977 | Marquette | W | 5-3 |
| 10/26/1990 | Marquette | W | 10-1 |
| 1/2/1995 | Marquette | W | 7-3 |
| 10/6/1995 | Marquette | W | 6-1 |
| 1/4/1997 | Marquette | W | 9-3 |
| 10/10/1997 | Marquette | W | 10-1 |
| 1/3/1999 | * Marquette | W | 9-2 |
| 10/1/1999 | * Marquette | W | 20-2 |
| *-Exhibition | | | |
| | | |
| University of Massachusetts-Amherst (Amherst, Mass.) |
| Overall: Home: 0-0-0; Away: 0-0-0; Neutral: 1-0-0 |
| Date | Site | Result | Score |
| 12/29/1999 | *Minneapolis, Minn. | W | 3-0 |
| *-Mariucci Classic | | |
| | | |
| University of Massachusetts-Lowell (Lowell, Mass.) |
| Overall: 5-2-0; Home: 4-0-0; Away: 1-2-0; Neutral: 1-0-0 |
| Date | Site | Result | Score |
| 10/12/1984 | Lowell | W | 6-5 OT |
| 10/13/1984 | Lowell | L | 5-8 |
| 1/3/1986 | Marquette | W | 3-1 |
| 1/4/1986 | Marquette | W | 8-4 |
| 1/9/1987 | Marquette | W | 3-2 |
| 11/28/1987 | Lowell | L | 0-2 |
| 11/12/1988 | Marquette | W | 11-2 |
| 10/20/2006 | *Omaha | W | 2-1 |
| *-Nebraska-Omaha Stampede Tournament | |
| | | |
| University of Maine (Orono, Maine) | | |
| Overall: 8-5-0; Home: 4-2-0; Away: 2-3-0; Neutral: 2-0-0 |
