Career
| Career Points | ||
| No. | Name (Years Played) | Points |
| 1 | Bill Joyce (1976-80) | 255 |
| 2 | Gary Emmons (1983-87) | 243 |
| 3 | Mike Mielke (1976-80) | 235 |
| 4 | Scott Beattie (1989-92) | 222 |
| 5 | Dallas Drake (1988-92) | 220 |
| 6 | Jim Hiller (1989-92) | 205 |
| 7 | Steve Bozek (1978-81) | 203 |
| 8 | Jeff Pyle (1978-81) | 193 |
| 9 | Don Waddell (1976-80) | 172 |
| 10 | Dean Antos (1987-91) | 170 |
| 11 | Phil Berger (1985-89) | 163 |
| Bob Curtis (1982-86) | 163 | |
| 13 | Mark Beaufait (1988-92) | 157 |
| 14 | Erik Ponath (1979-83) | 149 |
| 15 | Ralph Vos (1983-87) | 148 |
| Chad Theuer (1998-02 ) | 148 | |
| Chris Gobert (1999-03) | 148 | |
| 18 | Darin Olver (2003-07) | 146 |
| 19 | Greg Hadden (1991-95) | 143 |
| 20 | Mike Harding (1991-95) | 138 |
| 21 | Kevin Scott (1987-91) | 137 |
| 22 | Ron Chyzowski (1983-87) | 135 |
| 23 | Jason Hehr (1991-95) | 134 |
| 24 | Eric LeMarque (1986-90) | 133 |
| 25 | Darryl Plandowski (1987-91) | 131 |
| 26 | Dave Mogush (1980-84) | 128 |
| Brad Werenka (1986-91) | 128 | |
| 28 | J.P. Vigier (1996-2000) | 125 |
| 29 | Darryl Olsen (1985-89) | 123 |
| 30 | Dirk Southern (2002-06) | 122 |
| 31 | Bryce Cockburn (1999-03) | 119 |
| 32 | Dave Ikkala (1977-81) | 115 |
| Roger Trudeau (1996-2000) | 115 | |
| 34 | Joe West (1984-87) | 114 |
| 35 | Troy Jacobsen (1985-89) | 113 |
| 36 | Bruce Martin (1979-83) | 111 |
| 37 | Mike Santorelli (2004- ) | 110 |
| 38 | Buddy Smith (1996-99) | 109 |
| Greg Tignanelli (1976-80) | 109 | |
| 40 | Brent Riplinger (1991-95) | 106 |
| 41 | Dean Seymour (1993-96) | 104 |
| Phil Soukoroff (1988-92) | 104 | |
| 43 | Joe Frederick (1990-93) | 102 |
| 44 | Kory Karlander (1992-96) | 101 |
| 45 | Keith Hanson (1977-81) | 100 |
| Tony Szabo (1990-92) | 100 | |
| 47 | Dave Randall (1982-86) | 99 |
| 48 | Dave Moree (1983-87) | 98 |
| Jamie Milam (2002-06) | 98 | |
| 50 | Andrew Contois (2002-06) | 97 |
| 51 | Mike Stutzel (1999-03) | 92 |
| Fred Mattersdorfer (1997-01) | 92 | |
| 53 | Walt Kyle (1979-81) | 90 |
| Tom Laidlaw (1976-80) | 90 | |
| 55 | Nathan Oystrick (2002-06) | 89 |
| 56 | Rod Poindexter (1984-88) | 88 |
| 57 | Pat Bateman (2003-07) | 87 |
| 58 | Terry Harrison (1999-03) | 86 |
| Jimmy Jackson (1999-03) | 86 | |
| 60 | Charlie Lundeen (1981-85) | 85 |
| 61 | Bill Schafhauser (1980-84) | 82 |
| 62 | Dave Smith (1980-84) | 80 |
| Kory Wright (1983-87) | 80 | |
| 64 | Bill MacGillivray (1991-95) | 79 |
| 65 | Dave Porter (1986-90) | 78 |
| 66 | Pete Podrasky (1986-90) | 77 |
| 67 | Kevin Trach (1982-86) | 76 |
| 68 | Steve Fisher (1977-81) | 75 |
| Bryan Phillips (1996-2000) | 75 | |
| 70 | Steve Carpenter (1990-94) | 72 |
| Sean Connolly (1998-02) | 72 | |
| 72 | Curtis Sheptak (1994-98) | 71 |
| 73 | Morey Gare (1981-85) | 70 |
| 74 | Dennis Flanagan (1976-80) | 69 |
| Ed Ward (1987-91) | 69 | |
| 76 | Tyson Holly (1996-2000) | 68 |
| 77 | Jeff Tascoff (1979-82) | 67 |
| 78 | Terry Houck (1977-80) | 65 |
| 79 | Phil DeGaetano (1981-85) | 64 |
| Bryan Ganz (1990-94) | 64 | |
| 81 | Dann McKeraghan (1976-79) | 63 |
| 82 | Brad Frattaroli (1995-99) | 61 |
| 83 | Jeff Grade (1984-86) | 60 |
| 84 | Phil Brown (1986-90) | 59 |
| John Goode (1985-89) | 59 | |
| Rich Metro (1995-99) | 59 | |
| 87 | Lou Melone (1988-92) | 56 |
| Geoff Simpson (1989-93) | 56 | |
| 89 | Doug Garrow (1986-90) | 55 |
| Rob Lehtinen (2003-07) | 55 | |
| 91 | Scott Green (1992-95) | 54 |
| Peter Michelutti (1999-03) | 54 | |
| 93 | Glen Hartley (1983-87) | 53 |
| Tony Savarin (1984-88) | 53 | |
| Tim Sherry (1976-80) | 53 | |
| 96 | Darcy Dallas (1993-97) | 51 |
| 97 | Garett MacDonald (1990-94) | 48 |
| Ryan Riipi (1997-01) | 48 | |
| Kevin Gardner (2000-05) | 48 | |
| Zach Tarkir (2003-07) | 48 | |
| Career Goals | ||
| No. | Name (Years Played) | Goals |
| 1 | Gary Emmons (1983-87) | 130 |
| 2 | Bill Joyce (1976-80) | 112 |
| 3 | Scott Beattie (1989-92) | 106 |
| 4 | Dallas Drake (1988-92) | 92 |
| 5 | Steve Bozek (1978-81) | 89 |
| 6 | Phil Berger (1985-89) | 86 |
| Mike Mielke (1976-80) | 86 | |
| 8 | Jim Hiller (1989-92) | 76 |
| Jeff Pyle (1978-81) | 76 | |
| 10 | Dean Antos (1987-91) | 75 |
| 11 | Roger Trudeau (1996-2000) | 68 |
| 12 | Bob Curtis (1982-86) | 67 |
| Dave Mogush (1980-84) | 67 | |
| Kevin Scott (1987-91) | 67 | |
| 15 | Ron Chyzowski (1983-87) | 66 |
| 16 | Mike Harding (1991-95) | 64 |
| 17 | Joe Frederick (1990-93) | 63 |
| Bryce Cockburn (1999-03) | 63 | |
| 19 | Mark Beaufait (1988-92) | 62 |
| Chris Gobert (1999-03) | 62 | |
| 21 | Greg Hadden (1991-95) | 61 |
| J.P. Vigier (1996-2000) | 61 | |
| Mike Santorelli (2004- ) | 61 | |
| 24 | Tony Szabo (1990-92) | 60 |
| 25 | Dave Ikkala (1977-81) | 59 |
| 26 | Bruce Martin (1979-83) | 56 |
| 27 | Erik Ponath (1979-83) | 55 |
| Brent Riplinger (1991-95) | 55 | |
| 29 | Darryl Plandowski (1987-91) | 53 |
| 30 | Don Waddell (1976-80) | 52 |
| Darin Olver (2003-07) | 51 | |
| 32 | Eric LeMarque (1986-90) | 50 |
| 33 | Mike Stutzel (1999-03) | 49 |
| 34 | Joe West (1984-87) | 45 |
| Chad Theuer (1998-02) | 45 | |
| 36 | Kory Karlander (1992-96) | 43 |
| Andrew Contois (2002-06) | 43 | |
| Dirk Southern (2002-06) | 43 | |
| 39 | Dean Seymour (1993-96) | 40 |
| Brad Werenka (1986-91) | 40 | |
| Sean Connolly (1998-02) | 40 | |
| 42 | Jason Hehr (1991-95) | 38 |
| Fred Mattersdorfer (1997-01) | 38 | |
| Kory Wright (1983-87) | 38 | |
| 45 | Darryl Olsen (1985-89) | 37 |
| 46 | Tyson Holly (1996-2000) | 36 |
| Pat Bateman (2003-07) | 36 | |
| 48 | Greg Tignanelli (1976-80) | 35 |
| Ralph Vos (1983-87) | 35 | |
| 50 | Keith Hanson (1977-81) | 34 |
| 51 | Morey Gare (1981-85) | 32 |
| 52 | Terry Houck (1977-80) | 31 |
| Walt Kyle (1979-81) | 31 | |
| Charlie Lundeen (1981-85) | 31 | |
| Rod Poindexter (1984-88) | 31 | |
| 56 | Bryan Ganz (1990-94) | 30 |
| Troy Jacobsen (1985-89) | 30 | |
| Bryan Phillips (1996-2000) | 30 | |
| Buddy Smith (1996-99) | 30 | |
| Jamie Milam (2002-06) | 30 | |
| 61 | Dave Porter (1986-90) | 29 |
| Dave Smith (1980-84) | 29 | |
| 63 | Denis Flanagan (1976-80) | 28 |
| Jeff Gawlicki (1986-90) | 28 | |
| Kevin Trach (1982-86) | 28 | |
| 66 | Dave Randall (1982-86) | 27 |
| 67 | Curtis Sheptak (1994-97) | 26 |
| Bill MacGillivray (1991-95) | 26 | |
| Nathan Oystrick (2002-06) | 26 | |
| 70 | Brad Frattaroli (1995-99) | 25 |
| Tim Sherry (1976-80) | 25 | |
| Alan Swanson (2001-05) | 26 | |
| 73 | Rich Metro (1995-99) | 24 |
| Terry Harrison (1999-03) | 24 | |
| 75 | Doug Garrow (1986-90) | 23 |
| Ed Ward (1987-91) | 23 | |
| 77 | Jimmy Jackson (1999-03) | 22 |
| Alex Sawruk (2000-04) | 22 | |
| 79 | John Bossio (1994-98) | 21 |
| Glen Hartley (1983-87) | 21 | |
| Dann McKeraghan (1976-79) | 21 | |
| Phil Soukoroff (1988-92) | 21 | |
| 83 | Fred Hage (1976-78) | 20 |
| Tom Laidlaw (1976-80) | 20 | |
| Dave Shyiak (1987-91) | 20 | |
| 86 | Ed Dobbs (1976-78) | 19 |
| Scott Green (1992-95) | 19 | |
| Dave Moree (1983-87) | 19 | |
| Ryan Riipi (1997-2001) | 19 | |
| Bill Schafhauser (1980-84) | 19 | |
| Kevin Gardner (2000-05) | 19 | |
| 92 | Aaron Cain (1994-96) | 18 |
| Steve Fisher (1977-81) | 18 | |
| Scott Smith (1990-94) | 18 | |
| Tom Strelow (1981-85) | 18 | |
| 96 | Jeff Grade (1984-86) | 17 |
| Rob Lehtinen (2003-07) | 17 | |
| 98 | Ron Brodeur (1982-86) | 16 |
| Phil Brown (1986-90) | 16 | |
| Phil DeGaetano (1981-85) | 16 | |
| Tony Savarin (1984-88) | 16 | |
| Jeff Tascoff (1979-82) | 16 | |
| Career Assists | ||
| No. | Name (Years Played) | Assists |
| 1 | Mike Mielke (1976-80) | 149 |
| 2 | Bill Joyce (1976-80) | 143 |
| 3 | Jim Hiller (1989-92) | 129 |
| 4 | Dallas Drake (1988-92) | 128 |
| 5 | Don Waddell (1976-80) | 120 |
| 6 | Jeff Pyle (1978-81) | 117 |
| 7 | Scott Beattie (1989-92) | 116 |
| 8 | Steve Bozek (1978-81) | 114 |
| 9 | Gary Emmons (1983-87) | 113 |
| Ralph Vos (1983-87) | 113 | |
| 11 | Chad Theuer (1998-02) | 103 |
| 12 | Bob Curtis (1982-86) | 96 |
| Jason Hehr (1991-95) | 96 | |
| 14 | Dean Antos (1987-91) | 95 |
| Mark Beaufait (1988-92) | 95 | |
| Darin Olver (2003-07) | 95 | |
| 17 | Eric Ponath (1979-83) | 94 |
| 18 | Brad Werenka (1986-91) | 88 |
| 19 | Darryl Olsen (1985-89) | 86 |
| Chris Gobert (1999-03) | 86 | |
| 21 | Troy Jacobesen (1985-89) | 83 |
| Eric LeMarque (1986-90) | 83 | |
| Phil Soukoroff (1988-92) | 83 | |
| 24 | Greg Hadden (1991-95) | 82 |
| 25 | Dave Moree (1983-87) | 79 |
| Buddy Smith (1996-99) | 79 | |
| Dirk Southern (2002-06) | 79 | |
| 28 | Darryl Plandowski (1987-91) | 78 |
| 29 | Phil Berger (1985-89) | 77 |
| 30 | Mike Harding (1991-95) | 74 |
| Greg Tignanelli (1976-80) | 74 | |
| 32 | Dave Randall (1982-86) | 72 |
| 33 | Tom Laidlaw (1976-80) | 70 |
| Kevin Scott (1987-91) | 70 | |
| 35 | Ron Chyzowski (1983-87) | 69 |
| Joe West (1984-87) | 69 | |
| Jamie Milam (2002-06) | 68 | |
| 38 | Keith Hanson (1977-81) | 66 |
| 39 | Pete Podrasky (1986-90) | 64 |
| Dean Seymour (1993-96) | 64 | |
| J.P. Vigier (1996-2000) | 64 | |
| Jimmy Jackson (1999-03) | 64 | |
| 43 | Bill Schafhauser (1980-84) | 63 |
| Nathan Oystrick (2002-06) | 63 | |
| 45 | Dave Mogush (1980-84) | 61 |
| 46 | Walt Kyle (1979-81) | 59 |
| 47 | Kory Karlander (1992-96) | 58 |
| 48 | Steve Carpenter (1990-94) | 57 |
| Steve Fisher (1977-81) | 57 | |
| Rod Poindexter (1984-88) | 57 | |
| 51 | Dave Ikkala (1977-81) | 56 |
| Sean Connolly (1998-02) | 56 | |
| Bryce Cockburn (1999-03) | 56 | |
| 54 | Bruce Martin (1979-83) | 55 |
| 55 | Charlie Lundeen (1981-85) | 54 |
| Fred Mattersdorfer (1997-01) | 54 | |
| Andrew Contois (2002-06) | 54 | |
| 58 | Bill MacGillivray (1991-95) | 53 |
| 59 | Brent Riplinger (1991-95) | 51 |
| Jeff Tascoff (1979-82) | 51 | |
| Pat Bateman (2003-07) | 51 | |
| Dave Smith (1980-84) | 51 | |
| 63 | Dave Porter (1986-90) | 49 |
| Mike Santorelli (2004- ) | 49 | |
| 65 | Phil DeGaetano (1981-85) | 48 |
| John Goode (1985-89) | 48 | |
| Lou Melone (1988-92) | 48 | |
| Kevin Trach (1982-86) | 48 | |
| 69 | Roger Trudeau (1996-00) | 47 |
| 70 | Ed Ward (1987-91) | 46 |
| 71 | Bryan Phillips (1996-00) | 45 |
| Curtis Sheptak (1994-98) | 45 | |
| Terry Harrison (1999-03) | 45 | |
| 74 | Phil Brown (1986-90) | 43 |
| Jeff Grade (1984-86) | 43 | |
| Mike Stutzel (1999-03 ) | 43 | |
| 77 | Dann McKeraghan (1976-79) | 42 |
| Kory Wright (1983-87) | 42 | |
| 79 | Denis Flanagan (1976-80) | 41 |
| Geoff Simpson (1989-93) | 41 | |
| 81 | Garett MacDonald (1990-94) | 40 |
| Tony Szabo (1990-92) | 40 | |
| Peter Michelutti (1999-03) | 40 | |
| 84 | Joe Frederick (1990-93) | 39 |
| 85 | Darcy Dallas (1993-97) | 38 |
| Morey Gare (1981-85) | 38 | |
| Rob Lehtinen (2003-07) | 38 | |
| 88 | Tony Savarin (1984-88) | 37 |
| 89 | Brad Frattaroli (1995-99) | 36 |
| Shayne Tomlinson (1993-97) | 36 | |
| 91 | Scott Green (1992-95) | 35 |
| Rich Metro (1995-99) | 35 | |
| Geoff Waugh (2002-06) | 35 | |
| 94 | Bryan Ganz (1990-94) | 34 |
| Terry Houck (1977-80) | 34 | |
| Zach Tarkir (2003- ) | 34 | |
| 97 | Karson Kaebel (1992-94) | 33 |
| Mike Sandbeck (1997-01) | 33 | |
| Brian Verigin (1978-82) | 33 | |
| Career Games Played | ||
| No. | Name (Years Played) | GP |
| 1 | Darryl Plandowski (1987-91) | 166 |
| 2 | Dallas Drake (1988-92) | 165 |
| 3 | Jason Hehr (1991-95) | 163 |
| 4 | Dean Antos (1987-91) | 162 |
| 5 | Eric LeMarque (1986-90) | 160 |
| 6 | John Goode (1985-89) | 159 |
| Dave Mogush (1980-84) | 159 | |
| 8 | Bill Schafhauser (1980-84) | 158 |
| Geoff Waugh (2002-06) | 158 | |
| Matt Maunu (2003-07) | 158 | |
| Darin Olver (2003-07) | 158 | |
| 12 | Ron Chyzowski (1983-87) | 157 |
| Kevin Scott (1987-91) | 157 | |
| Jamie Milam (2002-06) | 157 | |
| 15 | Brad Frattaroli (1995-99) | 156 |
| Chad Theuer (1998-02) | 156 | |
| Rob Lehtinen (2003-07) | 156 | |
| 18 | Phil Soukoroff (1988-92) | 155 |
| 19 | Bob Curtis (1982-86) | 154 |
| Darryl Olsen (1985-89) | 154 | |
| Jimmy Jackson (1999-03) | 153 | |
| 22 | Roger Trudeau (1996-00) | 152 |
| J.P. Vigier (1996-00) | 152 | |
| Ed Ward (1987-91) | 152 | |
| 25 | Phil Brown (1986-90) | 151 |
| Gary Emmons (1983-87) | 151 | |
| Garett MacDonald (1990-94) | 151 | |
| Bill MacGillivray (1991-95) | 151 | |
| Rod Poindexter (1984-88) | 151 | |
| Brent Riplinger (1991-95) | 151 | |
| Geoff Simpson (1989-93) | 151 | |
| Nathan Oystrick (2002-06) | 151 | |
| Pat Bateman (2003-07) | 151 | |
| Zach Tarkir (2003-07) | 151 | |
| 35 | Kevin Schmidt (1996-00) | 150 |
| 36 | Troy Jacobsen (1985-89) | 149 |
| Dave Moree (1983-87) | 149 | |
| Erik Ponath (1979-83) | 149 | |
| Dirk Southern (2002-06) | 149 | |
| 40 | Phil DeGaetano (1981-85) | 148 |
| Steve Fisher (1977-81) | 148 | |
| Keith Hanson (1977-81) | 148 | |
| Jeff Gawlicki (1986-90) | 148 | |
| Rich Metro (1995-99) | 148 | |
| Curtis Sheptak (1994-98) | 148 | |
| Rocky Welsing (1994-98) | 148 | |
| Bryce Cockburn (1999-03 ) | 148 | |
| Justin Kinnunen (2000-04) | 148 | |
| 49 | Mike Harding (1991-95) | 147 |
| Brad Werenka (1986-91) | 147 | |
| Kory Wright (1983-87) | 147 | |
| Dan Donnette (1999-03) | 147 | |
| 53 | Fred Mattersdorfer (1997-01) | 146 |
| Sean Connolly (1998-02) | 146 | |
| 55 | Bryan Phillips (1996-00) | 145 |
| Dave Porter (1986-90) | 145 | |
| 57 | Dave Smith (1980-84) | 144 |
| Brian Verigin (1978-82) | 144 | |
| 59 | Tyson Holly (1996-2000) | 143 |
| Bobby Selden (2003-07) | 143 | |
| 61 | Lou Melone (1988-92) | 142 |
| Dave Randall (1982-86) | 142 | |
| Kevin Trach (1982-86) | 142 | |
| Chris Gobert (1999-03) | 142 | |
| 65 | Greg Hadden (1991-95) | 141 |
| Tony Savarin (1984-88) | 141 | |
| 67 | Peter Michelutti (1999-03) | 139 |
| 68 | Dave Ikkala (1977-81) | 138 |
| Mike Mielke (1976-80) | 138 | |
| 70 | Steve Carpenter (1990-94) | 137 |
| Mike Sandbeck (1997-01) | 137 | |
| Dusty Collins (2003-07) | 137 | |
| 73 | Morey Gare (1981-85) | 136 |
| 74 | Lee Ruff (1996-00) | 135 |
| Ralph Vos (1983-87) | 135 | |
| 76 | Doug Garrow (1986-90) | 134 |
| Mark Lanigan (1984-88) | 134 | |
| Bruce Martin (1979-83) | 134 | |
| Shayne Tomlinson (1993-97) | 134 | |
| Sean Owens (1998-02) | 134 | |
| 81 | Mark Beaufait (1988-92) | 133 |
| 82 | Rod Brodeur (1982-86) | 132 |
| Trevor Janicki (1993-97) | 132 | |
| Kory Karlander (1992-96) | 132 | |
| Greg Tignanelli (1976-80) | 132 | |
| Craig Kowalski (2000-04) | 132 | |
| 87 | Bill Pye (1987-91) | 131 |
| Andrew Contois (2002-05) | 131 | |
| 89 | Bill Joyce (1976-80) | 130 |
| 90 | John Bossio (1994-98) | 129 |
| Denis Flanagan (1976-80) | 129 | |
| Patrick Murphy (2002-06) | 129 | |
| 93 | Phil Berger (1985-89) | 127 |
| Pete Podrasky (1986-90) | 127 | |
| Ryan Riipi (1997-01) | 127 | |
| Alan Swanson (2001-05) | 127 | |
| 97 | Mike Stutzel (1999-03) | 126 |
| Kevin Gardner (2000-04) | 126 | |
| 99 | Dave Shyiak (1987-91) | 125 |
| 100 | Tom Laidlaw (1976-80) | 124 |
| Career Power Play Goals | ||
| No. | Name (Years Played) | PPG |
| 1 | Gary Emmons (1983-87) | 51 |
| 2 | Bill Joyce (1976-80) | 43 |
| 3 | Dean Antos (1987-91) | 33 |
| Jim Hiller (1989-92) | 33 | |
| 5 | Mike Harding (1991-95) | 32 |
| 6 | Jeff Pyle (1978-81) | 29 |
| Don Waddell (1976-80) | 29 | |
| 8 | Scott Beattie (1989-92) | 26 |
| Steve Bozek (1978-81) | 26 | |
| Dave Ikkala (1977-81) | 26 | |
| 11 | Mike Mielke (1976-80) | 24 |
| Erik Ponath (1979-83) | 24 | |
| 13 | Phil Berger (1985-89) | 23 |
| 14 | Greg Hadden (1991-95) | 22 |
| Dave Mogush (1980-84) | 22 | |
| Brent Riplinger (1991-95) | 22 | |
| Jamie Milam (2002-06) | 22 | |
| Mike Santorelli (2004-07 ) | 22 | |
| 19 | Jason Hehr (1991-95) | 21 |
| 20 | Ron Chyzowski (1983-87) | 20 |
| Bryce Cockburn (1999-03) | 20 | |
| 22 | Dallas Drake (1988-92) | 19 |
| J.P. Vigier (1996-2000) | 19 | |
| Mike Stutzel (1999-03) | 19 | |
| 25 | Bruce Martin (1979-83) | 18 |
| Darryl Plandowski (1987-91) | 18 | |
| 27 | Bob Curtis (1982-86) | 17 |
| Darryl Olsen (1985-89) | 17 | |
| Roger Trudeau (1996-2000) | 17 | |
| 30 | Ralph Vos (1983-87) | 16 |
| 31 | Dean Seymour (1993-96) | 15 |
| Greg Tignanelli (1976-80) | 15 | |
| Andrew Contois (2002-06) | 15 | |
| 34 | Mark Beaufait (1988-92) | 14 |
| Kevin Scott (1987-91) | 14 | |
| Tony Szabo (1990-92) | 14 | |
| Chad Theuer (1998-02) | 14 | |
| Chris Gobert (1999-03) | 14 | |
| 39 | Keith Hanson (1977-81) | 13 |
| Charlie Lundeen (1981-85) | 13 | |
| 41 | Eric LeMarque (1986-90) | 12 |
| Tim Sherry (1976-80) | 12 | |
| Dirk Southern (2002-06) | 12 | |
| Pat Bateman (2003-07) | 12 | |
| 45 | Brad Werenka (1986-91) | 11 |
| Joe West (1984-87) | 11 | |
| Darin Olver (2003-07) | 11 | |
| 48 | Walt Kyle (1979-81) | 10 |
| Bill MacGillivray (1991-95) | 10 | |
| Phil Soukoroff (1988-92) | 10 | |
| Career Game Winning Goals | ||
| No. | Name (Years Played) | GWG |
| 1 | Steven Bozek (1978-81) | 13 |
| Roger Trudeau (1996-00) | 13 | |
| 3 | Dirk Southern (2002-06 ) | 12 |
| 4 | Bob Curtis (1982-86) | 11 |
| Scott Beattie (1989-92) | 11 | |
| Mike Harding (1991-95) | 11 | |
| Chris Gobert (1999-03 ) | 11 | |
| Darin Olver (2003-07) | 11 | |
| Mike Santorelli (2004- ) | 11 | |
| 8 | Bill Joyce (1976-80) | 10 |
| Mike Mielke (1976-80) | 10 | |
| Dave Ikkala (1977-81) | 10 | |
| Jeff Pyle (1978-81) | 10 | |
| Dallas Drake (1988-92) | 10 | |
| Joe Frederick (1990-93) | 10 | |
| Tony Szabo (1990-92) | 10 | |
| J.P. Vigier (1996-2000) | 10 | |
| Mike Stutzel (1999-03) | 10 | |
| Bryce Cockburn (1999-03) | 10 | |
| 18 | Dan Waddell (1976-80) | 9 |
| Gary Emmons (1983-87) | 9 | |
| Mark Beaufait (1988-92) | 9 | |
| Jim Hiller (1989-92) | 9 | |
| 23 | Ron Chyzowski (1983-87) | 8 |
| Jeff Gawlicki (1986-90) | 8 | |
| Nathan Oystrick (2002-06 ) | 8 | |
| 26 | Eric Ponath (1979-83) | 7 |
| Bill Schafhauser (1980-84) | 7 | |
| Bruce Martin (1979-83) | 7 | |
| Greg Hadden (1991-95) | 7 | |
| Bryan Phillips (1996-00) | 7 | |
| Jimmy Jackson (1999-03) | 7 | |
| Pat Bateman (2003-07) | 7 | |
| 33 | Keith Hanson (1977-81) | 6 |
| Dave Mogush (1980-84) | 6 | |
| Dean Antos (1987-91) | 6 | |
| Kevin Scott (1987-91) | 6 | |
| Kory Karlander (1992-96) | 6 | |
| Tyson Holly (1996-00) | 6 | |
| Fred Mattersdorfer (1997-01) | 6 | |
| Kevin Gardner (2000- 05) | 6 | |
| Jamie Milam (2002-06) | 6 | |
| 42 | Terry Houck (1977-80) | 5 |
| Dave Smith (1980-84) | 5 | |
| Dave Randall (1982-86) | 5 | |
| Joe West (1984-87) | 5 | |
| Brad Werenka (1986-91) | 5 | |
| Eric LeMarque (1986-90) | 5 | |
| Brent Riplinger (1991-95) | 5 | |
| Dean Seymour (1993-96) | 5 | |
| Alan Swanson (2001-05) | 5 | |
| Career Short Handed Goals | ||
| No. | Name (Years Played) | SHG |
| 1 | Joe Frederick (1990-93) | 16 |
| 2 | Steven Bozek (1978-81) | 9 |
| Dallas Drake (1988-92) | 9 | |
| J.P. Vigier (1996-2000) | 9 | |
| 5 | Dann McKeraghan (1976-79) | 6 |
| Jeff Pyle (1987-81) | 6 | |
| Eric Ponath (1979-983) | 6 | |
| Greg Hadden (1991-95) | 6 | |
| Roger Trudeau (1996-2000) | 6 | |
| Andrew Contois (2002-06) | 5 | |
| 11 | Brad Frattaroli (1995-99) | 4 |
| Mike Mielke (1976-80) | 4 | |
| Ed Dobbs (1976-78) | 4 | |
| Walt Kyle (1979-81) | 4 | |
| Dave Mogush (1980-84) | 4 | |
| Bob Curtis (1982-86) | 4 | |
| Kory Wright (1983-87) | 4 | |
| Eric LeMarque (1986-90) | 4 | |
| Mark Beaufait (1988-92) | 4 | |
| Dirk Southern (2002-06) | 4 | |
| Darin Olver (2003-07) | 4 | |
| Mike Santorelli (2004-07) | 4 | |
| Career Hatricks | ||
| No. | Name (Years Played) | HT |
| 1 | Bill Joyce (1976-80) | 9 |
| 2 | Gary Emmons (1983-87) | 8 |
| Phil Berger (1985-89) | 8 | |
| 4 | Jeff Pyle (1978-81) | 7 |
| 5 | Steven Bozek (1978-81) | 6 |
| 6 | Scott Beattie (1989-92) | 5 |
| Tony Szabo (1990-92) | 5 | |
| 8 | Mike Mielke(1976-80) | 4 |
| Joe Frederick (1990-93) | 4 | |
| 10 | Bruce Martin (1979-83) | 3 |
| Dave Mogush (1980-84) | 3 | |
| Ron Chyzowski (1983-87) | 3 | |
| Mark Beaufait (1988-92) | 3 | |
| Bryce Cockburn (1999-03) | 3 | |
| Career Penalties | ||
| No. | Name (Years Played) | Pen |
| 1 | Rocky Welsing (1994-98) | 166 |
| 2 | Greg Hadden (1991-95) | 161 |
| 3 | Curtis Sheptak (1994-98) | 150 |
| 4 | Tom Laidlaw (1976-80) | 149 |
| 5 | Steve Carpenter (1990-94) | 145 |
| 6 | Garett MacDonald (1990-94) | 142 |
| 7 | Darryl Olson (1985-89) | 140 |
| 8 | Jeff Gawlicki (1986-90) | 137 |
| Pat Bateman (2003-07) | 136 | |
| J.P. Vigier (1996-00) | 125 | |
| 11 | Ed Ward (1987-91) | 118 |
| Sean Connolly (1998-02) | 118 | |
| 13 | Joe Frederick (1990-93) | 117 |
| 14 | Keith Hanson (1977-81) | 116 |
| 15 | Joe West (1984-87) | 115 |
| 16 | Phil DeGaetano (1981-85) | 112 |
| Bobby Selden (2003-07) | 110 | |
| 18 | John Goode (1985-89) | 106 |
| 19 | Morey Gare (1981-85) | 105 |
| 20 | Dave Shyiak (1987-91) | 104 |
| Geoff Waugh (2002-06) | 104 | |
| 22 | Mike Harding (1991-95) | 102 |
| Jim Hiller (1989-92) | 102 | |
| 24 | Shayne Tomlinson (1993-97) | 101 |
| Nathan Oystrick (2002-06) | 101 | |
| 26 | Doug Garrow (1986-90) | 97 |
| 27 | Darcy Dallas (1993-97) | 95 |
| Matt Siddall (2004- ) | 95 | |
| 29 | Eric LeMarque (1986-90) | 93 |
| 30 | Dallas Drake (1988-92) | 88 |
| 31 | Charlie Lundeen (1981-85) | 86 |
| Erik Ponath (1979-83) | 86 | |
| Zach Tarkir (2003-07) | 86 | |
| 34 | Steve Fisher (1977-81) | 83 |
| Jason Hehr (1991-95) | 83 | |
| Kevin Scott (1987-91) | 83 | |
| 37 | Darryl Plandowski (1987-91) | 82 |
| Tony Savarin (1984-88) | 82 | |
| Jerry Schafer (1976-79) | 82 | |
| 40 | Bill Joyce (1976-80) | 79 |
| Bryan Ganz (1990-94) | 79 | |
| Jimmy Jackson (1999-03) | 79 | |
| 43 | Gary Emmons (1983-87) | 78 |
| Rich Metro (1995-99) | 78 | |
| Dave Moree (1983-87) | 78 | |
| 46 | Dean Antos (1987-91) | 77 |
| 47 | Sean Owens (1998-02) | 76 |
| 48 | Patrick Murphy (2002-06) | 75 |
| 49 | Scott Beattie (1989-92) | 73 |
| 50 | Mike Sandbeck (1997-01) | 72 |
| Career Penalty Minutes | ||
| No. | Name (Years Played) | PIM |
| 1 | Tom Laidlaw (1976-80) | 410 |
| 2 | Greg Hadden (1991-95) | 407 |
| 3 | Rocky Welsing (1994-98) | 373 |
| 4 | Curtis Sheptak (1994-98) | 352 |
| 5 | Steve Carpenter (1990-94) | 348 |
| Pat Bateman (2003-07) | 329 | |
| 7 | Garett MacDonald (1990-94) | 308 |
