Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Men's Hockey
Athletics

Northern Michigan University Hockey

Letterwinners Summary

Letterwinners - Players Detail

JUHA ALEN LW GP G’s A’s PTS PEN PIM PPG
2002-03 1 40 4 19 23 28 64 2
TOM ANDERSON LW GP G’s A’s PTS PEN PIM PPG
1980-81 1 29 1 4 5 14 28 0
DEAN ANTOS LW GP G’s A’s PTS PEN PIM PPG
1987-88 1 35 14 23 37 16 32 9
1988-89 1 45 25 24 49 14 28 12
1989-90 1 42 19 22 41 21 50 7
1990-91 1 40 17 26 43 26 63 5
Totals 4 162 75 95 170 77 173 33
TYLER BARABONOFF LW GP G’s A’s PTS PEN PIM PPG
1996-97 1 20 2 6 8 10 20 0
1997-98 1 26 4 6 10 15 38 0
1998-99 1 29 1 4 5 17 42 0
1999-2000 1 25 2 2 4 15 30 0
Totals 4 100 9 18 27 57 130 0
JESSE BARANIUK LW GP G’s A’s PTS PEN PIM PPG
2001-02 1 39 0 11 11 29 77 0
2002-03 0 15 0 0 0 7 14 0
Totals 1 54 0 11 11 36 91 0
BRIAN BAKER LW GP G’s A’s PTS PEN PIM PPG
1992-93 0 5 0 0 0 1 2 0
1993-94 0 9 1 0 1 3 6 0
1994-95 1 24 3 0 3 2 4 0
Totals 1 38 4 0 4 6 12 0
KEITH BARTHOLOMAUS LW GP G’s A’s PTS PEN PIM PPG
1994-95 0 7 0 0 0 1 2 0
1995-96 1 1 0 0 0 0 0 0
Totals 1 8 0 0 0 1 2 0
PAT BATEMAN LW GP G’s A’s PTS PEN PIM PPG
2003-04 1 36 7 7 14 33 66 3
2004-05 1 35 12 17 29 34 87 4
2005-06 1 39 10 19 29 30 87 3
2006-07 1 41 7 8 15 39 89 2
Totals 4 151 36 51 87 136 329 12
MIKE BAUDINO LW GP G’s A’s PTS PEN PIM PPG
1981-82 0 11 1 7 8 2 4 1
SCOTT BEATTIE LW GP G’s A’s PTS PEN PIM PPG
1989-90 1 36 30 29 59 12 24 8
1990-91 1 46 48 41 89 29 66 7
1991-92 1 40 28 46 74 32 80 11
Totals 3 122 106 116 222 73 170 26
MARK BEAUFAIT LW GP G’s A’s PTS PEN PIM PPG
1988-89 0 11 2 1 3 1 2 0
1989-90 1 34 10 14 24 6 12 2
1990-91 1 47 19 30 49 9 18 1
1991-92 1 41 31 50 81 23 47 11
Totals 3 133 62 95 157 39 79 14
JON BENSON LW GP G’s A’s PTS PEN PIM PPG
1979-80 1 8 0 0 0 0 0 0
PHIL BERGER LW GP G’s A’s PTS PEN PIM PPG
1985-86 1 21 5 2 7 10 20 0
1986-87 1 24 11 10 21 3 6 2
1987-88 1 38 40 32 72 11 22 10
1988-89 1 44 30 33 63 12 24 11
Totals 4 127 86 77 163 36 72 23
STEVE BESTER LW GP G’s A’s PTS PEN PIM PPG
1981-82 0 14 2 1 3 5 10 1
JORDAN BIANCHIN LW GP G’s A’s PTS PEN PIM PPG
2002-03 1 13 0 1 1 6 23 0
2003-04 0 2 0 0 0 3 6 0
Totals 1 15 0 1 1 9 29 0
MIKE BOLTON LW GP G’s A’s PTS PEN PIM PPG
1984-85 0 12 0 1 1 3 6 0
DAVE BONK LW GP G’s A’s PTS PEN PIM PPG
2000-01 0 5 0 1 1 2 4 0
2001-02 1 31 5 7 12 8 16 0
2002-03 0 12 0 3 3 4 8 0
2003-04 1 26 4 5 9 10 39 0
Totals 2 74 9 16 25 24 67 0
JOE BORRO LW GP G’s A’s PTS PEN PIM PPG
2000-01 0 2 0 0 0 0 0 0
JOHN BOSSIO LW GP G’s A’s PTS PEN PIM PPG
1994-95 1 36 6 4 10 8 16 1
1995-96 1 36 4 7 11 12 32 0
1996-97 1 27 4 3 7 4 8 0
1997-98 1 30 7 7 14 15 30 0
Totals 4 129 21 21 42 39 86 1
STEVE BOZEK LW GP G’s A’s PTS PEN PIM PPG
1978-79 1 33 12 12 24 5 21 1
1979-80 1 41 42 47 89 16 32 11
1980-81 1 44 35 55 90 23 46 14
Totals 3 118 89 114 203 44 99 26
RON BRODEUR LW GP G’s A’s PTS PEN PIM PPG
1982-83 1 37 4 7 11 22 44 2
1983-84 1 27 3 1 4 8 17 0
1984-85 1 31 3 1 4 13 30 0
1985-86 1 37 6 8 14 19 38 0
Totals 4 132 16 17 33 62 129 2
JARED BROWN LW GP G's A's PTS PEN PIM PPG
2007-08 1 43 9 16 25 12 24 5
PHIL BROWN LW GP G’s A’s PTS PEN PIM PPG
1986-87 1 31 2 8 10 10 20 0
1987-88 1 35 4 7 11 15 30 0
1988-89 1 43 6 14 20 14 28 0
1989-90 1 42 4 14 18 12 24 0
Totals 4 151 16 43 59 51 102 0
MATT BUTCHER LW GP G’s A’s PTS PEN PIM PPG
2006-07 1 40 0 4 4 14 28 0
2007-08 1 44 0 15 23 17 45 3
Totals 2 84 0 19 27 31 73 3
ARRON  CAIN LW GP G’s A’s PTS PEN PIM PPG
1994-95 1 36 3 8 11 21 42 1
1995-96 1 36 9 4 13 17 45 4
1996-97 1 38 6 3 9 29 69 1
Totals 3 110 18 15 33 67 156 6
BRIAN CAMPBELL LW GP G’s A’s PTS PEN PIM PPG
1981-82 1 23 3 3 6 6 12 1
BRUNO CAMPESE LW GP G’s A’s PTS PEN PIM PPG
1981-82 1 22 0 0 0 1 2 0
STEVE CARPERNTER LW GP G’s A’s PTS PEN PIM PPG
1990-91 1 32 0 7 7 10 24 0
1991-92 1 34 2 11 13 39 78 1
1992-93 1 38 2 20 22 48 123 1
1993-94 1 33 11 19 30 48 123 5
Totals 4 137 15 57 72 145 348 7
RYAN CARRIGAN LW GP G’s A’s PTS PEN PIM PPG
2000-01 1 33 2 2 4 23 46 0
2001-02 1 36 4 5 9 28 67 0
Totals 2 69 6 7 13 51 113 0
AL CHANCELLOR LW GP G’s A’s PTS PEN PIM PPG
1982-83 1 22 3 5 8 1 2 0
1983-84 0 19 1 4 5 3 6 1
Totals 1 41 4 9 13 4 8 1
RON CHYZOWSKI LW GP G’s A’s PTS PEN PIM PPG
1983-84 1 40 16 10 26 6 12 3
1984-85 1 40 15 18 33 3 6 2
1985-86 1 38 20 19 39 6 12 5
1986-87 1 39 15 22 37 13 35 10
Totals 4 157 66 69 135 28 65 20
MATT CIANCIO LW GP G’s A’s PTS PEN PIM PPG
2002-03 1 23 1 4 5 6 12 0
2003-04 1 29 0 6 6 15 38 0
2004-05 1 31 2 1 3 17 34 0
2005-06 1 26 1 3 4 11 25 0
Totals 4 109 4 14 18 49 109 0
STEVE CLOUTIER LW GP G’s A’s PTS PEN PIM PPG
1978-79 1 27 6 14 20 8 16 1
1979-80 0 7 1 6 7 2 4 0
Totals 1 34 7 20 27 10 20 1
BRYCE COCKBURN LW GP G’s A’s PTS PEN PIM PPG
1999-2000 1 32 5 5 10 16 40 0
2000-01 1 37 21 22 32 15 30 10
2001-02 1 38 20 19 39 21 42 3
2002-03 1 41 17 21 38 9 29 7
Totals 4 148 63 56 119 61 141 20
DUSTY COLLINS LW GP G’s A’s PTS PEN PIM PPG
2003-04 1 36 1 6 7 11 30 0
2004-05 1 25 2 1 3 10 28 0
2005-06 1 35 4 6 10 17 45 1
2006-07 1 41 4 2 6 12 32 0
Totals 4 137 11 15 26 50 135 1
SEAN CONNOLLY LW GP G’s A’s PTS PEN PIM PPG
1998-99 1 33 4 18 22 27 62 0
1999-2000 1 35 2 14 16 32 64 1
2000-01 1 38 5 14 19 32 80 3
2001-02 1 40 5 10 15 27 73 2
Totals 4 146 16 56 72 118 279 6
ANDREW CONTOIS LW GP G’s A’s PTS PEN PIM PPG
2002-03 1 23 2 13 15 9 18 2
2003-04 1 32 6 9 15 11 30 2
2004-05 1 39 19 17 36 20 51 4
2005-06 1 37 16 15 31 18 36 7
Totals 4 131 43 54 97 58 135 15
JOHN CORRIGAN LW GP G’s A’s PTS PEN PIM PPG
1984-85 1 12 0 0 0 4 8 0
1985-86 0 2 0 0 0 1 2 0
Totals 1 14 0 0 0 5 10 0
BLAKE COSGROVE LW GP G’s A’s PTS PEN PIM PPG
2004-05 0 14 0 0 0 3 6 0
2006-07 1 25 1 3 4 11 30 0
2007-08 1 44 0 7 7 16 43 0
Totals 2 83 1 10 11 30 79 0
JOHN COYLE LW GP G’s A’s PTS PEN PIM PPG
1996-97 1 35 6 8 14 4 8 2
1997-98 0 9 2 5 7 4 8 1
Totals 1 44 8 13 21 8 16 3
PAT CULLEN LW GP G’s A’s PTS PEN PIM PPG
1987-88 0 4 0 0 0 1 2 0
BOB CURTIS LW GP G’s A’s PTS PEN PIM PPG
1982-83 1 40 17 27 44 5 10 7
1983-84 1 36 11 28 39 15 38 2
1984-85 1 39 23 20 43 13 26 5
1985-86 1 39 16 21 37 12 24 3
Totals 4 154 67 96 163 45 98 17
ROSS DAHL LW GP G’s A’s PTS PEN PIM PPG
1977-78 1 17 0 2 2 2 4 0
DARCY DALLAS LW GP G’s A’s PTS PEN PIM PPG
1993-94 1 31 2 11 13 23 68 1
1994-95 0 2 1 0 1 0 0 0
1995-96 1 39 5 15 20 40 96 1
1996-97 1 34 5 12 17 32 72 0
Totals 3 106 13 38 51 95 236 2
CHAD DAMEWORTH LW GP G’s A’s PTS PEN PIM PPG
1991-92 0 13 0 2 2 4 8 0
1992-93 1 29 0 2 2 11 22 0
1993-94 1 36 0 4 4 13 26 0
1994-95 1 39 0 4 4 23 46 0
Totals 3 117 0 12 12 51 102 0
GLENN daMOTA LW GP G’s A’s PTS PEN PIM PPG
1981-82 1 33 2 9 11 4 8 1
BOBBY DAVIS LW GP G’s A’s PTS PEN PIM PPG
1995-96 0 18 2 3 5 3 6 0
PHIL DeGAETANO LW GP G’s A’s PTS PEN PIM PPG
1981-82 1 36 4 10 14 17 34 3
1982-83 1 37 5 9 14 28 56 1
1983-84 1 35 2 9 11 22 45 1
1984-85 1 40 5 20 25 45 98 3
Totals 4 148 16 48 64 112 233 8
SPENCER DILLON LW GP G’s A’s PTS PEN PIM PPG
2005-06 0 6 0 1 1 7 14 0
2006-07 0 15 0 1 1 8 16 0
Totals 0 21 0 2 2 15 30 0
ED DOBBS LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 32 15 14 29 6 12 1
1977-78 1 32 4 5 9 3 6 0
Totals 2 64 19 19 38 9 18 1
BOB DONAHUE LW GP G’s A’s PTS PEN PIM PPG
1978-79 1 23 4 4 8 5 10 0
DAN DONNETTE LW GP G’s A’s PTS PEN PIM PPG
1999-2000 1 28 2 5 7 2 4 0
2000-01 1 38 2 6 8 4 8 0
2001-02 1 40 5 9 14 15 30 1
2002-03 1 41 6 6 12 6 12 0
Totals 4 147 15 26 41 27 54 1
ALAN DORICH LW GP G’s A’s PTS PEN PIM PPG
2006-07 1 24 0 5 5 7 14 0
2007-08 1 44 0 7 7 32 75 0
Totals 2 68 0 12 12 39 89 0
DALLAS DRAKE LW GP G’s A’s PTS PEN PIM PPG
1988-89 1 45 18 24 42 13 26 3
1989-90 1 36 13 24 37 21 42 1
1990-91 1 44 22 36 58 33 89 3
1991-92 1 40 39 44 83 21 58 12
Totals 4 165 92 128 220 88 215 19
BOB DUPRAS LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 32 4 4 8 18 39 0
GREG EGAN LW GP G’s A’s PTS PEN PIM PPG
1980-81 1 44 5 10 15 13 26 0
1981-82 1 33 4 8 12 10 20 0
1982-83 1 38 6 7 13 11 22 1
Totals 3 115 15 25 40 34 68 1
RANDY ELIASON LW GP G’s A’s PTS PEN PIM PPG
1979-80 1 6 0 0 0 0 0 0
1980-81 0 6 0 0 0 0 0 0
Totals 1 12 0 0 0 0 0 0
REID ELLINGSON LW GP G's A's PTS PEN PIM PPG
2007-08 1 11 0 0 0 0 0 0
GARY EMMONS LW GP G’s A’s PTS PEN PIM PPG
1983-84 1 40 28 21 49 21 42 6
1984-85 1 40 25 28 53 11 22 11
1985-86 1 36 45 30 75 17 34 21
1986-87 1 35 32 34 66 29 59 13
Totals 4 151 130 113 243 78 157 51
WALLY ENGEL LW GP G’s A’s PTS PEN PIM PPG
1978-79 0 1 0 0 0 0 0 0
MATT EPPINGA LW GP G’s A’s PTS PEN PIM PPG
1997-98 0 6 0 1 1 4 19 0
RYAN ESSELMONT LW GP G’s A’s PTS PEN PIM PPG
1995-96 0 12 0 2 2 0 0 0
ANDREW FERNANDEZ LW GP G's A's PTS PEN PIM PPG
2007-08 1 22 0 2 2 4 8 0
STEVE FISHER LW GP G’s A’s PTS PEN PIM PPG
1977-78 1 32 7 5 12 16 32 3
1978-79 1 34 3 15 18 17 34 0
1979-80 1 40 2 22 24 20 40 0
1980-81 1 42 6 15 21 30 60 2
Totals 4 148 18 57 75 83 166 5
DENIS FLANAGAN LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 33 13 17 30 12 24 0
1977-78 1 32 7 12 19 6 12 0
1978-79 1 27 3 3 6 4 8 0
1979-80 1 37 5 9 14 1 2 0
Totals 4 129 28 41 69 23 46 0
JASON FLICK LW GP G’s A’s PTS PEN PIM PPG
1988-89 0 6 0 0 0 0 0 0
PERRY FLORIO LW GP G’s A’s PTS PEN PIM PPG
1988-89 0 10 0 4 4 4 8 0
PHIL FOX LW GP G's A's PTS PEN PIM PPG
2007-08 1 42 13 5 18 10 20 2
BRAD FRATTAROLI LW GP G’s A’s PTS PEN PIM PPG
1995-96 1 37 3 2 5 9 18 1
1996-97 1 39 5 13 18 11 22 0
1997-98 1 38 8 10 18 9 18 1
1998-99 1 42 9 11 20 17 42 0
Totals 4 156 25 36 61 46 100 2
JOE FREDERICK LW GP G’s A’s PTS PEN PIM PPG
1990-91 1 40 9 11 20 34 77 0
1991-92 1 38 26 8 34 45 122 2
1992-93 1 29 28 20 48 38 100 5
Totals 3 107 63 39 102 117 299 7
DAVID GALLO LW GP G’s A’s PTS PEN PIM PPG
1997-98 0 13 0 3 3 6 12 0
BRYAN GANZ LW GP G’s A’s PTS PEN PIM PPG
1990-91 1 25 4 8 12 7 14 0
1991-92 1 28 2 11 13 15 38 0
1992-93 1 43 14 9 23 38 92 5
1993-94 1 25 10 6 16 19 65 4
Totals 4 121 30 34 64 79 209 9
MOREY GARE LW GP G’s A’s PTS PEN PIM PPG
1981-82 1 32 8 5 13 35 78 2
1982-83 1 38 4 8 12 22 44 2
1983-84 1 40 14 12 26 26 71 4
1984-85 1 26 6 13 19 22 44 1
Totals 4 136 32 38 70 105 237 9
KEVIN GARDNER LW GP G’s A’s PTS PEN PIM PPG
2000-01 0 1 0 0 0 0 0 0
2001-02 1 30 1 3 4 12 32 1
2002-03 1 23 5 7 12 12 24 0
2003-04 1 39 8 13 21 12 24 4
2004-05 1 33 5 6 11 10 20 0
Totals 4 126 19 29 48 46 100 5
DOUG GARROW LW GP G’s A’s PTS PEN PIM PPG
1986-87 1 22 1 1 2 9 26 0
1987-88 1 33 3 8 11 26 52 0
1988-89 1 44 11 11 22 32 72 0
1989-90 1 35 8 12 20 30 83 1
Totals 4 134 23 32 55 97 233 1
JEFF GAWLICKI LW GP G’s A’s PTS PEN PIM PPG
1986-87 1 37 7 2 9 30 61 0
1987-88 1 30 2 3 5 30 64 0
1988-89 1 45 16 11 27 44 99 3
1989-90 1 36 3 2 5 33 67 0
Totals 4 148 28 18 46 137 291 3
JUSTIN GEORGE LW GP G’s A’s PTS PEN PIM PPG
1992-93 0 5 1 0 1 3 6 0
1993-94 0 9 3 0 3 9 18 1
1994-95 0 18 3 4 7 10 20 2
Totals 0 32 7 4 11 22 44 3
NEIL GIDNEY LW GP G’s A’s PTS PEN PIM PPG
2001-20 0 14 0 1 1 4 8 0
2002-03 0 4 0 0 0 0 0 0
Totals 0 18 0 1 1 4 8 0
CHRIS GOBERT LW GP G’s A’s PTS PEN PIM PPG
1999-2000 1 37 18 15 33 16 32 5
2000-01 1 31 10 20 30 7 14 2
2001-02 1 38 19 19 38 22 44 5
2002-03 1 36 15 32 47 20 40 2
Totals 4 142 62 86 148 65 130 14
JOHN GOODE LW GP G’s A’s PTS PEN PIM PPG
1985-86 1 39 2 6 8 20 41 0
1986-87 1 39 2 13 15 25 59 0
1987-88 1 40 2 12 14 31 70 0
1988-89 1 41 5 17 22 30 60 2
Totals 4 159 11 48 59 106 230 2
JEFF GRADE LW GP G’s A’s PTS PEN PIM PPG
1984-85 1 38 9 20 29 33 74 0
1985-86 1 36 8 23 31 37 76 1
Totals 2 74 17 43 60 70 150 1
SCOTT GREEN LW GP G’s A’s PTS PEN PIM PPG
1992-93 0 15 2 2 4 4 8 1
1993-94 1 39 10 24 34 6 12 2
1994-95 1 36 7 9 16 11 22 1
Totals 2 90 19 35 54 21 42 4
JACK GRONE LW GP G’s A’s PTS PEN PIM PPG
1984-85 0 6 0 2 2 0 0 0
Totals 0 5 0 2 2 0 0 0
DAVE GUERTIN LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 16 5 9 14 6 12 0
1977-78 1 25 4 4 8 6 23 1
Totals 2 41 9 13 22 12 35 1
ERIK GUSTAFSSON LW GP G's A's PTS PEN PIM PPG
2007-08 1 44 0 27 27 6 12 0
GREG HADDEN LW GP G’s A’s PTS PEN PIM PPG
1991-92 1 33 6 8 14 34 80 0
1992-93 1 42 26 24 50 49 125 9
1993-94 1 28 9 20 29 33 85 2
1994-95 1 38 20 30 50 45 117 11
Totals 4 141 61 82 143 161 407 22
FRED HAGE LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 31 20 14 34 13 26 9
1977-78 0 2 0 2 2 0 0 0
Totals 1 33 20 16 36 13 26 9
DEAN HALL LW GP G’s A’s PTS PEN PIM PPG
1986-87 1 20 4 5 9 8 16 1
1987-88 1 31 5 6 11 11 22 0
1988-89 0 2 0 0 0 0 0 0
Totals 2 53 9 11 20 19 38 1
STEVE HAMILTON LW GP G’s A’s PTS PEN PIM PPG
1991-92 0 14 0 2 2 3 6 0
1992-93 1 37 0 6 6 23 46 0
1994-95 0 14 0 4 4 10 23 0
Totals 1 65 0 12 12 36 75 0
GREGOR HANSON LW GP G's A's PTS PEN PIM PPG
2007-08 1 44 6 12 18 15 30 0
KETIH HANSON LW GP G’s A’s PTS PEN PIM PPG
1977-78 1 34 16 15 31 33 77 10
1978-79 1 33 8 14 22 23 57 3
1979-80 1 38 2 13 15 22 74 0
1980-81 1 43 8 24 32 38 95 0
Totals 4 148 34 66 100 116 303 13
PATRIK HANSSON LW GP G’s A’s PTS PEN PIM PPG
1993-94 0 2 0 0 0 0 0 0
MIKE HARDING LW GP G’s A’s PTS PEN PIM PPG
1991-92 1 30 7 9 16 22 52 5
1992-93 1 39 17 18 35 29 66 7
1993-94 1 38 24 25 49 25 66 10
1994-95 1 40 16 22 38 26 68 10
Totals 4 147 64 74 138 102 252 32
DOUG HARRIS  LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 32 5 12 17 13 26 2
1977-78 1 20 3 3 6 3 6 0
1978-79 1 18 2 2 4 1 2 0
Totals 3 70 10 17 27 17 34 2
MIKE HARRIS  LW GP G’s A’s PTS PEN PIM PPG
1976-77 0 5 0 0 0 3 9 0
TERRY HARRISON LW GP G’s A’s PTS PEN PIM PPG
1999-00 1 17 3 4 7 4 8 1
2000-01 1 34 15 16 31 11 22 3
2001-02 1 25 6 9 15 8 16 0
2002-03 1 39 17 16 33 18 36 5
Totals 4 115 41 45 86 41 82 9
GLEN HARTLEY LW GP G’s A’s PTS PEN PIM PPG
1983-84 1 24 2 8 10 4 8 0
1984-85 1 34 11 10 21 9 18 1
1985-86 1 30 5 9 14 13 26 1
1986-87 1 29 3 5 8 5 11 1
Totals 4 117 21 32 53 31 63 3
TIM HARTUNG LW GP G’s A’s PTS PEN PIM PPG
2004-05 0 17 4 3 7 2 4 2
2005-06 0 5 0 0 0 0 0 0
2006-07 1 31 0 10 10 4 8 0
2007-08 1 37 3 5 8 1 2 0
Totals 2 90 7 18 25 7 14 2
JOSH HATINGER LW GP G’s A’s PTS PEN PIM PPG
2006-07 1 1 0 0 0 0 0 0
Totals 1 1 0 0 0 0 0 0
JASON HEHR LW GP G’s A’s PTS PEN PIM PPG
1991-92 1 42 8 17 25 19 38 4
1992-93 1 43 8 27 35 20 40 5
1993-94 1 39 11 26 37 28 56 5
1994-95 1 39 11 26 0.4 16 40 7
Totals 4 163 38 96 134 83 174 21
BOB HELMINEN LW GP G’s A’s PTS PEN PIM PPG
2004-05 0 2 0 0 0 1 2 0
Totals 0 2 0 0 0 1 2 0
JEFF HELMUTH LW GP G’s A’s PTS PEN PIM PPG
1980-81 0 4 0 0 0 2 4 0
JIM HILLER LW GP G’s A’s PTS PEN PIM PPG
1989-90 1 39 23 33 56 26 52 11
1990-91 1 43 22 41 63 29 59 8
1991-92 1 41 31 55 86 47 119 14
Totals 3 123 76 129 205 102 230 33
MIKE HILLOCK LW GP G’s A’s PTS PEN PIM PPG
1993-94 1 20 0 2 2 10 20 0
1994-95 1 29 3 1 4 13 26 1
1995-96 0 1 0 0 0 1 2 0
Totals 2 50 3 3 6 24 48 1
DUANE HOEY LW GP G’s A’s PTS PEN PIM PPG
1996-97 1 15 0 1 1 1 2 0
1997-98 1 34 0 0 0 1 2 0
1998-99 1 12 0 1 1 0 0 0
1999-2000 1 12 0 0 0 0 0 0
Totals 4 73 0 2 2 2 4 0
TYSON HOLLY LW GP G’s A’s PTS PEN PIM PPG
1996-97 1 37 10 4 14 15 30 1
1997-98 1 33 7 7 14 9 18 1
1998-99 1 34 14 7 21 25 61 1
199-2000 1 39 5 14 19 17 34 1
Totals 4 143 36 32 68 66 143 4
TERRY HOUCK LW GP G’s A’s PTS PEN PIM PPG
1977-78 1 29 5 13 18 20 59 1
1978-79 1 33 14 14 28 9 18 3
1979-80 1 35 12 7 19 8 16 1
Totals 3 97 31 34 65 37 93 5
DAVE HUETTL LW GP G’s A’s PTS PEN PIM PPG
1989-90 1 27 0 4 4 12 24 0
1990-91 0 8 0 2 2 6 12 0
1991-92 0 14 0 4 4 11 22 0
1992-93 1 43 2 8 10 40 99 1
Totals 2 92 2 18 20 69 157 1
ERIC HUFNAGEL LW GP G’s A’s PTS PEN PIM PPG
1985-86 0 6 0 0 0 3 6 0
KEVIN HULSEY LW GP G’s A’s PTS PEN PIM PPG
2000-01 1 0 0 0 0 0 0 0
2001-02 1 2 0 0 0 0 0 0
Totals 2 2 0 0 0 0 0 0
LANE HUMENNY LW GP G’s A’s PTS PEN PIM PPG
1995-96 1 27 2 5 7 8 16 2
MATT HUNTER LW GP G’s A’s PTS PEN PIM PPG
2000-01 1 30 3 2 5 10 20 1
2001-02 1 26 5 7 12 3 6 0
2003-04 1 19 5 6 11 2 4 1
Totals 3 75 13 15 28 15 30 2
JIMMY JACKSON LW GP G’s A’s PTS PEN PIM PPG
1999-2000 1 38 8 10 18 29 85 3
2000-01 1 38 7 24 31 18 36 3
20001-02 1 37 2 13 15 19 46 0
2002-03 1 40 5 17 22 13 26 3
Totals 4 153 22 64 86 79 193 9
TROY JACOBSEN LW GP G’s A’s PTS PEN PIM PPG
1985-86 1 39 6 17 23 11 22 1
1986-87 1 27 2 7 9 12 24 0
1987-88 1 38 11 31 42 21 50 2
1988-89 1 45 11 28 39 21 50 0
Totals 4 149 30 83 113 65 146 3
TREVOR JANICKI LW GP G’s A’s PTS PEN PIM PPG
1993-94 1 26 1 3 4 13 26 0
1994-95 1 36 4 8 12 15 30 1
1995-96 1 39 7 7 14 19 46 5
1996-97 1 31 1 6 7 17 45 0
Totals 4 132 13 24 37 64 147 6
DEREK JANZEN LW GP G's A's PTS PEN PIM PPG
2005-06 1 9 0 0 0 0 0 0
2007-08 0 8 0 0 0 0 0 0
Totals 1 17 0 0 0 0 0 0
MIKE JEFFREY LW GP G’s A’s PTS PEN PIM PPG
1984-85 1 12 0 2 2 0 0 0
1985-86 1 15 0 0 0 1 2 0
1986-87 1 28 0 0 0 0 0 0
1987-88 1 30 0 4 4 0 0 0
Totals 4 85 0 6 6 1 2 0
DENNIS JIANNARAS LW GP G’s A’s PTS PEN PIM PPG
1983-84 1 8 0 0 0 0 0 0
1984-85 1 25 0 0 0 0 0 0
1985-86 1 27 0 1 1 0 0 0
1986-87 1 15 0 2 2 0 0 0
Totals 4 75 0 3 3 0 0 0
MIKE JOHNSON LW GP G’s A’s PTS PEN PIM PPG
1994-95 0 7 0 0 0 5 10 0
1995-96 1 25 1 4 5 16 32 0
1996-97 0 13 0 2 2 13 26 0
1997-98 0 13 0 4 4 12 24 0
1998-99 0 18 1 5 6 15 30 0
Totals 1 76 2 15 17 61 122 0
TROY JOHNSON LW GP G’s A’s PTS PEN PIM PPG
1991-92 1 21 6 10 16 7 15 5
1992-93 1 33 6 15 21 21 50 1
1993-94 0 1 0 0 0 0 0 0
Totals 2 55 12 25 37 28 65 6
BILL JOYCE LW GP G’s A’s PTS PEN PIM PPG
1976-77 1 28 21 26 47 21 64 9
1977-78 1 33 24 31 55 21 61 9
1978-79 1 29 26 31 57 17 69 9
1979-80 1 40 41 55 96 20 40 16
Totals 4 130 112 143 255 79 234 43
CHRIS KABEL LW GP G’s A’s PTS PEN PIM PPG
1976-77 0 10 0 0 0 2 4 0
KARSON KAEBEL LW GP G’s A’s PTS PEN PIM PPG
1992-93 1 30 2 13 15 17 34 2
1993-94 1 36 7 20 27 34 90 2
Totals 2 66 9 33 42 51 124 4
DAVE KANIGAN LW GP G’s A’s PTS PEN PIM PPG
1979-80 0 11 0 2 2 5 10 0
1980-81 0 14 3 0 3 4 8 0
1981-82 1 36 2 6 8 36 72 0
1982-83 1 10 0 0 0 7 14 0
Totals 2 71 5 8 13 52 104 0
KORY KARLANDER LW GP G’s A’s PTS PEN PIM PPG
1992-93 1 39 7 21 28 15 30 1
1993-94 1 39 20 20 40 20 40 3
1994-95 1 36 13 11 24 21 42 3
1995-96 0 18 3 6 9 12 32 2
Totals 3 132 43 58 101 68 144 9
RAY KAUNISTO LW GP G’s A’s PTS PEN PIM PPG
2006-07 1 41 3 0 3 15 30 1
2007-08 1 40 8 5 13 22 44 0
Totals 2 81 11 5 16 37 74 1
BILL KING LW GP G’s A’s PTS PEN PIM PPG
1980-81 1 21 2 0 2 7 14 0
JUSTIN KINNUNEN LW GP G’s A’s PTS PEN PIM PPG
2000-01 1 35 1 4 5 12 35 0
2001-02 1 38 3 9 12 10 20 1
2002-03 1 34 4 6 10 7 14 0
2003-04 1 41 6 6 12 5 10 1
Totals 4 148 14 25 39 34 79 2
CHRIS KLEVEN LW GP G’s A’s PTS PEN PIM PPG
1986-87 0 9 0 1 1 0 0 0
1987-88 0 3 0 0 0 3 6 0
Totals 0 12 0 1 1 3 6 0
DIETER KOCHAN LW GP G’s A’s PTS PEN PIM PPG
1993-94 1 20 0 0 0 0 0 0
1994-95 1 29 0 5 5 0 0 0
1995-96 1 31 0 0 0 0 0 0
1996-97 1 26 0 2 2 0 0 0
Totals 4 106 0 7 7 0 0 0
MIKE KOIRANEN LW GP G’s A’s PTS PEN PIM PPG
1995-96 1 36 6 8 14 12 35 1
ROMAN KOMPIS LW GP G’s A’s PTS PEN PIM PPG
1996-97 1 26 2 6 8 18 44 2
NICHOLAS KOSINSKI LW GP G's A's PTS PEN PIM PPG
2007-08 0 10 0 0 0 1 2 0
CRAIG KOWALSKI LW GP G’s A’s PTS PEN PIM PPG
2000-01 1 19 0 0 0 1 2 0
2001-02 1 38 0 1 1 7 14 0
2002-03 1 38 0 0 0 2 4 0
2003-04 1 37 0 0 0 0 0 0
Totals 4 132 0 1 1 10 20 0
BRIAN KRAFT LW GP G’s A’s PTS PEN PIM PPG
1987-88 0 14 2 2 4 5 10 0
ROB KRUHLAK LW GP G’s A’s PTS PEN PIM PPG
1989-90 1 9 0 0 0 0 0 0
