Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Men's Hockey
Athletics

Northern Michigan University Hockey

Letterwinners Player Details

Letterwinners - Players Summary

Name Years No. Worn Pos GP G A Hometown
Alen, Juha* 2002-03 1/5 D 40 4 19 Tampere, Finland
Anderson, Tom* 1980-81 1/2 D 29 1 4 Barrington, Ill.
Antos, Dean**** 1987-91 1/14 C 162 75 95 Viking, Alta.
Barabonoff, Tyler**** 1997-00 2/3 D 100 9 18 Red Deer, Alta.
Barker, Brian* 1992-95 1/12 F 38 4 0 Utica, Mich.
Baraniuk, Jesse* 2001-02 1/6 D 54 0 11 Thunder Bay, Ont.
Bateman, Pat**** 2003-07 1/15 F 151 36 51 Calgary, Alta.
Beattie, Scott*** 1989-92 1/17 C 122 106 116 Kimberly, B.C.
Beaufait, Mark*** 1988-92 1/20 C 133 62 95 Livonia, Mich.
Berger, Phil**** 1985-89 1/23 F 127 86 77 Dearborn, Mich.
Bianchin, Jordan* 2002-03 1/14 F 15 0 1 Nanaimo, B.C.
Bonk, Dave** 2001-04 28/19 F 74 9 16 Brandon, Man.
Bossio, John**** 1994-98 28/14 F 129 21 21 Sault Ste. Marie, Ont.
Bozek, Steve*** 1978-81 1/19 C 118 89 114 Castlegar, B.C.
Brodeur, Ron**** 1982-86 1/19 F 132 16 17 Edmonton, Alta.
Brown, Jared* 2007-08 15 F 43 9 16 Gardner, Kan.
Brown, Phil**** 1986-87 19/9 C 151 16 43 Cornwall, Ont.
Butcher, Matt** 2006-08 3/83 F 84 8 19 Bellingham, Wash.
Cain, Aaron*** 1994-97 1/27 F 110 18 15 Regina, Sask.
Campbell, Brian* 1981-82 1/27 F 23 3 3 Toronto, Ont.
Carpenter, Steve**** 1990-94 7/19 D 137 15 57 Williams Lake, B.C.
Carrigan, Ryan** 2000-02 1/17 D 69 6 7 Burlington, Ont.
Chancellor, Al* 1982-84 1/8 C 41 4 9 Anoka, Minn.
Chyzowski, Ron**** 1983-87 1/24 C 157 66 69 Edmonton, Alta.
Ciancio, Matt**** 2002-06 26/12 F 109 4 14 Havertown, Pa.
Cloutier, Steve* 1978-79 1/18 C 34 7 20 Toronto, Ont.
Cockburn, Bryce**** 1999-03 33/21 F 148 63 56 Campbell River, B.C.
Collins, Dusty**** 2003-07 18/7 F 137 11 15 Gilbert, Arizona
Connolly, Sean**** 1998-02 2/13 D 146 16 56 Flat Rock, Mich.
Contois, Andrew**** 2002-06 22/27 F 131 43 54 Marquette, Mich.
Cosgrove, Blake** 2004-08 3/4 D 83 1 10 Chilliwack, B.C.
Coyle, John* 1996-98 1/16 F 44 8 13 North Delta, B.C.
Curtis, Bob**** 1982-86 1/12 C 154 67 96 Edmonds, Wash.
Dahl, Ross* 1977-78 1/18 C 17 0 2 Albert Lea, Minn.
Dallas, Darcy*** 1993-97 6/11 D 106 13 38 Carstairs, Alta.
Dameworth, Chad*** 1991-95 1/22 D 117 0 12 Marquette, Mich.
DaMota, Glen* 1981-82 1/19 C 33 2 9 Roseau, Minn.
DeGaetano, Phil**** 1981-85 1/4 D 148 16 48 Roslyn, N.Y.
Dobbs, Ed** 1976-78 1/16 F 64 19 19 Plymouth, Mich.
Donahue, Bob* 1978-79 1/27 F 23 4 4 Edina, Minn.
Donnette, Dan**** 1999-03 1/20 F 147 15 26 Anoka, Minn.
Dorich, Alan** 2006-08 1/2 D 68 0 12 Orland Park, Ill.
Drake, Dallas**** 1988-92 1/10 C 165 92 128 Rossland, B.C.
Dupras, Bob* 1976-77 1/14 C 32 4 4 Marquette, Mich.
Egan, Greg*** 1980-83 1/17 F/D 115 15 25 Kitimat, B.C.
Emmons, Gary**** 1983-87 1/15 C 151 130 113 Winnipeg, Man.
Fernandez, Andrew* 2007-08 28 D 22 0 2 Thunder Bay, Ont.
Fisher, Steve**** 1977-81 1/3 D 148 18 57 Edina, Minn.
Flanagan, Denis**** 1976-80 1/9 F 129 28 41 Stratford, Ont.
Fox, Phil* 2007-08 11 F 42 13 5 Stillwater, Minn.
Frattaroli, Brad**** 1995-99 1/9 C 156 25 36 Beaver Falls, Pa.
Frederick, Joe*** 1990-93 2/2 F 107 63 39 Madison, Wis.
Ganz, Bryan**** 1990-94 1/27 F 121 30 34 Kingsford, Mich.
Gardner, Kevin**** 2001-05 1/25 F 126 19 29 Edmonton, Alta.
Gare, Morey**** 1981-85 1/16 F 136 32 38 Nelson, B.C.
Garrow, Doug**** 1986-90 1/12 F 134 23 32 Marquette, Mich.
Gawlicki, Jeff**** 1986-90 1/27 F 148 28 18 Edmonton, Alta.
Gobert, Chris**** 1999-03 26/10/27 F 142 62 86 Marquette, Mich.
Goode, John**** 1985-89 1/4 D 159 11 48 Edmonton, Alta.
Grade, Jeff** 1984-86 1/20 F 74 17 43 Warren, Mich.
Green, Scott** 1992-95 1/20 F 90 19 35 Richmond, B.C.
Guertin, Dave** 1976-78 26/8 F 41 9 13 Davison, Mich.
Gustafsson, Erik* 2007-08 7 D 44 0 27 Kvissleby, Sweden
Hadden, Greg**** 1991-95 1/11 C 141 61 82 Coquitlam, B.C.
Hage, Fred* 1976-78 1/17 F 33 20 16 St. Paul, Minn.
Hall, Dean** 1986-89 17 F 53 9 11 Winnipeg, Man.
Hamilton, Steve* 1991-95 1/2 D 65 0 12 Edmonton, Alta.
Hanson, Gregor* 2007-08 43 F 44 6 12 Lidingo, Sweden
Hanson, Keith**** 1977-81 1/24 D 148 34 66 Bemidji, Minn.
Harding, Mike**** 1991-95 1/24 F 147 64 74 Edson, Alta.
Harris, Doug*** 1976-79 1/22 D 70 10 17 London, Ont.
Harrison, Terry*** 1999-03 9/11 F 115 41 45 Winnipeg, Man.
Hartley, Glen**** 1983-87 17/9 F 117 21 32 Winnipeg, Man.
Hartung, Tim** 2004-08 16/10 F 90 7 18 Apple Valley, Minn.
Hehr, Jason**** 1991-95 1/7 D/C 163 38 96 Kelowna, B.C.
Hiller, Jim*** 1989-92 1/18 F 123 76 129 Cranbrook, B.C.
Hillock, Mike** 1993-96 1/25 D 50 3 3 Sault Ste. Marie, Mich.
Holly, Tyson**** 1996-00 1/17 F 143 36 32 Cormac, Ont.
Houck, Terry*** 1977-80 1/14 F 97 31 34 Bloomington, Minn.
Huettl, Dave** 1989-93 1/3 D 92 2 18 Fond du Lac, Wis.
Humenny, Layne* 1995-96 1/5 D 27 2 5 North Battleford, Sask.
Hunter, Matt*** 2000-04 1/8 F 75 13 15 Edmonton, Alta.
Ikkala, Dave**** 1977-81 1/23 F 138 59 56 Marquette, Mich.
Jackson, Jimmy**** 1999-03 1/18 D 153 22 64 Marquette, Mich.
Jacobsen, Troy**** 1985-89 1/18 C 149 30 83 Edmonton, Alta.
Janicki, Trevor**** 1993-97 1/4 D 132 13 24 Sudbury, Ont.
Johnson, Mike* 1994-99 23/3/8 D 76 2 15 Marquette, Mich.
Johnson, Troy** 1991-94 9/1 C 55 12 25 Prince George, B.C.
Joyce, Bill**** 1976-80 1/20 F 130 112 143 Mississauga, Ont.
Kaebel, Karson** 1992-94 1/17 F 66 9 33 Pekin, Ill.
Kanigan, Dave** 1979-83 1/25 F 71 5 8 Castlegar, B.C.
Karlander, Kory*** 1992-96 1/8 F 132 43 58 Melita, Man.
Kaunisto, Ray** 2006-08 1/13 F 81 11 5 Sault Ste. Marie, Mich.
King, Bill* 1980-81 1/20 F 21 2 0 Shoreview, Minn.
Kinnunen, Justin**** 2000-04 25/39/13 D/F 148 14 25 Negaunee, Mich.
Koiranen, Mike* 1995-96 1/14 C 36 6 8 Thunder Bay, Ont.
Kompis, Roman* 1996-97 1/12 F 26 2 6 Zilinia, Slovakia
Kyle, John**** 1977-81 1/6 D 107 0 9 Waterloo, Iowa
Kyle, Walt** 1979-81 1/27 F 85 31 59 Waterloo, Iowa
Laidlaw, Tom**** 1976-80 1/2 D 124 20 70 Brampton, Ont.
Lamoureux, Jacques* 2006-07 1/11 F 16 1 1 Grand Forks, N.D.
Lanigan, Mark**** 1984-88 1/6 D 134 6 30 Waterloo, Iowa
LaRocque, Ian* 1997-99 20/19 C 35 8 9 Kingston, Ont.
Lehtinen, Rob**** 2003-07 1/9 D/F 156 17 38 Marquette, Mich.
LeMarque, Eric**** 1986-90 1/13 F 160 50 83 Canoga Park, Calif.
Lewis, Roger* 1994-97 2/2 F 50 0 3 Houghton, Mich.
Lindberg, Tim* 1999-00 1/4 D 33 2 6 Thunder Bay, Ont.
Lombard, Joe* 1981-82 1/15 F 25 0 0 Fridley, Minn.
Lundeen, Charlie*** 1981-85 1/10 C 118 31 54 Minneapolis, Minn.
Lunn, Scott* 1981-82 1/3 D 35 0 0 Marquette, Mich.
MacDonald, Garett**** 1990-94 26/5 D 151 8 40 Burnaby, B.C.
MacGillivray, Bill**** 1991-95 15/18 C 151 26 53 Surrey, B.C.
Martin, Bruce**** 1979-83 16/22 F 134 56 55 Castlegar, B.C.
Mattersdorfer, Fred**** 1997-01 1/27 F 146 38 54 Fernie, B.C.
Mattson, Terry* 1984-85 1/23 F 20 4 3 Minneapolis, Minn.
Maunu, Matt**** 2003-07 7/26 D 158 8 26 Esko, Minn.
May, Derek** 2005-08 21/17 D 81 0 3 White Rock, B.C
McCarthy, Frank** 1976-78 1/21 F 55 9 8 Toronto, Ont.
McCarthy, Pat** 1976-79 1/19 D 80 10 10 Houghton, Mich.
McCusker, Don** 1992-96 1/10 F 77 7 14 Burnaby, B.C.
McKeraghan, Dann*** 1976-79 1/11 C 92 21 42 Weston, Ont.
McLarnon, Steve** 1981-82 23/3 F/D 63 6 13 Edina, Minn.
Melone, Lou**** 1988-92 2/13 D 142 8 48 Milford, Mich.
Metro, Rich**** 1995-99 23/33 F 148 24 35 Sault Ste. Marie, Mich.
Michelutti, Peter**** 1999-03 15/9 D/F 139 14 40 Sudbury, Ont.
Mielke, Mike**** 1976-80 1/12 F 138 86 149 Mahtomedi, Minn.
Milam, Jamie**** 2002-06 15/6 D 157 30 68 Lake Orion, Mich.
Miller, John**** 2002-06 1/2 D 115 3 19 Grand Ledge, Mich.
Miller, TJ** 2006-08 44 D 79 4 19 Placentia, Calif.
Moderson, Ryan* 2001-02 1/12 F 25 1 5 Ironwood, Mich.
Mogush, Dave**** 1980-84 1/9 F 159 67 61 Hopkins, Minn.
Moree, Dave**** 1983-87 1/14 D 149 19 79 Vancouver, B.C.
Morrissette, Todd* 1982-84 1/2 D 62 3 5 Coon Rapids, Minn.
Murphy, Patrick**** 2002-06 1/17 F 129 12 12 Aurora, Ont.
Nuerurer, Phil*** 1988-92 1/6 D 87 3 14 Brooklyn Park, Minn.
Olsen, Darryl**** 1985-89 21/66 D 154 37 86 Calgary, Alta.
Olson, Mark* 1988-91 1/21 F 38 5 7 Sterling Heights, Mich.
Olver, Darin**** 2003-07 21/8 F 158 51 95 Burnaby, B.C.
Olver, Mark* 2007-08 21 F 39 21 17 Burnaby, B.C.
Owens, Sean**** 1998-02 1/14 D 134 11 31 Victoria, B.C.
Oystrick, Nathan**** 2002-06 7/1 D 151 26 63 Regina, Sask.
Pace, Gord* 1979-81 1/12 F 46 6 8 Castlegar, B.C.
Peterson, Bill* 1981-82 1/14 C 25 0 0 Marquette, Mich.
Phillips, Bryan**** 1996-00 1/25 F 145 30 45 Winnipeg, Man.
Plandowski, Darryl**** 1987-91 1/15 F 166 53 78 Lloydminster, Alta.
Podrasky, Pete**** 1986-90 21/7 D 127 13 64 Canton, Mich.
Poindexter, Rod**** 1984-88 1/7 F 151 31 57 Spokane, Wash.
Ponath, Eric**** 1979-83 15/6 F 149 55 94 Naicam, Sask.
Porter, Dave**** 1986-90 16/20 F 145 29 49 Milford, Mich.
Purmal, Dave** 1982-86 1/5 D 87 0 11 Quesnel, B.C.
Pyle, Jeff*** 1978-81 1/8 C 115 76 117 Bloomington, Minn.
Rabina, Mikko* 1995-96 1/6 D 21 0 2 Kauniainen, Finland
Randall, Dave**** 1982-86 1/27 D 142 27 72 N. Vancouver, B.C.
Rempel, LeRoy* 1982-84 1/26 F 66 15 25 Penticton, B.C.
Riipi, Ryan*** 1997-01 1/12 F 89 9 22 Marquette, Mich.
Riplinger, Brent**** 1991-95 1/14 F 151 55 51 Williams Lake, B.C.
Robertson, Brent** 2000-02 1/15 F 64 6 7 Edmonton, Alta.
Rowe, Ken* 1982-83 1/20 C 24 3 3 Calumet, Mich.
Ruff, Lee**** 1996-00 8/22 D/F 135 15 24 Strathclair, Man.
Rhoho, Dan** 1989-93 2/12 D/F 79 12 15 Madison, Wis.
Sandbeck, Mike**** 1997-01 21/39 C/D 137 14 33 Mossbank, Sask.
Santorelli, Mike*** 2004-07 1/19 F 121 61 49 Burnaby, B.C.
Sarauer, Andrew*** 2004-08 43/25 F 113 13 18 Outlook, Sask.
Savarin, Tony**** 1984-88 1/3 D 141 16 37 Nelson, B.C.
Sawruk, Alex**** 2000-04 1/23 F 119 22 22 Sault Ste. Marie, Mich.
Schafer, Jerry** 1976-79 1/5 D 66 3 13 Durham, Ont.
Schafhauser, Bill**** 1980-84 1/7 D 158 19 63 St. Paul, Minn.
Schmidt, Doug** 1997-99 1/4 D 69 14 17 Grosse Ile, Mich.
Schmidt, Kevin**** 1996-00 1/7 D 150 4 31 Winnipeg, Man.
Scott, Kevin**** 1987-91 1/19 F 157 67 70 Kimberly, B.C.
Seide, Mike 1978-79 1/17 D 20 0 3 St. Anthony, Minn.
Selden, Bobby**** 2003-07 24/42 D 143 2 22 Negaunee, Mich,
Seymour, Dean*** 1993-96 1/21 C 115 40 64 Saskatoon, Sask.
Shanley, Ben* 1976-77 1/24 D 14 1 1 St. Paul, Minn.
Shaw, Bob* 1982-83 1/15 F 23 0 4 Vancouver, B.C.
Sheptak, Curtis**** 1994-98 16/18 F/D 148 26 45 Leduc, Alta.
Sherry, Tim*** 1976-80 1/7 F 103 25 28 Madison, Wis.
Shyiak, Dave**** 1987-91 10/24 F 125 20 22 Brandon, Man.
Siddall, Matt**** 2004-08 1/29 F 147 32 44 North Vancouver, B.C.
Sigmund, Nathan** 2005-07 1/14 F 73 4 9 San Diego, Calif.
Sigrist, Bernie* 1998-99 1/20 F 28 0 4 West Hill, Ont.
Simpson, Geoff**** 1989-93 1/4 D 151 15 41 Port Alberni, B.C.
Sirota, Nick*** 2005-08 1/20 F 104 33 30 Beaver Dam, Wis.
Smith, Billy* 2007-08 27 F 44 4 11 Sterling, Alaska
Smith, Buddy*** 1996-99 1/15 C 108 30 79 Rochfort Bridge, Alta.
Smith, Dave**** 1980-84 1/21 F/D 144 29 51 Victoria, B.C.
Smith, Scott** 1990-94 1/23 F 93 18 25 Sault Ste. Marie, Mich.
Soukoroff, Phil**** 1988-92 1/8 D 155 21 83 Fernie, B.C.
Southern, Dirk**** 2002-06 16/23 F 149 43 79 Winnipeg, Man.
Spady, Erik* 2007-08 12 D 40 2 2 Deroche, B.C.
Strelow, Tom** 1981-85 1/11 F 73 18 29 Mahtomedi, Minn.
Stutzel, Mike**** 1999-03 1/19 F 126 49 43 Victoria, B.C.
Swanson, Alan**** 2001-05 1/10 F 127 26 19 Marquette, Mich.
Szabo, Tony** 1990-92 1/25 F 88 60 40 Flint, Mich.
Tappe, Ambrose* 2000-01 1/26 F 15 1 2 Maple Grove, Minn.
Tarkir, Zach**** 2003-07 1/5 D 151 14 34 Fresno, Calif.
Tascoff, Jeff** 1979-82 1/26 D 101 16 51 Trenton, Mich.
Theuer, Chad**** 1998-02 1/16 C 156 45 103 Clarkston, Mich.
Tignanelli, Greg**** 1976-80 1/10 F 132 35 74 St. Clair Shores, Mich.
Timmons, Brad* 1995-97 1/20 D 49 1 2 Circle Pines, Minn.
Tomlinson, Shayne**** 1993-97 3/22 D 134 10 36 Holland Landing, Ont.
Trach, Kevin**** 1982-86 24/11 C 142 28 48 Kitimat, B.C.
Trudeau, Roger**** 1996-00 1/10 F 152 68 47 Marquette, Mich.
VanBruggen, A.J.** 1995-97 1/24 F 65 4 9 Wadena, Minn.
Vannelli, Mark* 1980-81 1/14 F 24 0 2 Apple Valley, Minn.
Verigin, Brian**** 1978-82 25/5 D 144 14 33 Castlegar, B.C.
Vigier, J.P.**** 1996-00 21/11 F 152 64 62 Notre Dame de Lourdes, Man.
Vince, Tim* 1976-78 1/23 F 22 3 5 Toronto, Ont.
Vos, Ralph**** 1983-87 1/8 F 135 35 113 Burnaby, B.C.
Waddell, Don**** 1976-80 1/4 D 120 52 120 Detroit, Mich.
Walker, Ed* 1976-77 1/3 D 19 2 4 Toronto, Ont.
Ward, Ed**** 1987-91 1/22 F 152 23 46 Edmonton, Alta.
Waugh, Geoff**** 2002-06 1/4 D 158 4 35 Winnipeg, Man.
Welch, Jason** 1994-96 1/15 C 66 13 20 Sault Ste. Marie, Mich.
Welsing, Rocky**** 1994-98 1/19 D 148 5 23 Green Bay, Wis.
Werenka, Brad**** 1986-91 1/5 D 147 40 88 Two Hills, Alta.
West, Joe** 1984-87 1/10 F 79 45 69 Winnipeg, Man.
White, Jeff** 1997-99 1/6 D 73 13 20 Mississauga, Ont.
Winter, Craig* 1979-81 1/21 C 53 11 13 Bloomington, Minn.
Woog, Steve** 1990-94 1/16 F 98 10 13 St. Paul, Minn.
Wright, Kory**** 1983-87 1/22 F 147 38 42 Anchorage, Alaska
Young, Bob* 1976-77 1/15 C 26 7 11 Scarborough, Ont.
Young, Colin**** 1997-01 1/5 D 109 5 8 Mississauga, Ont.

Northern Michigan University Hockey

Letterwinner  - Goalies Summary

Name Years No. Worn GP Record GA GAA Saves SV% Hometown
Bartholomaus, Keith* 1994-96 30 8 2/4/2000 29 4.71 174 0.86 Brainerd, Minn.
Benson, Jon* 1979-80 28 8 5/1/2000 25 3.95 166 0.87 Edina, Minn.
Campese, Bruno* 1981-82 30 22 11/7/2000 92 4.63 586 0.86 Nelson, B.C.
Corrigan, John* 1984-86 31 14 5/8/2000 61 5.46 317 0.84 Weyburn, Sask.
Eliason, Randy* 1979-81 30 12 7/1/2000 39 4.04 270 0.87 Rice Lake, Wis.
Ellingson, Reid* 2007-08 35 11 4-4-0 22 2.90 189 .896
Hatinger, Josh* 2004-06 31 1 0-0-0 0 0 0 0 Negaunee, Mich.
Hoey, Duane**** 1996-00 30 73 34-31-5 200 2.97 1487 0.88 Dryden, Ont.
Hulsey, Kevin** 2000-02 34 2 0-0-0 0 0 3 1 Osceola,  Wis.
Janzen, Derek* 2005-06 32 9 4/4/2000 24 3.12 187 0.89 Abbotsford, B.C.
Jeffrey, Mike**** 1984-88 33/35 85 38-34-5 311 3.96 2391 0.89 Kamloops, B.C.
Jiannaras, Dennis**** 1983-87 Jan-35 75 33-30-2 266 3.97 1968 0.88 Brentwood, N.Y.
Kochan, Dieter**** 1993-97 35/1 106 32-60-7 386 4.1 2797 0.88 Madison, Wis.
Kowalski, Craig**** 2000-04 33 132 68-49-12 335 2.64 3434 0.91 Clinton Township, Mich.
Kruhlak, Rob**** 1989-93 30 32 8/11/2002 91 4.01 519 0.85 Calgary, Alta.
Mitchell, Jason** 1994-96 35 26 3/12/2000 81 3.88 572 0.88 Esko, Minn.
Mitchell, Willie* 1988-90 29 11 1/3/2000 28 4.62 154 0.85 Windsor, Ont.
Oakes, Barrie** 1976-79 30 46 22-16-3 162 3.87 1231 0.88 Bramalea, Ont.
Poeschl, Jeff**** 1980-84 1 121 55-52-7 426 3.69 3403 0.89 St. Paul, Minn.
Pye, Bill**** 1987-91 1 131 81-39-7 440 3.51 3362 0.88 Canton, Mich.
Ragusett, Dan**** 1997-00 35 88 43-25-11 1195 2.34 1998 0.91 Marquette, Mich.
Rudness, Mark* 1979-80 28 1 1-0-0 2 2 27 0.93 Marquette, Mich.
Saurdiff, Corwin** 1991-93 29-Jan 65 36-22-4 222 3.62 1638 0.88 Warroad, Minn.
Stewart, Brian** 2006-08 41 48 18-18-4 118 2.78 1248 .914 Burnaby, B.C.
Stoltzner, Scott** 1980-83 28 21 5/11/2001 76 5.13 500 0.87 Arlington Heights, Ill.
Tarkki, Tuomas**** 2001-05 35 56 28-12-5 104 2.24 1267 0.92 Rauma, Finland
Taylor, Paul** 1992-94 30-Jan 38 21-12-2 114 3.21 875 0.89 Richmond, B.C.
Weeks, Steve**** 1976-80 1 96 59-26-5 301 3.35 2686 0.9 Scarborough, Ont.
Zaniboni, Bill*** 2004-07 30 77 32-36-6 180 2.51 1855 0.91 Plymouth, Mass.