Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Men's Hockey
Athletics

Northern Michigan University Hockey

Conference Records - Players

Career Goals
Name (Seasons) Goals
1 Mike Mielke (1976-80) 56
2 Dave Mogush (1980-84) 55
3 Mike Santorelli (2004- ) 47
4 Roger Trudeau (1996-00) 44
5 Jeff Pyle (1978-81) 41
Steven Bozek (1978-81) 41
Chris Gobert (1999-03) 41
8 Eric Ponath (1979-83) 40
Darin Olver (2003-07) 40
10 Dave Ikkala (1977-81) 36
11 Bruce Martin (1979-83) 35
J.P. Vigier (1996-00) 35
13 Bill Joyce (1976-80) 34
Chad Theuer (1998-02) 34
15 Don Waddell (1976-80) 32
16 Bryce Cockburn (1999-03) 38
17 Mike Stutzel (1999-03) 29
18 Fred Mattersdorfer (1997-01) 28
19 Bob Curtis (1982-96) 27
20 Morey Gare (1981-85) 25
Nick Sirota (2005-08) 25
Season Goals
Name (Season) Goals
1 Bill Joyce (1979-80) 23
Jeff Pyle (1980-81) 23
Gary Emmons (1983-84) 23
Mike Santorelli (2006-07) 23
5 Dave Mogush (1981-82) 21
6 Steven Bozek (1979-80) 19
Dave Ikkala (1980-81) 19
Eric Ponath (1982-83) 19
9 Bill Joyce (1978-79) 18
Mike Stutzel (2002-03) 18
11 Mike Mielke (1978-79) 17
Bruce Martin (1981-82) 17
Bob Curtis (1982-83) 17
Dave Mogush (1982-83) 17
J.P. Vigier (1998-99) 17
Roger Trudeau (1999-00) 17
17 Mike Mielke (1978-79) 16
Andrew Contois (2004-05) 16
19 Steve Bozek (1980-81) 15
Chris Gobert (1999-2000) 15
Nick Sirota (2007-08) 15
Career Assists
Name (Seasons) Assists
1 Jeff Pyle (1978-81) 78
2 Steven Bozek (1978-81) 71
3 Don Waddell (1976-80) 70
4 Mike Mielke (1976-80) 67
5 Eric Ponath (1979-83) 63
6 Darin Olver (2003-07) 62
7 Dirk Southern (2002-06) 61
8 Chad Theuer (1998-02) 55
Chris Gobert (1999-03) 55
10 Bill Schafhauser (1980-84) 53
11 Bob Curtis (1982-86) 50
12 Dave Smith (1980-84) 45
13 Buddy Smith (1996-99) 44
14 Nathan Oystrick (2002-06) 43
15 Sean Connolly (1998-02) 42
16 Dave Mogush (1980-84) 41
Charlie Lundeen (1981-84) 41
Jamie Milam (2002-06) 41
19 Bill Joyce (1976-80) 39
Jimmy Jackson (1999-03) 39
Season Assists
Name (Season) Assists
1 Jeff Pyle (1980-81) 36
2 Steven Bozek (1980-81) 35
3 Steven Bozek (1979-80) 29
4 Bill Joyce (1979-80) 28
Eric Ponath (1982-83) 28
6 Buddy Smith (1998-99) 27
7 Bob Curtis (1982-83) 25
Bob Curtis (1983-84) 25
9 Eric Ponath (1981-82) 23
Darin Olver (2004-05) 23
11 Bill Joyce (1978-79) 22
Ralph Vos (1983-84) 22
13 Bill Joyce (1977-78) 21
Mike Mielke (1978-79) 21
Jeff Pyle (1978-79) 21
16 Jeff Pyle (1979-80) 20
Chris Gobert (2002-03) 20
18 Don Waddell (1977-78) 19
Gary Emmons (1983-84) 19
Dirk Southern (2002-03) 19
Career Points
Name (Seasons) Points
1 Mike Mielke (1976-80) 123
2 Jeff Pyle (1978-81) 119
3 Steven Bozek (1978-81) 112
4 Eric Ponath (1979-83) 103
5 Don Waddell (1976-80) 102
Darin Olver (2003-07) 102
7 Dave Mogush (1980-84) 96
Chris Gobert (1999-03) 96
9 Chad Theuer (1998-02) 89
10 Dirk Southern (2002-06) 84
Mike Santorelli (2004-) 79
12 Bob Curtis (1982-86) 77
Bryce Cockburn (1999-03) 75
14 Bill Joyce (1976-80) 73
15 Roger Trudeau (1996-00) 72
J.P. Vigier (1996-00) 72
17 Bruce Martin (1979-83) 71
Andrew Contois (2002-06) 69
19 Bill Schafhauser (1980-84) 68
20 Dave Smith (1980-84) 67
Season Points
Name (Season) Points
1 Jeff Pyle (1980-81) 59
2 Bill Joyce (1979-80) 51
3 Steven Bozek (1980-81) 50
4 Steven Bozek (1979-80) 48
5 Eric Ponath (1982-83) 47
6 Bob Curtis (1982-83) 42
Gary Emmons (1983-84) 42
8 Bill Joyce (1978-79) 40
9 Mike Mielke (1978-79) 38
10 Dave Mogush (1981-82) 37
11 Eric Ponath (1981-82) 35
Bob Curtis (1983-84) 35
13 Mike Mielke (1977-78) 34
Bill Joyce (1977-78) 34
Mike Santorelli (2006-07) 34
15 Dave Mogush (1982-83) 33
16 Dave Ikkala (1980-81) 32
Buddy Smith (1998-99) 32
J.P. Vigier (1998-99) 32
19 Jeff Pyle (1979-80) 31
Bruce Martin (1981-82) 31
Career Penalties
Name (Seasons) Pen
1 Pat Bateman (2003-07) 97
2 Matt Siddall (2004-08) 96
3 Sean Connolly (1998-02) 84
4 J.P. Vigier (1996-00) 76
5 Bobby Selden (2003-07) 72
6 Geoff Waugh (2002-06) 71
7 Nathan Oystrick (2002-06) 70
8 Matt Siddall (2004-  ) 68
9 Zach Tarkir (2003-07) 66
10 Morey Gare (1981-85) 63
11 Bill Schafhauser (1981-84) 60
12 Sean Owens (1998-02) 59
13 Tom Laidlaw (1976-80) 57
14 Charlie Lundeen (1981-84) 56
Todd Morrissette (1982-83) 56
Colin Young (1997-01) 56
17 Phil DeGaetano (1981-85) 53
Doug Schmidt (1997-99) 53
Jimmy Jackson (1999-03) 53
Patrick Murphy (2002-06) 51
21 Keith Hanson (1977-81) 50
Season Penalties
Name (Season) Pen
1 Doug Schmidt (1997-98) 35
2 Todd Morrissette (1982-83) 34
3 Curtis Sheptak (1997-98) 33
4 J.P. Vigier (1998-99) 30
Brent Robertson (2000-01) 30
6 Dave Kanigan (1981-82) 29
7 Rocky Welsing (1997-98) 28
Nathan Oystrick (2003-04) 28
Matt Siddall (2006-07) 28
Matt Siddall (2007-08) 28
11 J.P. Vigier (1999-00) 27
Sean Connolly (1999-00) 27
13 Charlie Lundeen (1981-82) 26
Morey Gare (1981-82) 26
Pat Bateman (2006-07) 26
16 Phil DeGaetano (1981-82) 25
Rich Metro (1997-98) 25
Pat Bateman (2004-05) 25
Pat Bateman (2005-06) 25
Matt Siddall (2005-06) 25
Bobby Selden (2006-07) 24
Career Penalty Minutes
Name (Seasons) PIM
1 Matt Siddall (2004-08) 260
2 Pat Bateman (2003-07) 243
3 Sean Connolly (1998-02) 203
4 Nathan Oystrick (2002-06) 188
5 Matt Siddall (2004-  ) 179
6 Geoff Waugh (2002-06) 172
7 Bobby Selden (2003-07) 166
8 Tom Laidlaw (1976-80) 161
9 J.P. Vigier (1996-00) 160
10 Keith Hanson (1977-81) 157
11 Zach Tarkir (2003-07) 154
12 Morey Gare (1981-85) 145
13 Jimmy Jackson (1999-03) 141
14 Sean Owens (1998-02) 137
15 Doug Schmidt (1997-99) 123
16 Bill Schafhauser (1981-84) 120
17 Chad Theuer (1998-02) 118
18 Mike Sandbeck (1997-01) 114
19 Todd Morrissettte (1982-83) 113
Patrick Murphy (2002-06) 113
21 Charlie Lundeen (1981-84) 112
Colin Young (1997-01) 112
Seaosn Penalty Minutes
Name (Season) PIM
1 Nathan Oystrick (2003-04) 88
2 Doug Schmidt (1997-98) 86
3 Matt Siddall (2006-07) 83
4 Matt Siddall (2007-08) 81
5 Curtis Sheptak (1997-98) 77
Pat Bateman (2005-06) 77
7 Tom Laidlaw (1978-79) 74
8 Rich Metro (1997-98) 69
9 Todd Morrissette (1982-83) 68
Brent Robertson (2000-01) 68
11 Rocky Welsing (1997-98) 67
12 Matt Siddall (2005-06) 66
13 Jimmy Jackson (1999-00) 63
Pat Bateman (2006-07) 63
15 J.P. Vigier (1999-2000) 62
16 J.P. Vigier (1998-99) 62
17 Morey Gare (1983-84) 61
Pat Bateman (2004-05)  61
19 Sean Connolly (2000-01) 60
20 Keith Hanson (1979-80) 58
Dave Kanigan (1981-82) 58

Northern Michigan University Hockey

Conference Records - Goalies

Career Goals-Against  Average
Name (Seasons) GAA
1 Tuomas Tarkki (2001-05) 2.13
2 Dan Ragusett (1997-2001) 2.21
3 Bill Zaniboni (2004-07) 2.5
4 Craig Kowalski (2000-04) 2.63
5 Brian Stewart (2006-08) 2.71
6 Duane Hoey (1996-00) 3.03
7 Steve Weeks (1976-80) 3.36
8 Jeff Poeschl (1980-84) 3.63
9 Derek Janzen (2005-  ) 3.9
10 Barrie Oakes (1976-79) 4.18
11 Bruno Campese (1981-82) 4.43
Season Goals-Against Average
Name (Seasons) GAA
1 Tuomas Tarkki (2004-05) 1.81
2 Dan Ragusett (1999-2000) 2.06
3 Craig Kowalski (2001-02) 2.25
4 Dan Ragusett (2000-01) 2.33
5 Bill Zaniboni (2005-06) 2.42
6 Dan Ragusett (1998-99) 2.44
7 Bill Zaniboni (2006-07) 2.54
8 Brian Stewart (2007-08) 2.59
9 Craig Kowalski (2000-01) 2.75
10 Craig Kowalski (2003-04) 2.77
11 Craig Kowalski (2002-03) 2.85
12 Duane Hoey (1997-98) 2.93
13 Duane Hoey (1999-2000) 3
14 Steve Weeks (1979-80) 3.04
15 Jeff Poeschl (1982-83) 3.12
16 Jeff Poeschl (1980-81) 3.32
Career Goalie Saves
Name (Seasons) Svs
1 Craig Kowalski (2000-04) 2436
2 Jeff Poeschl (1980-84) 2372
3 Steve Weeks (1976-80) 1427
4 Dan Ragusett (1997-01) 1393
5 Bill Zaniboni (2004-07) 1367
6 Duane Hoey (1996-00) 883
7 Tuomas Tarkki (2001-05) 722
8 Brian Stewart (2006-08) 681
9 Bruno Campese (1981-82) 473
10 Derek Janzen (2005-06) 116
11 Barrie Oakes (1976-79) 40
Season Goalie Saves
Name (Seasons) Svs
1 Craig Kowalski (2003-04) 806
2 Jeff Poeschl (1982-83) 799
3 Jeff Poeschl (1983-84) 695
4 Craig Kowalski (2001-02) 674
5 Steve Weeks (1979-80) 604
6 Brian Stewart (2007-08) 583
7 Bill Zaniboni (2006-07) 598
8 Duane Hoey (1997-98) 589
Bill Zaniboni (2005-06) 583
10 Tuomas Tarkki (2004-05) 582
11 Steve Weeks (1978-79) 575
12 Craig Kowalski (2002-03) 567
13 Dan Ragusett (1998-99) 546
14 Jeff Poeschl (1980-81) 493
15 Dan Ragusett (1999-2000) 482
16 Bruno Campese (1981-82) 473
Career Saves Percentage 
Name (Seasons) Pct
1 Tuomas Tarkki (2001-05) 0.922
2 Dan Ragusett (1997-01) 0.913
Bill Zaniboni (2004-07) 0.913
Brian Stewart (2006-08) 0.913
5 Steve Weeks (1976-80) 0.904
6 Craig Kowalski (2000-04) 0.91
7 Barrie Oakes (1976-79) 0.893
8 Jeff Poeschl (1980-84) 0.888
9 Duane Hoey (1996-2000) 0.877
10 Bruno Campese (1981-82) 0.871
11 Derek Janzen (2005-  ) 0.866
Season Saves Percentage
Name (Seasons) Pct
1 Tuomas Tarkki (2004-05) 0.936
2 Craig Kowalski (2003-04) 0.918
3 Brian Stewart (2007-08) 0.917
4 Craig Kowalski (2001-02) 0.916
5 Dan Raguett (2000-01) 0.915
6 Dan Ragusett (1999-2000) 0.913
7 Steve Weeks (1979-80) 0.912
Bill Zaniboni (2005-06) 0.911
9 Dan Ragusett (1998-99) 0.91
10 Craig Kowalski (2000-01) 0.907
11 Steve Weeks (1978-79) 0.906
Bill Zaniboni (2006-07) 0.906
13 Jeff Poeschl (1982-83) 0.9
14 Barrie Oakes (1977-78) 0.893
Jeff Poeschl (1980-81) 0.893
Craig Kowalski (2002-03) 0.893
17 Duane Hoey (1997-98) 0.883
Career Minutes Played
Name (Seasons) Min
1 Craig Kowalski (2000-04 ) 5522:14:00
2 Jeff Poeschl (1980-84) 4953:00:00
3 Dan Ragusett (1997-01) 3581:50:00
4 Bill Zaniboni (2004-07) 3242:43:00
5 Steve Weeks (1976-80) 2717:00:00
6 Duane Hoey (1996-00) 2452:56:00
7 Tuomas Tarkki (2001-05)  1721:58:00
8 Brian Stewart (2006-08) 1439:33:00
9 Bruno Campese (1981-82) 948:00:00
10 Barrie Oakes (1976-79) 689:00:00
Season Minutes Played
Name (Seasons) Min
1 Jeff Poeschl (1982-83) 1714:00:00
2 Craig Kowalski (2001-02) 1656:09:00
3 Duane Hoey (1997-98) 1599:43:00
4 Craig Kowalski (2003-04) 1561:15:00
5 Jeff Peschl (1983-84) 1500:00:00
6 Bill Zaniboni (2006-07) 1464:56:00
7 Craig Kowalski (2002-03) 1431:07:00
8 Bill Zaniboni (2005-06) 1411:47:00
9 Dan Ragusett (1999-2000) 1341:56:00
10 Dan Ragusett (1998-99) 1329:48:00
11 Tuomas Tarkki (2004-05) 1327:25:00
12 Brian Stewart (2007-08) 1230:04:00
13 Steve Weeks (1979-80) 1143:00:00
14 Jeff Poeschl (1980-81) 1067:00:00
15 Steve Weeks (1978-79) 1043:00:00
16 Bruno Campese (1981-82) 948:00:00
Career Games Played 
Name (Seasons) GP
1 Craig Kowalski (2000-04) 96
2 Jeff Poeschl (1980-84) 86
3 Dan Ragusett (1997-01) 66
4 Bill Zaniboni (2004-07) 57
5 Steve Weeks (1976-80) 49
6 Duane Hoey (1996-00) 46
7 Tuomas Tarkki (2001-05) 37
8 Brian Stewart (2006-08) 28
9 Bruno Campese (1981-82) 17
10 Barrie Oakes (1976-79) 13
Season Games Played
Name (Seasons) GP
1 Jeff Poeschl (1982-83) 30
2 Duane Hoey (1997-98) 29
3 Craig Kowalski (2001-02) 28
Craig Kowalski (2003-04) 28
5 Bill Zaniboni (2006-07) 26
6 Jeff Poeschl (1983-84) 25
Craig Kowalski (2002-03) 25
Bill Zaniboni (2005-06) 25
9 Dan Ragusett (1998-99) 23
Dan Ragusett (1999-2000) 23
Tuomas Tarkki (2004-05) 23
12 Brian Stewart (2007-08) 22
13 Steve Weeks (1978-79) 19
Steve Weeks (1979-80) 19
15 Jeff Poeschl (1980-81) 18
16 Bruno Campese (1981-82) 17
Career Wins
Name (Seasons) Wins
1 Jeff Poeschl (1980-84) 46
2 Craig Kowalski (2000-04) 45
3 Steve Weeks (1976-80) 32
4 Dan Ragusett (1997-2001) 30
5 Bill Zaniboni (2004-07) 22
6 Duane Hoey (1996-2000) 21
7 Tuomas Tarkki (2001-05) 19
8 Bruno Campese (1981-82) 17
9 Barrie Oakes (1976-79) 13
Season Wins
No. Name (Seasons) Wins
1 Steve Weeks (1979-80) 18
2 Craig Kowalski (2001-02) 16
Tuomas Tarkki (2004-05) 16
4 Jeff Poeschl (1980-81) 15
Jeff Poeschl (1982-83) 15
6 Duane Hoey (1997-98) 14
7 Dan Ragusett (1999-2000) 13
Jeff Poeschl (1983-84) 13
9 Craig Kowalski (2002-03) 12
Craig Kowalski (2003-04) 12
Bill Zaniboni (2005-06) 12
12 Dan Ragusett (1998-99) 10
Steve Weeks (1978-79) 10
14 Bill Zaniboni (2006-07) 9
15 Bruno Campese (1981-82) 8
Brian Stewart (2007-08) 9
Career Shutouts
Name (Seasons) No.
1 Craig Kowalski (2000-04) 9
2 Dan Ragusett (1997-01) 5
3 Duane Hoey (1996-00) 4
Bill Zaniboni (2004-07) 4
5 Jeff Poeschl (1980-84) 3
Season Shutouts
Name (Seasons) SO
1 Craig Kowalski (2001-02) 3
Dan Ragusett (1999-2000) 3
Duane Hoey (1999-2000) 3
Craig Kowalski (2003-04) 3
5 Duane Hoey (1997-98) 2
Jeff Poeschl (1982-83) 2
Craig Kowalski (2002-03) 2
Tuomas Tarkki (2004-05) 2
Bill Zaniboni (2005-06) 2
Bill Zaniboni (2006-07) 2
Brian Stewart (2007-08) 2
12 Dan Ragusett (1998-99) 1
Dan Ragusett (2000-01) 1
Craig Kowalski (2000-01) 1
Jeff Poeschl (1980-81) 1