Passing
| Season | Player | Att | Com | Int | TD | Yds |
| 1956 | Tom Schwalbach | 67 | 38 | 4 | 9 | 607 |
| 1957 | Tom Schwalbach | 64 | 34 | 6 | 2 | 500 |
| 1958 | Tom Schwalbach | 65 | 24 | 9 | 5 | 373 |
| 1959 | Frank Novak | 46 | 19 | 3 | 4 | 261 |
| 1960 | Frank Novak | 97 | 45 | 7 | 13 | 792 |
| 1961 | Frank Novak | 107 | 56 | 5 | 14 | 792 |
| 1962 | Stan Ferris | 24 | 9 | 2 | 4 | 220 |
| 1963 | Terry Nyquist | 82 | 36 | 3 | 5 | 653 |
| 1964 | Terry Nyquist | 113 | 48 | 5 | 9 | 743 |
| 1965 | Clair Lambert | 65 | 31 | 1 | 3 | 446 |
| 1966 | Rich McCarthy | 73 | 26 | 6 | 4 | 469 |
| 1967 | Lloyd Carr | 99 | 52 | 9 | 6 | 642 |
| 1968 | Rich McCarthy | 125 | 58 | 8 | 5 | 856 |
| 1969 | Rich McCarthy | 195 | 95 | 15 | 10 | 1476 |
| 1970 | Marty Brenner | 75 | 38 | 6 | 5 | 494 |
| 1971 | Marty Brenner | 121 | 61 | 6 | 4 | 813 |
| 1972 | Pete Speier | 35 | 20 | 1 | 1 | 305 |
| 1973 | Ed Lester | 110 | 56 | 9 | 2 | 734 |
| 1974 | Bob Tuma | 109 | 45 | 7 | 3 | 593 |
| 1975 | Steve Mariucci | 169 | 89 | 5 | 13 | 1624 |
| 1976 | Steve Mariucci | 247 | 142 | 12 | 14 | 2304 |
| 1977 | Steve Mariucci | 193 | 112 | 11 | 11 | 1608 |
| 1978 | Todd Krueger | 234 | 141 | 18 | 12 | 2031 |
| 1979 | Phil Kessel | 297 | 171 | 18 | 15 | 2238 |
| 1980 | Phil Kessel | 387 | 223 | 14 | 21 | 2555 |
| 1981 | Tom Bertoldi | 331 | 164 | 18 | 15 | 2454 |
| 1982 | Tom Bertoldi | 328 | 182 | 17 | 11 | 2437 |
| 1983 | Tom Bertoldi | 304 | 167 | 13 | 18 | 2298 |
| 1984 | Keith Nelsen | 311 | 177 | 20 | 21 | 2636 |
| 1985 | Keith Nelsen | 266 | 126 | 10 | 7 | 1524 |
| 1986 | Rick Popp | 211 | 97 | 15 | 8 | 1188 |
| 1987 | Rick Popp | 167 | 100 | 4 | 9 | 1406 |
| 1988 | Jason Cornell | 212 | 120 | 10 | 10 | 1518 |
| 1989 | Jason Cornell | 333 | 168 | 9 | 13 | 2037 |
| 1990 | Jason Cornell | 296 | 170 | 9 | 11 | 2325 |
| 1991 | Nick Bink | 91 | 45 | 9 | 0 | 515 |
| 1992 | Nick Bink | 159 | 78 | 9 | 4 | 1088 |
| 1993 | Matt Hoard | 134 | 68 | 5 | 6 | 964 |
| 1994 | Matt LaTour | 294 | 144 | 9 | 14 | 2135 |
| 1995 | Matt Hoard | 321 | 180 | 6 | 16 | 2159 |
| 1996 | Matt Hoard | 335 | 175 | 8 | 22 | 2482 |
| 1997 | Todd Drake | 263 | 127 | 14 | 12 | 1693 |
| 1998 | Bryan White | 211 | 107 | 6 | 8 | 1186 |
| 1999 | Bryan White | 230 | 137 | 7 | 14 | 1645 |
| 2000 | Bryan White | 304 | 174 | 13 | 11 | 1908 |
| 2001 | Bryan White | 220 | 110 | 12 | 7 | 1361 |
| 2002 | Kyle Swenor | 462 | 269 | 20 | 14 | 2839 |
| 2003 | Kyle Swenor | 454 | 260 | 23 | 20 | 2950 |
| 2004 | Kelly Reed | 213 | 123 | 9 | 10 | 1271 |
| 2005 | Buddy Rivera | 277 | 170 | 9 | 13 | 2151 |
| 2006 | Buddy Rivera | 299 | 165 | 5 | 20 | 2399 |
Receiving
| Season | Player | No | YDS | Ave | TD |
| 1958* | George Knecht | 7 | 160 | 22.8 | 0 |
| 1959 | Bill Brodeur | 8 | 208 | 26 | 3 |
| 1960 | Wayne Sickler | 17 | 291 | 17.1 | 7 |
| 1961 | Mike Mileski | 22 | 318 | 14.4 | 6 |
| 1962 | Tom Neumann | 10 | 204 | 20.4 | 2 |
| 1963 | Bill Rademacher | 29 | 572 | 19.7 | 5 |
| 1964 | Bernie Schmitt | 20 | 354 | 17.7 | 5 |
| 1965 | Bernie Schmitt | 17 | 233 | 13.7 | 1 |
| 1966 | Jesse Jenkins | 22 | 297 | 13.5 | 4 |