Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Men's Football
Athletics

Northern Michigan University Football

Yearly Statistical Leaders

Passing

Season  Player Att Com Int TD Yds
1956 Tom Schwalbach 67 38 4 9 607
1957 Tom Schwalbach 64 34 6 2 500
1958 Tom Schwalbach 65 24 9 5 373
1959 Frank Novak 46 19 3 4 261
1960 Frank Novak 97 45 7 13 792
1961 Frank Novak 107 56 5 14 792
1962 Stan Ferris 24 9 2 4 220
1963 Terry Nyquist 82 36 3 5 653
1964 Terry Nyquist 113 48 5 9 743
1965 Clair Lambert 65 31 1 3 446
1966 Rich McCarthy 73 26 6 4 469
1967 Lloyd Carr 99 52 9 6 642
1968 Rich McCarthy 125 58 8 5 856
1969 Rich McCarthy 195 95 15 10 1476
1970 Marty Brenner 75 38 6 5 494
1971 Marty Brenner 121 61 6 4 813
1972 Pete Speier 35 20 1 1 305
1973 Ed Lester 110 56 9 2 734
1974 Bob Tuma 109 45 7 3 593
1975 Steve Mariucci 169 89 5 13 1624
1976 Steve Mariucci 247 142 12 14 2304
1977 Steve Mariucci 193 112 11 11 1608
1978 Todd Krueger 234 141 18 12 2031
1979 Phil Kessel 297 171 18 15 2238
1980 Phil Kessel 387 223 14 21 2555
1981 Tom Bertoldi 331 164 18 15 2454
1982 Tom Bertoldi 328 182 17 11 2437
1983 Tom Bertoldi 304 167 13 18 2298
1984 Keith Nelsen 311 177 20 21 2636
1985 Keith Nelsen 266 126 10 7 1524
1986 Rick Popp 211 97 15 8 1188
1987 Rick Popp 167 100 4 9 1406
1988 Jason Cornell 212 120 10 10 1518
1989 Jason Cornell 333 168 9 13 2037
1990 Jason Cornell 296 170 9 11 2325
1991 Nick Bink 91 45 9 0 515
1992 Nick Bink 159 78 9 4 1088
1993 Matt Hoard 134 68 5 6 964
1994 Matt LaTour 294 144 9 14 2135
1995 Matt Hoard 321 180 6 16 2159
1996 Matt Hoard 335 175 8 22 2482
1997 Todd Drake 263 127 14 12 1693
1998 Bryan White 211 107 6 8 1186
1999 Bryan White 230 137 7 14 1645
2000 Bryan White 304 174 13 11 1908
2001 Bryan White 220 110 12 7 1361
2002 Kyle Swenor 462 269 20 14 2839
2003 Kyle Swenor 454 260 23 20 2950
2004 Kelly Reed 213 123 9 10 1271
2005 Buddy Rivera 277 170 9 13 2151
2006 Buddy Rivera 299 165 5 20 2399
2007 Buddy Rivera 305 170 8 19 2198

Receiving

Season  Player No YDS Ave TD
1958* George Knecht 7 160 22.8 0
1959 Bill Brodeur 8 208 26 3
1960 Wayne Sickler 17 291 17.1 7
1961 Mike Mileski 22 318 14.4 6
1962 Tom Neumann 10 204 20.4 2
1963 Bill Rademacher 29 572 19.7 5
1964 Bernie Schmitt 20 354 17.7 5
1965 Bernie Schmitt 17 233 13.7 1
1966 Jesse Jenkins 22 297 13.5 4
1967 Jesse Jenkins 16 229 14.3 3
1968 Paul Santoni 13 193 14.8 1
1969 Mike Boyd 19 426 22.4 6
1970 Mike Bee 16 250 15.6 3
1971 Steve Shaughnessy 15 209 13.9 0
1972 Gary Pendl 18 309 17.1 3
1973 Steve Conlan 16 230 14.4 0
1974 Maurice Mitchell 24 365 15.2 1
1975 Zachary Fowler 33 675 20.4 4
1976 Maurice Mitchell 57 1183 20.7 8
1977 Zachary Fowler 47 840 17.8 8
1978 Greg Grigsby 30 432 14.4 3
1979 Scott Sible 62 1219 19.6 4
1980 Scott Sible 50 799 15.9 4
1981 Scott Sible 46 844 18.3 5
1982 Jerry McCune 58 1071 18.4 3
1983 Bob Stefanski 56 1019 18.2 10
1984 Bob Stefanski 47 809 17.2 11
1985 Joel Yaggie 25 387 15.5 2
1986 Steve Avery 40 385 9.6 1
1987 Frank Harris 28 390 13.9 2
1988 Joel Yaggie 26 458 17.6 2
1989 John Redders 39 654 16.7 4
1990 Gary Stewart 55 867 15.7 5
1991 Gary Stewart 28 448 16 3
1992 Gary Stewart 24 474 19.8 3
1993 Paul Kreski 40 708 17.7 7
1994 Dan McCarty 52 764 14.7 8
1995 Heath Garland 50 709 14.2 8
1996 Jeremy Wilkinson 50 997 19.9 12
1997 Jeremy Wilkinson 57 950 16.7 9
1998 Fred Derocher 24 277 11.5 4
1999 Jeremy Wilkinson 51 807 15.8 10
2000 Jamone Mims 50 645 12.9 4
2001 Brandon Munson 36 553 15.4 4
2002 Brandon Munson 76 950 12.5 6
2003 Vincent Mayfield 85 1019 12 7
2004 Vincent Mayfield 72 788 10.9 6
2005 Vincent Mayfield 69 898 13 6
2006 Fred Wells 44 870 19.8 9
2007 Fred Wells 42 724 17.2 7

Rushing

Season  Player Att Yds Ave
1956 Tom Schwalbach 109 493 4.5
1957 Rex Terwilliger 34 347 10.2
1958 Dick Allen 57 386 6.7
1959 Tom Schwalbach 76 562 7.4
1960 Gene Valesano 121 729 6
1961 Gene Valesano 59 407 6.8
1962 Tom Neumann 152 835 5.4
1963 Don Bangert 124 383 3.1
1964 Dennis Gorsline 111 446 4
1965 Dave Fleet 110 657 5.9
1966 Larry Snoddy 126 459 3.6
1967 Lonnie Holton 182 786 4.2
1968 Lonnie Holton 145 666 4.5
1969 Dave Ripmaster 123 450 3.6
1970 Dave Ripmaster 156 651 4.1
1971 Reggie Barefield 204 924 4.5
1972 Andy Andrade 159 724 4.5
1973 Andy Andrade 114 500 4.4
1974 Stu Betts 164 778 4.7
1975 Stu Betts 231 907 3.9
1976 Reggie Webster 153 973 6.3
1977 Reggie Webster 140 623 4.4
1978 George Works 77 364 4.7
1979 Mike Dellangelo 150 443 2.9
1980 Mike Dellangelo 137 437 3.2
1981 George Works 210 1049 5
1982 George Works 229 1292 5.6
1983 Eric Dudley 87 465 5.3
1984 Eric Dudley 120 549 4.6
1985 Steve Avery 94 576 6.1
1986 Steve Avery 230 973 4
1987 Steve Avery 266 1300 4.9
1988 Steve Avery 258 1094 4.1
1989 Ronnie McGee 197 849 4.1
1990 Tony Tibbetts 167 733 4.3
1991 Nelson Edmonds 328 1469 4.4
1992 Nelson Edmonds 191 809 4.2
1993 Brad Benton 265 954 3.6
1994 Brad Benton 262 1068 4.1
1995 Todd Stoner 118 540 4.6
1996 Jason McGlone 165 714 4.3
1997 P. J. Lewis 178 785 4.4
1998 Todd Stoner 173 889 5.1
1999 James Randle 151 795 5.3
2000 Terrell Goldsmith 229 1030 4.5
2001 James Randle 244 1084 4.4
2002 Terrell Goldsmith 170 731 4.3
2003 Abram McCoy 231 927 4
2004 Abram McCoy 192 704 3.7
2005 Brad Anderson 127 561 4.4
2006 Mark Bossuah 111 428 3.9
2007 Mark Bossuah 228 1308 5.6

Total Offense

Season  Player Plays Rush Pass Total yds Ave
1956 Tom Schwalbach 176 493 607 1100 6.3
1957 Tom Schwalbach 112 307 500 807 7.2
1958 Tom Schwalbach 104 121 373 494 4.7
1959 Tom Schwalbach 84 562 58 620 7.3
1960 Gene Valesano 121 729 0 729 6
1961 Frank Novak 118 -59 792 733 6.2
1962 Tom Neumann 153 835 0 835 5.4
1963 Terry Nyquist 89 6 653 659 7.4
1964 Terry Nyquist 152 41 743 784 5.1
1965 Dave Fleet 110 657 0 657 5.9
1966 Rich McCarthy 108 15 469 484 4.4
1967 Lonnie Holton 182 786 0 786 4.2
1968 Rich McCarthy 160 13 856 869 5.4
1969 Rich McCarthy 234 -59 1476 1417 6
1970 Dave Ripmaster 156 651 0 651 4.1
1971 Reggie Barefield 205 924 22 946 4.6
1972 Andy Andrade 159 724 0 724 4.5
1973 Ed Lester 196 -58 734 676 3.5
1974 Stu Betts 164 778 0 778 4.7
1975 Steve Mariucci 248 141 1624 1765 7.1
1976 Steve Mariucci 322 142 2304 2446 7.5
1977 Steve Mariucci 270 172 1608 1780 6.5
1978 Todd Krueger 306 -28 2031 2003 6.5
1979 Phil Kessel 368 -74 2238 2164 5.8
1980 Phil Kessel 423 -128 2555 2427 5.7
1981 Tom Bertoldi 382 -235 2454 2219 5.8
1982 Tom Bertoldi 368 -85 2437 2352 6.4
1983 Tom Bertoldi 365 -195 2298 2103 5.8
1984 Keith Nelsen 351 -32 2636 2604 7.4
1985 Keith Nelsen 308 33 1524 1557 5.1
1986 Rick Popp 255 15 1188 1203 4.7
1987 Rick Popp 227 81 1406 1487 6.6
1988 Jason Cornell 252 -10 1518 1508 6
1989 Jason Cornell 379 31 2037 2068 5.4
1990 Jason Cornell 349 -78 2325 2247 6.4
1991 Nelson Edmonds 337 1469 78* 1547 4.7
1992 Nick Bink 236 -14 1088 1074 4.5
1993 Brad Benton 288 954 205* 1159 4
1994 Matt LaTour 310 -35 2135 2100 6.7
1995 Matt Hoard 362 -70 2159 2089 5.7
1996 Matt Hoard 382 -101 2482 2381 6.2
1997 Todd Drake 318 -176 1693 1517 4.7
1998 Bryan White 309 9 1186 1195 3.8
1999 Bryan White 295 -78 1645 1567 5.3
2000 Bryan White 368 -133 1908 1775 4.8
2001 Bryan White 266 -163 1361 1198 4.5
2002 Kyle Swenor 550 104 2839 2943 5.3
2003 Kyle Swenor 527 157 2950 3107 5.9
2004 Kelly Reed  244 5 1271 1276 5.2
2005 Buddy Rivera 387 405 2151 2556 6.6
2006 Buddy Rivera 370 168 2399 2567 6.9
2007 Buddy Rivera 399 184 2198 2382 5.9

Scoring

Season  Player TD PAT  FG PTS
1956 Tom Schwalbach 14 19 0 103
1957 Rex Terwilliger 8 0 0 48
1958 Dick Allen 6 0 0 36
1959 Tom Schwalbach 6 2 0 38
1960 Paul D'Arras 13 6 0 84
1961 Wayne Sickler 6 22 2 64
1962 Tom Neumann 5 0 0 30
1963 Terry Nyquist 2 19 3 40
1964 Terry Nyquist 4 18 2 48
1965 Dave Fleet 6 0 0 36
1966 Tony Richardson 0 27 5 42
1967 Lonnie Holton 10 0 0 60
1968 Lonnie Holton 9 0 0 54
1969 Lonnie Holton 12 0 0 72
1970 Dave Ripmaster 10 0 0 60
1971 Reggie Barefield 11 1 0 68
1972 Andy Andrade 8 1 0 50
1973 Andy Andrade 6 0 0 36
1974 Loren Primm 5 1 0 32
1975 Dan Harves 0 33 8 57
1976 Reggie Webster 15 0 0 90
1977 Reggie Webster 9 0 0 54
1978 George Works & Joe Fiorini 7 0 0 42
1979 Pat Roche & Mike Dellangelo 8 0 0 48
1980 George Works 8 0 0 48
1981 George Works 21 0 0 126
1982 George Works 23 0 0 138
1983 Pat Veselik 0 32 14 74
1984 Bob Stefanski 11 0 0 66
1985 Greg Guthrie 0 24 9 51
1986 Steve Avery 11 0 0 66
1987 Steve Avery 12 0 0 72
1988 Steve Avery 14 0 0 84
1989 Ronnie McGee 10 2 0 62
1990 Tony Tibbetts 10 0 0 60
1991 Nelson Edmonds 10 0 0 60
1992 Paul Tocco 0 11 5 26
1993 Brad Benton 9 0 0 54
1994 Brad Benton 11 0 0 66
1995 Kurt Buterbaugh 0 24 10 54
1996 Jason McGlone 10 10 1 78* 
1997 John Duginski 0 23 13 62
1998 Andrew Coster 0 22 12 58
1999 Jeremy Wilkinson 10 0 0 60
2000 Andrew Coster 0 27 10 57
2001 Andrew Coster 0 21 12 57
2002 Terrell Goldsmith 14 0 0 84
2003 Kyle Marotz 0 30 9 57
2004 Vincent Mayfield 8 1 0 50
2005 Kyle Marotz 0 13 14 55
2006 Fred Wells 9 0 0 54
2007 Mark Bossuah 12 0 0 72

Kickoff Returns

Season  Player No Yds Ave
1958 Tom Schwalbach 8 214 26.7
1959 Gene Valesano 3 154 51.3
1960 Gary Shanley 4 212 53
1961 Gary Shanley 5 80 16
1962 Gary Shanley 5 100 20
1963 Dave Fleet 15 342 22.8
1964 Bruce Newman 4 72 18
1965 Dave Fleet 17 412 24.2
1966 Les Wilson 5 131 26.2
1967 Jack Spuhler 5 178 35.6
1968 Johnny Hutton 9 151 16.7
1969 Lonnie Holton 13 287 22
1970 Bob Kroll 8 253 31.6
1971 Bob Kroll 14 305 21.7
1972 Andy Andrade 30 695 23.1
1973 Andy Andrade 27 535 19.8
1974 Loren Primm 23 595 25.8
1975 Paul Cuccinotto 9 187 20.7
1976 Paul Cuccinotto 15 294 19.6
1977 Reggie Webster 13 307 23.6
1978 Mike Dellangelo 10 247 24.7
1979 Mike Dellangelo 12 296 24.6
1980 Mike Dellangelo 9 210 23.3
1981 Steve Hermsen 11 217 28.8
1982 Steve Hermsen 19 383 20.1
1983 Andy Pool 18 411 22.8
1984 Andy Pool 16 237 14.8
1985 Andy Pool 12 330 27.5
1986 Jerry Woods