Teams | Schedules & Results | Athletics | USOEC | Recreation | Press Box | NMU
Men's Football
Athletics

Northern Michigan University Football

Superior Dome Attendance Records

Attendance Date Opponent Result Score
1. 8,432 10/5/1991 Ferris State W 27-17
2.  7,552 10/19/1991 Hillsdale L 0-24
3.   7,492 9/14/1991 Indianapolis W 31-20 (opening game)
4. 7,281 8/27/2005 Michigan Tech L 21-42
5. 7,012 11/1/2003 Michigan Tech W 35-24
6. 6,769 9/27/2003 Indianapolis W 49-17
7. 5,908 10/2/1993 Ferris State L 0-47
8. 5,749 9/14/2002 Mercyhurst W 37-7
9. 5,274 10/7/1995 Ferris State L 27-41
10. 5,184 9/23/2000 Michigan Tech W 24-0

Northern Michigan University Football

 Superior Dome Miscellaneous Facts

Through 2006 Season - 82 - Games Played

Record:  49 wins, 33 losses - .597%

Longest Winning Streak - 10 games - 10/21/95 through 10/11/97

Longest Losing Streak - 5 games - 10/19/91 through 9/19/92

Northern Michigan University Football

Superior Dome Attendance

Attendance Date Opponent Result Score
7492 9/14/1991 Indianapolis W 31-20
8432 10/5/1991 Ferris State W 27-17
7552 10/19/1991 Hillsdale L 0-24
4015 11/9/1991 Saint Joseph's L 21-28
2139 11/16/1991 Ashland L 7-49
2697 9/5/1992 Butler L 0-14
3873 9/19/1992 Saginaw Valley L 3-17
3398 9/26/1992 Valparaiso W 35-3
2173 10/10/1992 Grand Valley L 20-23
4100 10/24/1992 Wayne State L 24-27
2789 9/11/1993 Indianapolis W 20-14
5908 10/2/1993 Ferris State L 0-47
3842 10/16/1993 Hillsdale L 12-28
2018 11/6/1993 Saint Joseph's W 24-7
2068 11/13/1993 Ashland L 26-33
2614 9/17/1994 Northwood W 14-0
3009 10/1/1994 Saint Joseph's W 30-10
2714 10/15/1994 Indianapolis W 38-12
2896 10/29/1994 Grand  Valley L 17-24
1612 11/12/1994 Wayne State W 28-10
3278 9/9/1995 Saginaw Valley W 13-12
2780 9/23/1995 St. Francis W 27-6
5274 10/7/1995 Ferris State L 27-41
3026 10/21/1995 Hillsdale W 28-14
2787 11/4/1995 Ashland W 20-8
3397 9/7/1996 Northwood W 21-3
3463 10/5/1996 Indianapolis W 38-9
3960 10/19/1996 Grand Valley W 14-9
1474 11/2/1996 Wayne State W 37-23
1889 11/16/1996 Saginaw Valley W 52-42
3418 9/13/1997 St. Francis W 47-20
4021 9/27/1997 Ferris State W 23-21
2032 10/11/1997 Hillsdale W 10-0
3532 10/25/1997 Ashland L 22-27
2726 11/8/1997 Michigan Tech W 17-12
2847 9/3/1998 St. Francis W 58-0
3110 9/12/1998 Minnesota-Duluth W 24-14
3848 9/26/1998 Saginaw Valley L 13-41
5031 10/17/1998 Michigan Tech W 18-7
1506 11/7/1998 Northwood W 36-7
1206 11/14/1998 Westminster W 16-0
3760 9/18/1999 Ashland L 14-10
3184 10/9/1999 Ferris State L 27-45
1058 10/9/1999 Findlay W 32-7
3890 10/23/1999 Grand Valley W 51-13
1473 10/30/1999 Indianapolis W 19-7
3236 9/9/2000 Indianapolis W 31-28
5184 9/23/2000 Michigan Tech W 24-0
2546 9/30/2000 Grand Valley W 29-28
3683 10/21/2000 Ashland W 31-26
3017 11/11/2000 Saginaw Valley L 21-28
3024 8/30/2001 St. Cloud State W 27-24
2875 9/15/2001 Hillsdale W 25-19
2512 10/6/2001 Wayne State L 41-44
1688 10/13/2001 Findlay W 26-7
4423 10/27/2001 Ferris State L 6-7
1129 11/3/2001 Northwood W 17-9
5749 9/14/2002 Mercyhurst W 37-7
3116 9/21/2002 Ferris State W 17-3
3579 10/5/2002 Hillsdale W 26-23
4335 10/19/2002 Ashland W 24-14
3571 11/9/2002 Saginaw Valley L 24-28
6769 9/27/2003 Indianapolis W 49-17
3357 10/11/2003 Grand Valley L 20-50
2209 10/25/2003 Wayne State L 42-45
7012 11/1/2003 Michigan Tech W 35-24
1873 11/15/2003 Northwood L 17-56
2387 9/11/2004 Findlay L 0-41
1791 9/25/2004 Gannon L