| Date | Opponent | Time | Location | Outcome | ||||
| Nov. 13 - 14 | CBE Classic* | East Lansing, Mich. | ||||||
| Nov. 13 | Lousiana-Monroe | 4 | p.m. | L: 53-60 | ||||
| Nov. 14 | Chicago State | 4 | p.m. | L: 50-89 | ||||
| Nov. 19 | UW-Stevens Point | 8 | p.m. | Stevens Point, Wis | L: 52-77 | |||
| Nov. 23 - 24 | UM-Duluth Tournament* | Duluth, Minn. | ||||||
| Nov. 23 | MSU-Mankato | 4 | p.m. | L: 59-67 | ||||
| Nov. 24 | UM-Duluth | 9 | p.m. | L: 53-79 | ||||
| Nov. 29 | Gannon | 7:30 | p.m. | Erie, Pa. | L: 62-84 | |||
| Dec. 1 | Mercyhurst | 3 | p.m. | Erie, Pa. | L: 55-63 | |||
| DEC. 5 | FINLANDIA | 7:30 | p.m. | BERRY EVENTS CENTER | L: 58-75 | |||
| DEC. 8 | MICHIGAN TECH | 3 | p.m. | BERRY EVENTS CENTER | W: 61-51 | |||
| Dec. 15 | Ashland | 3 | p.m. | Ashland, Ohio | L: 64-73 | |||
| Dec. 17 | St. Norbert | 8 | p.m. | De Pere, Wis | L: 50-59 OT | |||
| Dec. 27 - 28 | Augustana Tournament* | Sioux Falls, S.D. | ||||||
| Dec. 27 | South Dakota | 7 | p.m. | L: 49-71 | ||||
| Dec. 28 | Augustana | 9 | p.m. | L: 66-75 | ||||
| Dec. 30 | South Dakota | 3 | p.m. | Vermillion, S.D. | L: 55-92 | |||
| JAN. 3 | GRAND VALLEY STATE | 7:30 | p.m. | BERRY EVENTS CENTER | L: 55-83 | |||
| Jan. 10 | Saginaw Valley State | 8 | p.m. | University Center, Mich. | W: 73-56 | |||
| Jan. 12 | Northwood | 3 | p.m. | Midland, Mich. | L: 55-60 | |||
| JAN. 19 | WAYNE STATE | 3 | p.m. | BERRY EVENTS CENTER | W: 61-54 | |||
| JAN. 20 | HILLSDALE | 4 | p.m. | BERRY EVENTS CENTER | W: 67-66 | |||
| JAN. 24 | FERRIS STATE | 7:30 | p.m. | BERRY EVENTS CENTER | W: 71-57 | |||
| JAN. 26 | FINDLAY | 1 | p.m. | BERRY EVENTS CENTER | L: 45-71 | |||
| Jan. 31 | Lake Superior State | 7:30 | p.m. | Sault Ste. Marie, Mich. | L: 49-58 | |||
| FEB. 4 | NORTHLAND BAPTIST | 7:30 | p.m. | BERRY EVENTS CENTER | W: 92-49 | |||
| Feb. 7 | Ferris State | 8 | p.m. | Big Rapids, Mich. | L: 59-64 | |||
| Feb. 9 | Grand Valley State | 3 | p.m. | Allendale, Mich. | L: 41-74 | |||
| FEB. 14 | NORTHWOOD | 7:30 | p.m. | BERRY EVENTS CENTER | W: 69-57 | |||
| FEB. 16 | SAGINAW VALLEY STATE | 3 | p.m. | BERRY EVENTS CENTER | L: 43-54 | |||
| Feb. 20 | Michigan Tech | 7:30 | p.m. | Houghton, Mich. | L: 46-48 | |||
| FEB. 23 | LAKE SUPERIOR STATE | 1 | p.m. | BERRY EVENTS CENTER | L: 60-68 | |||
| * = Tournament |
| BOLD = Home Game |