
Hours logged through November 16, 2009
| Hall | Students Involved | Total Hours |
| Apartments | 33 | 1,284.89 |
| Gant | 26 | 1,614 |
| Hero House | 2 | 67 |
| Brule | 2 | 75 |
| Happy House | 3 | 75 |
| Hollywood | 7 | 659 |
| The Strip | 9 | 710 |
| Paradise | 3 | 28 |
| Halverson | 34 | 1,493.17 |
| The River's Edge | 8 | 261 |
| The Looney Bin | 2 | 38 |
| Fantasia | 7 | 130.50 |
| Deja Vu | 6 | 449.17 |
| Heretofore | 6 | 236.50 |
| Dakota | 5 | 378 |
| Hunt | 24 | 768.16 |
| Whoville | 5 | 225.50 |
| Copa Cabana | 2 | 142.66 |
| Shady Grove | 7 | 255.00 |
| Toon Town | 1 | 5.00 |
| Downtown | 9 | 140.00 |
| Magers | 28 | 1,144.50 |
| Odyssey | 7 | 102.00 |
| Inferno | 3 | 170.50 |
| Alice In Wonderland | 6 | 502.00 |
| Canterbury Tale | 5 | 133.00 |
| Treasure Island | 4 | 134.00 |
| Narnia | 3 | 103.00 |
| Meyland | 5 | 172.00 |
| The Boondocks | 3 | 23.50 |
| The Back Country | 1 | 53.50 |
| The Outback | 1 | 95.00 |
| Payne | 22 | 689.40 |
| Playground | 3 | 174.00 |
| Smokehouse | 1 | 111.05 |
| Ice House | 1 | 15.00 |
| Breakwater | 10 | 182.00 |
| Tarawa | 7 | 207.35 |
| Spalding | 28 | 752.25 |
| Stay Tooned | 4 | 124.00 |
| Safariy | 5 | 20.75 |
| The Gallery | 1 | 225.00 |
| House of Wonders | 1 | 63.00 |
| Malibu House | 11 | 216.50 |
| Breakfast Club | 6 | 103.00 |
| Spooner | 9 | 225.00 |
| Bourbon Street | 6 | 148.00 |
| Comic Strip | 3 | 77.00 |
| Van Antwerp | 44 | 1,750.12 |
| Forest Of Illusion | 4 | 179.00 |
| Down Under | 5 | 273.50 |
| Apsen Haus | 9 | 486.00 |
| Mountain House | 3 | 25.50 |
| American Graffiti | 14 | 552.75 |
| Concert House | 9 | 233.37 |
| West Hall | 17 | 574.45 |
| The Reel House | 3 | 224.50 |
| Classic House | 1 | 3.00 |
| The Jungle | 2 | 9.00 |
| Mt. Olympus | 4 | 38.95 |
| The Habitat | 3 | 59.00 |
| The Studio | 4 | 240.00 |
| TOTALS | 270 | 10,467.94 |
Over 21,000 hours were logged during the Winter 2009 semester with every residence hall on campus competing in this first annual competition. Congratulations to the On Campus Apartments and Deja Vu House, the year overall winners.
Here were some of the other halls that were noteworthy.
Overall Hall Winners
Apartments 5,342.30
Halverson 4,148.25
Spalding 3,096.51
House line-up:
Halverson 2.2- Deja Vu House 2,246.00
Spalding 1.2 - Safariy House 2,043.01
Payne 2.1-Smokehouse 1,472.70
Superior Edge is a great opportunity for students to get involved in both the NMU and Marquette community, and the program is open to everyone! Here is what some of the recent Superior Edge graduates have said about their experiences:
“I never thought I would say that my life changed through completing the Superior Edge program but it did. This program made me a more confident, accepting citizen. I am more willing and even eager to learn more about opportunities that are right there for me. There are so many of them and Superior Edge has taught me to go for them.”
~Amanda Kaminski-Wieser
Superior Edge
What did I learn about becoming an effective leader? I learned that everyone has a different leadership style and needs to find their ‘niche,’ and since I followed my heart, everything else followed. I got involved in an issue that mattered deeply to me and one thing led to another, and it has made me a much more confident, poised, and mature individual. I am not the person I was freshman year, and I contribute that to my leadership involvement on campus.”
~Erica Lensink
Leadership Edge