Contacts:
Dr. Rodney Clarken
Interim Associate Dean for Teacher Education, and Director, School of Education
Barb Ojibway
Director of Field Experiences
Ghada Khoury
Title II Coordinator
Michigan Department of Education, Office of Professional Services
Report Contents
In cases where a program completer has taken a given assessment more than once, the highest score on that test must be used. There must be at least 10 program completers taking the same assessment in an academic year for data on that assessment to be reported; for aggregate or summary data, there must also be at least 10 program completers (although not necessarily taking the same assessment) for data to be reported.
Michigan Test for Teacher Certification
Annual Institutional Report
Program Year: 2001-2003
Institution: 213 - Northern Michigan University
Michigan Test for Teacher Certification
Annual Institution Report
Program Year: 2002-2003
| Test Field/Category | Institution | Statewide | ||
| Number Tested | Number Passed | Pass Rate |
Pass Rate |
|
| Basic Skills | ||||
| Reading | 189 | 189 | 100% | 100% |
| Math | 189 | 189 | 100% | 100% |
| Writing | 189 | 189 | 100% | 100% |
| Aggregate | 189 | 189 | 100% | 100% |
| Academic Content Areas | ||||
| 002 English | 25 | 25 | 100% | 100% |
| 004 Speech | 6 | -- | -- | 100% |
| 007 Economics | 3 | -- | -- | 100% |
| 008 Geography | 2 | -- | -- | 100% |
| 009 History | 21 | 21 | 100% | 100% |
| 010 Political Science | 6 | -- | -- | 100% |
| 011 Psychology | 6 | -- | -- | 100% |
| 012 Sociology | 2 | -- | -- | 100% |
| 016 Science | 6 | -- | -- | 100% |
| 017 Biology | 13 | 13 | 100% | 100% |
| 018 Chemistry | 10 | 10 | 100% | 99% |
| 019 Physics | 1 | -- | -- | 100% |
| 020 Geology/Earth Science | 4 | -- | -- | 98% |
| 022 Mathematics (Secondary) | 10 | 10 | 100% | 100% |
| 023 French | 1 | -- | -- | 100% |
| 024 German | 3 | -- | -- | 100% |
| 028 Spanish | 7 | -- | -- | 100% |
| 039 Music Education | 5 | -- | -- | 100% |
| 041 Art Education | 6 | -- | -- | 100% |
| 043 Health | 21 | 21 | 100% | 100% |
| 044 Physical Education | 13 | 13 | 100% | 100% |
| 083 Elementary Education | 87 | 87 | 100% | 100% |
| 084 Social Studies | 19 | 18 | 95% | 100% |
| Aggregate | 277 | 276 | 100% | 100% |
| Other Content Areas | ||||
| 032 Business Education | 9 | -- | -- | 100% |
| 050 Computer Science | 1 | -- | -- | 100% |
| 087 Industrial Technology | 2 | -- | -- | 100% |
| Aggregate | 12 | 12 | 100% | 100% |
| Teaching Special Populations | ||||
| 056 Mentally Impaired | 2 | -- | -- | 100% |
| 059 Emotionally Impaired | 1 | -- | -- | 100% |
| Aggregate | 3 | -- | -- | 100% |
| Summary Totals and Pass Rate | 191 | 190 | 99% | 100% |
The information contained herein is confidential and must not be disclosed to unauthorized persons. Appropriate safeguards must be implemented to protect against improper disclosure of this information.
This information is intended to be used only for the purpose of federal and state reporting requirements. It is NOT intended to be used for employment decisions, college admission screening, or any other purpose.
Michigan Test for Teacher Certification
Annual Institutional Report
Program Year: 1999-2000
Process Date: 04-03-01 08:38:36
Institution: 213 - Northern Michigan University
Number of Program Completers: 150
Michigan Test for Teacher Certification
Annual Institution Report
Program Year: 1999-2000
|
Test Field/Category |
Institution |
Statewide | ||
| Number Tested | Number Passed | Pass Rate | Pass Rate | |
| Basic Skills | ||||
| Reading | 149 | 149 | 100% | 100% |
| Math | 149 | 149 | 100% | 100% |
| Writing | 149 | 149 | 100% | 100% |
| Aggregate | 149 | 149 | 100% | 100% |
| Academic Content Areas | ||||
| 02 English | 25 | 25 | 100% | 100% |
| 04 Speech | 8 | -- | -- | 99% |
| 08 Geography | 1 | -- | -- | 100% |
| 09 History | 11 | 11 | 100% | 100% |
| 10 Political Science | 3 | -- | -- | 100% |
| 11 Psychology | 3 | -- | -- | 100% |
| 12 Sociology | 1 | -- | -- | 100% |
| 16 Science | 7 | -- | -- | 100% |
| 17 Biology | 8 | -- | -- | 100% |
| 18 Chemistry | 4 | -- | -- | 100% |
| 19 Physics | 1 | -- | -- | 100% |
| 20 Geology/Earth Science | 2 | -- | -- | 100% |
| 22 Mathematics | 6 | -- | -- | 100% |
| 23 French | 2 | -- | -- | 100% |
| 28 Spanish | 1 | -- | -- | 99% |
| 39 Music Education | 3 | -- | -- | 99% |
| 41 Art Education | 3 | -- | -- | 100% |
| 43 Health | 9 | -- | -- | 100% |
| 44 Physical Education | 9 | -- | -- | 100% |
| 49 Environmental Studies | 2 | -- | -- | 100% |
| 83 Elementary Education | 80 | 80 | 100% | 100% |
| 84 Social Studies | 18 | 18 | 100% | 99% |
| Aggregate | 207 | 207 | 100% | 100% |
| Other Content Areas | ||||
| 32 Business Education | 4 | -- | -- | 100% |
| 38 Industrial Arts | 1 | -- | -- | 100% |
| Aggregate | 5 | -- | -- | 100% |
| Teaching to Special Populations | ||||
| 56 Mentally Impaired | 3 | -- | -- | 99% |
| 57 Speech and Language Impaired | 1 | -- | -- | 100% |
| 59 Emotionally Impaired | 1 | -- | -- | 100% |
| Aggregate | 5 | -- | -- | 100% |
| Summary Totals and Pass Rate | 150 | 150 | 100% | 100% |
The information contained herein is confidential and must not be disclosed to unauthorized persons. Appropriate safeguards must be implemented to protect against improper disclosure of this information.
This information is intended to be used only for the purpose of federal and state reporting requirements. It is NOT intended to be used for employment decisions, college admission screening, or any other purpose.
| S.1 Total number of students in your teacher preparation program, all specializations in academic year 2000-2001. | 1278 | |
| S.2 Number of students in supervised student teaching in academic year 2000-2001. | 198 | |
| Number of faculty members who supervised student teachers: | ||
| S.3A Full-time faculty in professional education | 3 | |
| S.3B Part-time faculty in professional education but full-time in the institution | 14 | |
| S.3C Part-time faculty in professional education, not otherwise employed by the institution | 9 | |
| S.4 Total faculty student teaching supervisors (Sum of S3.A-S.3C) | 26 | |
| S.5 Student teacher/faculty ratio | 7.65 | |
| S.6A The average number of student teaching hours per week required. | 36.75 | |
| S.6B The total number of weeks of supervised student teaching required | 16 | |
| S.7 Average total number of hours required (S.6A * S.6B) | 588 | |
| S.1 Total number of students in your teacher preparation program, all specializations in academic year 1999-2000. | 963 | |
| S.2 Number of students in supervised student teaching in academic year 1999-2000. | 161 | |
| Number of faculty members who supervised student teachers: | ||
| S.3A Full-time faculty in professional education | 7 | |
| S.3B Part-time faculty in professional education but full-time in the institution | 14 | |
| S.3C Part-time faculty in professional education, not otherwise employed by the institution | 7 | |
| S.4 Total faculty student teaching supervisors (Sum of S3.A-S.3C) | 28 | |
| S.5 Student teacher/faculty ratio | 5.75 | |
| S.6A The average number of student teaching hours per week required. | 36.75 | |
| S.6B The total number of weeks of supervised student teaching required | 16 | |
| S.7 Average total number of hours required (S.6A * S.6B) | 588 | |
Northern Michigan University's teacher preparation program is approved and accredited by the state.
Northern Michigan University's teacher preparation program is NOT under the designation as "low-performing" by the state (as per section 208 (a) of the HEA of 1998).
Quick Links:
Founded in 1899 as Northern State Normal School, Northern Michigan University has long been committed to quality in its teacher preparation programs. The quality of our program is expressed in many ways, including low faculty-student ratios; dedicated faculty; rigorous entrance and retention requirements; approval by state agencies, learned societies, and national teacher accreditation agencies; and ample opportunities for learning about the teaching profession through direct contact with students in K-12 classroom settings.
Students interested in elementary, secondary or special education at NMU have the opportunity to select from over 30 major and minor fields.
Undergraduate and post-baccalaureate degree programs are available in the areas of:
| Art and Design Biology Business Education Chemistry Earth Science Economics English French General Science Geography German |
Health Education History Industrial Technology Mathematics Music Education Physical Education Physics Political Science Social Studies Spanish |
Special education programs are available in the areas of:
| Emotionally Impaired (EI) Mentally Impaired (MI) Learning Disabilities (LD) |
Elementary Education is the University's most popular program.



Students may be admitted to a teacher education program of study according to the criteria which follow. Admission enables students with at least sophomore standing to enroll in pre-methods level education courses, provided they maintain a cumulative GPA of 2.7.
First semester freshmen applicants entering directly out of high school must have:
An ACT composite score of 20 or an SAT composite score of equivalent value; and
A high school GPA of 2.75 in college preparatory subjects.
Students admitted through this provision who have ACT subscores below 21 in English and reading and 20 in mathematics or SAT subscores below equivalent ACT values must take the Pre-Professional Skills Tests (PPST) in the area(s) of their deficiency before they take education courses.
Applicants may be denied admission if they do not meet the above requirements or if they have: 1) more than five repeats in college courses; 2) a combination of excessive repeats and withdrawals from classes; or 3) more than one repeat in courses required for their major, minor(s), their professional education sequence, or, for elementary education and special education students, the planned program and required cognates combined.
Retention in the Program
To retain eligibility in the professional teacher education program, a student must:
NMU is accredited by the North Central Association of Colleges and Schools, and the School of Education is accredited by the National Council for the Accreditation of Teacher Education (NCATE). All of the University's teacher preparation programs are approved by the Michigan State Board of Education.
In accord with the Michigan State Board approved Entry-Level Standards for Teachers, the NMU Professional Education Unit requires that teacher education candidates demonstrate knowledge, skills, and dispositions to assure teaching and to support the learning of all students. The State Board of Education approved the equivalency of the Entry-Level Standards with the Interstate New Teachers Assessment Support Consortium (INTASC) standards.
Northern Michigan University's teacher education graduates are known for their teaching effectiveness and their dedication in helping all students learn.
Northern Michigan University has a strong liberal studies base and small professional studies classes where students benefit from a high level of interaction with faculty and develop a community of learning and practice. Through school-based courses and field experiences, candidates have many opportunities to prepare themselves for K-12 classrooms before they begin their student teaching assignments.
The University supports the graduates through the Upper Peninsula Induction and Mentoring Program.
Dedicated faculty, high academic standards, innovative teaching practices, and close relationships with schools and practicing teachers, including teachers who have been recognized as the Michigan Teacher of the Year, Michigan Science Teacher of the Year, Michigan Reading Teacher of the Year, etc.
The 2000-01 Student Michigan Education Association President is a Northern Michigan University special education student.
The 2001 Michigan Reading Association’s Elementary Reading Teacher of the Year received her bachelors and masters degrees in education from NMU and is a board member of the NMU Teacher Education Advisory Council.
The only National Board of Professional Teacher Standards certified teacher in the Upper Peninsula received her masters degree from NMU and is the President of NMU's Teacher Education Advisory Council.
Northern Michigan University is an AA/EO institution.
Questions/Comments? Department Contact List
Updated 7/21/04