|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 186,005 | 192,241 | 203,546 | 209,262 | ||
| Population (persons) | 8,779 | 8,759 | 8,873 | 8,779 | ||
| Per Capita peronal income (dollars) | 21,187 | 21,948 | 22,940 | 23,837 | ||
| Components by Industry | ||||||
| Farm Earnings | -231 | -259 | -257 | -240 | ||
| Private Earnings | 70,773 | 73,581 | 79,087 | 80,526 | ||
| Forestry, Fishing, Etc | 2,745 | 3,734 | 4,476 | 5,087 | ||
| Mining | 9,454 | 10,537 | 10,619 | 10,263 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 6,655 | 7,408 | 7,315 | 7,858 | ||
| Wholesale Trade | 597 | 651 | 0 | 0 | ||
| Retail Trade | 9,822 | 9,992 | 10,376 | 10,286 | ||
| Government and Government Enterprise | 38,343 | 40,466 | 43,758 | 45,564 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 3,570 | 3,603 | 3,737 | 3,813 | ||
| Wage and Salary employment | 2,923 | 2,926 | 3,035 | 3,079 | ||
| Proprietors Employment | 647 | 677 | 702 | 734 | ||
| Farm Employment | 65 | 64 | 64 | 64 | ||
| NonFarm Employment | 3,505 | 3,539 | 3,673 | 3,749 | ||
| Components by Industry | ||||||
| Private Employment | 2,516 | 2,540 | 2,667 | 2,730 | ||
| Forestry, Fishing, Etc | 104 | 116 | 139 | 143 | ||
| Mining | 121 | 118 | 132 | 139 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 218 | 238 | 233 | 243 | ||
| Wholesale Trade | 26 | 33 | 0 | 0 | ||
| Retail Trade | 522 | 523 | 524 | 510 | ||
| Government and Government Enterprise | 989 | 999 | 1,006 | 1,019 | ||
| Child Population ages 0-17 | 1,907 | 1,846 | 1,768 | |||
| Children in Poverty ages 0-17 | 299 | 320 | ||||
| Poverty (US Census Bureau) |
13.40%
|
|||||
| Jobless Rate (in percent) | 10 |
10.90
|
11 | 10.6 | 10.4 | |
| Company Name |
Location
|
Employees
|
| Manistique Papers Inc | Manistique | 150 |
| Specialty minerals Inc | Gulliver | 80 |
| Manistique Dimension-Dry Kiln | Manistique | 21 |
| Manistique Manufacturing | Manistique | 19 |
|
Local
|
State
|
Fed
|
Total
|
|
| Manistique Area Schools |
1991.00 |
5256.00 |
570.00 |
7856.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Manistique Area Schools | 2090.00 | 5272.00 | 685.00 | 8151.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Manistique Area Schools | 2219.00 | 5105.00 | 546.00 | 8001.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Manistique Area Schools | 2588.00 | 5246.00 | 493.00 | 9420.00 |