|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 164,031 | 169,955 | 184,188 | 190,676 | ||
| Population (persons) | 7,692 | 7,583 | 7,488 | 7,330 | ||
| Per Capita peronal income (dollars) | 21,325 | 22,413 | 24,598 | 26,013 | ||
| Components by Industry | ||||||
| Farm Earnings | -255 | 0 | 204 | 476 | ||
| Private Earnings | 60,436 | 64,554 | 67,576 | 70,766 | ||
| Forestry, Fishing, Etc | 3,012 | 3,449 | 3,118 | 3,026 | ||
| Mining | 86 | 117 | 169 | 196 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 6,249 | 7,677 | 9,614 | 7,664 | ||
| Wholesale Trade | 0 | 0 | 0 | 0 | ||
| Retail Trade | 7,249 | 7,215 | 7,701 | 7,870 | ||
| Government and Government Enterprise | 26,015 | 26,771 | 28,499 | 28,387 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 3,250 | 3,250 | 3,305 | 3,373 | ||
| Wage and Salary employment | 2,433 | 2,433 | 2,432 | 2,471 | ||
| Proprietors Employment | 817 | 817 | 873 | 902 | ||
| Farm Employment | 131 | 131 | 129 | 127 | ||
| NonFarm Employment | 3,119 | 3,119 | 3,176 | 3,246 | ||
| Components by Industry | ||||||
| Private Employment | 2,425 | 2,425 | 2,491 | 2,582 | ||
| Forestry, Fishing, Etc | 141 | 141 | 125 | 113 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 232 | 232 | 325 | 272 | ||
| Wholesale Trade | 0 | 0 | 0 | 0 | ||
| Retail Trade | 445 | 445 | 448 | 464 | ||
| Government and Government Enterprise | 694 | 694 | 685 | 664 | ||
| Child Population ages 0-17 | 1,438 | 1,357 | 1,306 | 1,265 | ||
| Children in Poverty ages 0-17 | 201 | 204 | ||||
| Poverty (US Census Bureau) |
11.80%
|
|||||
| Jobless Rate (in percent) | 7.4 |
7.90
|
7.7 | 7.3 | 7.8 | |
| Company Name |
Location
|
Employees
|
| Stone Container Corp | Ontonagon | 281 |
| Weekly Bulletin | Ontonagon | 18 |
| Ontonagon Herald Co | Ontonagon | 8 |
| Double D Printing Inc | Blue Crossing | 7 |
|
Local
|
State
|
Fed
|
Total
|
|
| Ewen-Trout Creek Consolidated Schools |
1970.00 |
5752.00 |
1232.00 |
8974.00 |
| Ontonagon Area Schools |
1616.00 |
5412.00 |
390.00 |
7978.00 |
| White Pine School District |
|
Local
|
State
|
Fed
|
Total
|
|
| Ewen-Trout Creek Consolidated Schools | 1168.00 | 6144.00 | 471.00 | 7847.00 |
| Ontonagon Area Schools | 8941.00 | 6951.00 | 98.00 | 15990.00 |
| White Pine School District | 2501.00 | 5585.00 | 1374.00 | 9501.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Ewen-Trout Creek Consolidated Schools | 2621.00 | 5171.00 | 1277.00 | 9069.00 |
| Ontonagon Area Schools | 2550.00 | 5690.00 | 421.00 | 8862.00 |
| White Pine School District | 4628.00 | 4191.00 | 681.00 | 9499.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Ewen-Trout Creek Consolidated Schools | 2829.00 | 4977.00 | 1396.00 | 9202.00 |
| Ontonagon Area Schools | 2358.00 | 5602.00 | 341.00 | 8301.00 |
| White Pine School District | - | - | - | - |