|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 550,104 | 569,516 | 604,652 | 624,652 | ||
| Population (persons) | 25,115 | 25,094 | 25,091 | 24,892 | ||
| Per Capita peronal income (dollars) | 21,903 | 22,695 | 24,108 | 25,094 | ||
| Components by Industry | ||||||
| Farm Earnings | 1,795 | 2,783 | 5,544 | 8,404 | ||
| Private Earnings | 231,939 | 241,804 | 249,828 | 253,740 | ||
| Forestry, Fishing, Etc | 4,733 | 5,143 | 5,182 | 5,396 | ||
| Mining | 86 | 117 | 169 | 196 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 11,804 | 12,924 | 15,208 | 14,960 | ||
| Wholesale Trade | 8,396 | 8,959 | 10,334 | 10,429 | ||
| Retail Trade | 20,176 | 19,504 | 18,752 | 19,350 | ||
| Government and Government Enterprise | 84,759 | 89,948 | 91,776 | 94,821 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 11,825 | 11,792 | 11,816 | 11,001 | ||
| Wage and Salary employment | 9,158 | 9,046 | 8,966 | 9,031 | ||
| Proprietors Employment | 2,667 | 2,746 | 2,850 | 2,960 | ||
| Farm Employment | 557 | 554 | 555 | 546 | ||
| NonFarm Employment | 11,268 | 11,238 | 11,261 | 11,445 | ||
| Components by Industry | ||||||
| Private Employment | 8,779 | 8,626 | 8,699 | 8,918 | ||
| Forestry, Fishing, Etc | 312 | 277 | 293 | 288 | ||
| Mining | 0 | 10 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 497 | 529 | 552 | 545 | ||
| Wholesale Trade | 266 | 277 | 316 | 326 | ||
| Retail Trade | 1,116 | 1,106 | 1,069 | 1,095 | ||
| Government and Government Enterprise | 2,489 | 2,612 | 2,562 | 2,527 | ||
| Child Population ages 0-17 | 5,670 | 5,561 | 5,492 | 5,412 | ||
| Children in Poverty ages 0-17 | 732 | 815 | ||||
| Poverty (US Census Bureau) |
11.80%
|
|||||
| Jobless Rate (in percent) | 6.2 |
6.2
|
5.8 | 5.2 | 6.3 | |
| Company Name |
Location
|
Employees
|
| Chip Inn Island Resort/Caisno | Harris | 700 |
| Emerson Electric Co | Menominee | 500 |
| Lloyd-Flanders Industrics Inc | Menominee | 400 |
| Menominee Area Public Schools | Menominee | 325 |
|
Local
|
State
|
Fed
|
Total
|
|
| Carney nadeau Public Schools |
857.00 |
6232.00 |
570.00 |
7700.00 |
| Menominee Area Public Schools |
914.00 |
6019.00 |
185.00 |
7157.00 |
| North Central Area Schools |
1109.00 |
6258.00 |
1421.00 |
8823.00 |
| Stephenson Area Public Schools |
1100.00 |
5949.00 |
838.00 |
8048.00 |
| Nah Tah Wahsh Public School Academy |
8996.00 |
7440.00 |
201.00 |
16638.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Carney nadeau Public Schools | 933.00 | 6625.00 | 492.00 | 8136.00 |
| Menominee Area Public Schools | 650.00 | 6614.00 | 779.00 | 9211.00 |
| North Central Area Schools | 870.00 | 6202.00 | 1167.00 | 8239.00 |
| Stephenson Area Public Schools | 932.00 | 5953.00 | 225.00 | 7109.00 |
| Nah Tah Wahsh Public School Academy | 1336.00 | 6250.00 | 827.00 | 8437.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Carney nadeau Public Schools | 938.00 | 6281.00 | 393.00 | 7613.00 |
| Menominee Area Public Schools | 1111.00 | 6099.00 | 209.00 | 7446.00 |
| North Central Area Schools | 1205.00 | 6080.00 | 1310.00 | 8702.00 |
| Stephenson Area Public Schools | 1300.00 | 5986.00 | 359.00 | 7726.00 |