Marquette County

2002
2003
2004
2005
2006

Personal Income (In thousands of dollars)

Components by Type
Personal Income 1,504,639 295,843 1,643,671 1,714,303
Population (persons) 64,672 11,464 64,846 64,677
Per Capita peronal income (dollars) 23,266 25,806 25,347 26,506
Components by Industry
Farm Earnings -302 -473 -454 -198
Private Earnings 781,914 122,069 887,535 924,160
Forestry, Fishing, Etc 4,447 0 4,956 5,670
Mining 93,915 0 108,569 113,039
Utilities 0 0 0 0
Construction 56,366 13,445 68,321 76,057
Wholesale Trade 21,969 0 27,952 30,185
Retail Trade 83,174 17,048 88,716 90,630
Government and Government Enterprise 280,803 57,436 287,762 297,432

Employment by Industry

Components by Type
Total Employment 34,406 7,017 35,418 36,023
Wage and Salary employment 29,800 5,457 30,396 30,754
Proprietors Employment 4,606 1,560 5,022 5,269
Farm Employment 153 111 151 149
NonFarm Employment 34,253 6,906 35,267 35,874
Components by Industry
Private Employment 27,493 5,383 28,713 29,302
Forestry, Fishing, Etc 219 0 224 234
Mining 1,717 0 1,526 1,522
Utilities 0 0 0 0
Construction 1,667 527 1,834 1,950
Wholesale Trade 653 0 724 729
Retail Trade 4,641 832 4,796 4,773
Government and Government Enterprise 6,760 1,523 6,554 6,572
Child Population ages 0-17 12,950 2,311 13,168 12,958
Children in Poverty ages 0-17 1,458 337
Poverty (US Census Bureau)
12.10%
Jobless Rate (in percent) 6.8
9.40
6.1 5.7 6

Principle Employers (Top 4) - 2003

Company Name
Location
Employees
Marquette General Heath System Marquette 1,857
Northern Michigan University Marquette
Empire Iron Mining Partnership Palmer 1,000
Tilden Mining Co. Ishpeming 900

Funding 02-03

Local
State
Fed
Total
N.I.C.E. Community Schools

868.00

6121.00

193.00

8985.00

Gwinn Area Community Schools

896.00

6182.00

568.00

8466.00

Negaunee Public Schools

745.00

6236.00

267.00

7585.00

Powell Township School District

9860.00

978.00

414.00

12632.00

Republic Michigamme Schools

3926.00

5855.00

815.00

10845.00

Wells Township School District

15829.00

625.00

179.00

16958.00

Marquette City School District

1784.00

5383.00

206.00

7738.00

Ishpeming Public School District

791.00

6534.00

549.00

8224.00

North Star Academy

387.00

8973.00

3435.00

14108.00

Funding 03-04

Local
State
Fed
Total
N.I.C.E. Community Schools 8968.00 668.00 670.00 10496.00
Gwinn Area Community Schools 12797.00 340.00 377.00 13515.00
Negaunee Public Schools 1066.00 6434.00 308.00 9646.00
Powell Township School District 1213.00 6155.00 643.00 8053.00
Republic Michigamme Schools 973.00 6221.00 412.00 7670.00
Wells Township School District 13284.00 764.00 1544.00 15608.00
Marquette City School District 4769.00 5334.00 451.00 10603.00
Ishpeming Public School District 12494.00 375.00 748.00 13616.00
North Star Academy 2215.00 5244.00 336.00 7809.00

Funding 04-05

Local
State
Fed
Total
N.I.C.E. Community Schools 1332.00 6180.00 241.00 7767.00
Gwinn Area Community Schools 1492.00 6169.00 592.00 8295.00
Negaunee Public Schools 1059.00 6240.00 271.00 7679.00
Powell Township School District 13065.00 1090.00 885.00 15051.00
Republic Michigamme Schools 5802.00 5192.00 715.00 11758.00
Wells Township School District 17029.00 557.00 975.00 18590.00
Marquette City School District 2360.00 5121.00 296.00 7778.00
Ishpeming Public School District 1009.00 6690.00 427.00 8263.00
North Star Academy 944.00 7616.00 2400.00 10960.00

Funding 05-06

Local
State
Fed
Total
N.I.C.E. Community Schools 1332.00 6659.00 244.00 8250.00
Gwinn Area Community Schools 1473.00 6261.00 388.00 8167.00
Negaunee Public Schools 1151.00 6379.00 238.00 7876.00
Powell Township School District 16446.00 950.00 549.00 17998.00
Republic Michigamme Schools 5994.00 4611.00 521.00 11326.00
Wells Township School District 18409.00 226.00 2144.00 20910.00
Marquette City School District 2607.00 5308.00 246.00 8184.00
Ishpeming Public School District 748.00 7032.00 430.00 8380.00
North Star Academy 463.00 7256.00 1360.00 19186.00