|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 292,024 | 295,843 | 314,915 | 322,055 | ||
| Population (persons) | 11,580 | 11,464 | 11,388 | 11,253 | ||
| Per Capita peronal income (dollars) | 25,218 | 25,806 | 27,653 | 28,619 | ||
| Components by Industry | ||||||
| Farm Earnings | -332 | -473 | 72 | 146 | ||
| Private Earnings | 121,024 | 122,069 | 124,865 | 125,081 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 12,495 | 13,445 | 13,488 | 13,441 | ||
| Wholesale Trade | 0 | 0 | 0 | 0 | ||
| Retail Trade | 16,672 | 17,048 | 16,840 | 16,354 | ||
| Government and Government Enterprise | 53,685 | 57,436 | 60,488 | 62,697 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 7,070 | 7,017 | 6,959 | 6,885 | ||
| Wage and Salary employment | 5,589 | 5,457 | 5,325 | 5,166 | ||
| Proprietors Employment | 1,481 | 1,560 | 1,634 | 1,719 | ||
| Farm Employment | 1,481 | 111 | 111 | 109 | ||
| NonFarm Employment | 112 | 6,906 | 6,848 | 6,776 | ||
| Components by Industry | ||||||
| Private Employment | 7,070 | 5,383 | 5,330 | 5,291 | ||
| Forestry, Fishing, Etc | 5,589 | 0 | 0 | 0 | ||
| Mining | 1,418 | 0 | 0 | 0 | ||
| Utilities | 112 | 0 | 0 | 0 | ||
| Construction | 6,958 | 527 | 508 | 499 | ||
| Wholesale Trade | 0 | 0 | 0 | 0 | ||
| Retail Trade | 841 | 832 | 781 | 769 | ||
| Government and Government Enterprise | 1,520 | 1,523 | 1,518 | 1,485 | ||
| Child Population ages 0-17 | 2,396 | 2,311 | 2,280 | 2,233 | ||
| Children in Poverty ages 0-17 | 340 | 337 | ||||
| Poverty (US Census Bureau) |
10.50%
|
|||||
| Jobless Rate (in percent) | 9.3 |
9.40
|
9.9 | 10.1 | 9.6 | |
| Company Name |
Location
|
Employees
|
| Grand Hotel | Mackinac Island | 550 |
| Kewadin Shores Casino | Saint Ignace | 500 |
| Mackinac Straits Hospital/Hlth | Saint Ignace | 190 |
| Saint Ignace School Dist | Saint Ignace | 104 |
|
Local
|
State
|
Fed
|
Total
|
|
| St. Ignace City School District |
1394.00 |
5680.00 |
728.00 |
8038.00 |
| Bois Blanc Pines School District |
22274.00 |
7387.00 |
4932.00 |
34593.00 |
| Les Cheneaux Community School District |
4180.00 |
3733.00 |
698.00 |
8812.00 |
| Engadine Consolidated Schools |
4867.00 |
2746.00 |
1149.00 |
9001.00 |
| Moran Township School District |
8863.00 |
270.00 |
1257.00 |
10390.00 |
| Mackinac Island Public Schools |
11869.00 |
418.00 |
0.00 |
13558.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| St. Ignace City School District | 1547.00 | 5543.00 | 932.00 | 8059.00 |
| Bois Blanc Pines School District | 35012.00 | 7447.00 | 2150.00 | 44609.00 |
| Les Cheneaux Community School District | 4516.00 | 3312.00 | 845.00 | 8679.00 |
| Engadine Consolidated Schools | 5147.00 | 2551.00 | 798.00 | 8539.00 |
| Moran Township School District | ||||
| Mackinac Island Public Schools | 8968.00 | 668.00 | 670.00 | 10496.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| St. Ignace City School District | 1709.00 | 5249.00 | 1036.00 | 8031.00 |
| Bois Blanc Pines School District | 36711.00 | 5672.00 | 1311.00 | 43693.00 |
| Les Cheneaux Community School District | 5035.00 | 2847.00 | 990.00 | 8872.00 |
| Engadine Consolidated Schools | 5809.00 | 2499.00 | 983.00 | 9309.00 |
| Moran Township School District | 10587.00 | 143.00 | 1312.00 | 12473.00 |
| Mackinac Island Public Schools | 15935.00 | 1707.00 | 1834.00 | 19477.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| St. Ignace City School District | 1978.00 | 5567.00 | 717.00 | 8308.00 |
| Bois Blanc Pines School District | 27205.00 | 3498.00 | 5800.00 | 36503.00 |
| Les Cheneaux Community School District | 5851.00 | 2769.00 | 788.00 | 9578.00 |
| Engadine Consolidated Schools | 6531.00 | 1854.00 | 1439.00 | 9845.00 |
| Moran Township School District | 11765.00 | 118.00 | 792.00 | 12816.00 |
| Mackinac Island Public Schools | 14563.00 | 1433.00 | 434.00 | 16430.00 |