|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 126,305 | 129,787 | 136,217 | 19,469 | ||
| Population (persons) | 7,013 | 6,879 | 6,879 | 6,773 | ||
| Per Capita peronal income (dollars) | 18,010 | 18,867 | 19,886 | 19,115 | ||
| Components by Industry | ||||||
| Farm Earnings | 1,254 | 1,101 | 950 | 894 | ||
| Private Earnings | 44,995 | 47,903 | 47,974 | 32,008 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 3,426 | ||
| Mining | 0 | 0 | 149 | 172 | ||
| Utilities | 153 | 107 | 87 | 118 | ||
| Construction | 2,431 | 2,470 | 2,312 | 2,234 | ||
| Wholesale Trade | 3,162 | 3,211 | 3,453 | 3,371 | ||
| Retail Trade | 6,240 | 6,191 | 5,925 | 5,691 | ||
| Government and Government Enterprise | 41,022 | 40,909 | 43,100 | 46,354 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 2,974 | 3,009 | 2,962 | 2,645 | ||
| Wage and Salary employment | 2,441 | 2,431 | 2,363 | 2,018 | ||
| Proprietors Employment | 533 | 578 | 599 | 627 | ||
| Farm Employment | 43 | 43 | 43 | 42 | ||
| NonFarm Employment | 2,931 | 2,966 | 2,919 | 2,603 | ||
| Components by Industry | ||||||
| Private Employment | 1,960 | 2,016 | 1,953 | 1,620 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 92 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 126 | 130 | 115 | 108 | ||
| Wholesale Trade | 67 | 68 | 68 | 66 | ||
| Retail Trade | 349 | 356 | 328 | 318 | ||
| Government and Government Enterprise | 971 | 950 | 966 | 983 | ||
| Child Population ages 0-17 | 1,444 | 1,322 | 1,303 | 1,300 | ||
| Children in Poverty ages 0-17 | 226 | 265 | ||||
| Poverty (US Census Bureau) |
16.20%
|
|||||
| Jobless Rate (in percent) | 7.3 |
7.70
|
7.5 | 7.6 | 7.5 | |
| Company Name |
Location
|
Employees
|
| Rensen Screw | Ahmeek | 30 |
| Lake Superior Bible Conference | Eagle River | 21 |
| N/A | ||
| N/A |
|
Local
|
State
|
Fed
|
Total
|
|
| Tahquamenon Area Schools |
1844.00 |
5435.00 |
594.00 |
8045.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Tahquamenon Area Schools | 1972.00 | 5278.00 | 698.00 | 7961.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Tahquamenon Area Schools | 2330.00 | 5224.00 | 1092.00 | 8661.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Tahquamenon Area Schools | 2532.00 | 5071.00 | 686.00 | 8303.00 |