|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 49,711 | 51,730 | 54,741 | 55,908 | ||
| Population (persons) | 2,253 | 2,235 | 2,206 | 2,172 | ||
| Per Capita peronal income (dollars) | 22,064 | 23,145 | 24,815 | 25,740 | ||
| Components by Industry | ||||||
| Farm Earnings | 0 | 0 | 0 | 0 | ||
| Private Earnings | 11,164 | 11,558 | 12,324 | 13,204 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 727 | 0 | 0 | 0 | ||
| Wholesale Trade | 0 | 0 | 0 | 264 | ||
| Retail Trade | 748 | 824 | 824 | 934 | ||
| Government and Government Enterprise | 4,222 | 4,343 | 4,343 | 4,215 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 843 | 870 | 858 | 886 | ||
| Wage and Salary employment | 625 | 625 | 605 | 623 | ||
| Proprietors Employment | 218 | 245 | 253 | 263 | ||
| Farm Employment | 0 | 0 | 0 | 0 | ||
| NonFarm Employment | 843 | 870 | 858 | 886 | ||
| Components by Industry | ||||||
| Private Employment | 685 | 716 | 704 | 746 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 27 | 32 | 0 | 0 | ||
| Wholesale Trade | 0 | 0 | 0 | 15 | ||
| Retail Trade | 73 | 86 | 87 | 94 | ||
| Government and Government Enterprise | 158 | 154 | 154 | 140 | ||
| Child Population ages 0-17 | 453 | 438 | 438 | 410 | ||
| Children in Poverty ages 0-17 | 51 | 53 | ||||
| Poverty (US Census Bureau) |
12.80%
|
|||||
| Jobless Rate (in percent) |
8.9
|
10.30
|
11.5 | 10.5 | 10 | |
| Company Name |
Location
|
Employees
|
| Lake Shore Inc | Iron River | 200 |
| Iron County Medical Care Fclty | Crystal Falls | 190 |
| West Iron Co Pub School Dist. | Iron River | 175 |
| Iron County Community Hospital | Iron River | 150 |
|
Local |
State |
Fed |
Total |
|
| Grant township Schools |
18754.00 |
880.00 |
0.00 |
20174.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Grant township Schools | 30160.00 | 21.00 | 0.00 | 30181.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Grant township Schools | 26829.00 | 231.00 | 310.00 | 27369.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Grant township Schools | 58135.00 | 0.00 | 717.00 | 58852.00 |