|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 280,943 | 291,519 | 305,810 | 316,057 | ||
| Population (persons) | 12,792 | 12,728 | 12,493 | 12,415 | ||
| Per Capita peronal income (dollars) | 21,962 | 22,904 | 24,479 | 25,458 | ||
| Components by Industry | ||||||
| Farm Earnings | -275 | -214 | -493 | -289 | ||
| Private Earnings | 91,614 | 99,332 | 105,246 | 108,740 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 2,611 | 2,991 | 2,495 | 2,237 | ||
| Construction | 10,903 | 10,176 | 10,996 | 11,571 | ||
| Wholesale Trade | 1,954 | 2,169 | 2,456 | 2,630 | ||
| Retail Trade | 11,970 | 10,543 | 10,900 | 10,997 | ||
| Government and Government Enterprise | 44,295 | 45,904 | 43,347 | 45,559 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 5,612 | 5,779 | 5,675 | 5,625 | ||
| Wage and Salary employment | 4,327 | 4,423 | 4,261 | 4,148 | ||
| Proprietors Employment | 1,285 | 1,414 | 1,414 | 1,477 | ||
| Farm Employment | 113 | 111 | 112 | 110 | ||
| NonFarm Employment | 5,499 | 5,668 | 5,563 | 5,515 | ||
| Components by Industry | ||||||
| Private Employment | 4,239 | 4,403 | 4,471 | 4,414 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 35 | 35 | 32 | 27 | ||
| Construction | 366 | 397 | 396 | 404 | ||
| Wholesale Trade | 75 | 78 | 105 | 107 | ||
| Retail Trade | 747 | 745 | 744 | 729 | ||
| Government and Government Enterprise | 1,260 | 1,265 | 1,902 | 1,101 | ||
| Child Population ages 0-17 | 2,410 | 2,356 | 2,328 | 2,240 | ||
| Children in Poverty ages 0-17 | 356 | 400 | ||||
| Poverty (US Census Bureau) |
12.90%
|
|||||
| Jobless Rate (in percent) | 7.1 |
7.40
|
7.5 | 7.3 | 7.1 | |
| Company Name |
Location
|
Employees
|
| Lake Shore Inc | Iron River | 200 |
| Iron County Medical Care Fclty | Crystal Falls | 190 |
| West Iron Co Pub School Dist. | Iron River | 175 |
| Iron County Community Hospital | Iron River | 150 |
|
Local
|
State
|
Fed
|
Total
|
|
| Forest Park School District |
2914.00 |
4460.00 |
225.00 |
7816.00 |
| West Iron County School District |
1797.00 |
5914.00 |
628.00 |
8481.00 |
| Keweenaw County | ||||
| Grant township Schools |
18754.00 |
880.00 |
0.00 |
20174.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Forest Park School District | 3040.00 | 4320.00 | 349.00 | 7737.00 |
| West Iron County School District | 1942.00 | 5518.00 | 545.00 | 8006.00 |
| Keweenaw County | ||||
| Grant township Schools | 30160.00 | 21.00 | 0.00 | 30181.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Forest Park School District | 3393.00 | 4025.00 | 267.00 | 7705.00 |
| West Iron County School District | 2001.00 | 5282.00 | 529.00 | 7826.00 |
| Keweenaw County | ||||
| Grant township Schools | 26829.00 | 231.00 | 310.00 | 27369.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Forest Park School District | 3642.00 | 3701.00 | 236.00 | 7672.00 |
| West Iron County School District | 2003.00 | 5506.00 | 788.00 | 8405.00 |
| Keweenaw County | ||||
| Grant township Schools | 58135.00 | 0.00 | 717.00 | 58852.00 |