|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 725,499 | 739,626 | 789,878 | 817,400 | ||
| Population (persons) | 35,666 | 35,486 | 35,656 | 35,577 | ||
| Per Capita peronal income (dollars) | 20,341 | 22,153 | 22,153 | 22,976 | ||
| Components by Industry | ||||||
| Farm Earnings | -107 | -129 | 0 | 0 | ||
| Private Earnings | 277,162 | 290,593 | 314,026 | 322,836 | ||
| Forestry, Fishing, Etc | 6,736 | 0 | 0 | 0 | ||
| Mining | 692 | 0 | 0 | 0 | ||
| Utilities | 8,393 | 9,135 | 9,313 | 0 | ||
| Construction | 35,809 | 39,419 | 45,628 | 47,109 | ||
| Wholesale Trade | 5,687 | 5,977 | 6,041 | 7,901 | ||
| Retail Trade | 39,210 | 39,939 | 41,004 | 39,578 | ||
| Government and Government Enterprise | 200,183 | 201,507 | 205,709 | 210,672 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 17,417 | 17,587 | 17,860 | 17,974 | ||
| Wage and Salary employment | 14,484 | 14,509 | 14,648 | 4,611 | ||
| Proprietors Employment | 2,933 | 3,078 | 3,212 | 3,363 | ||
| Farm Employment | 192 | 190 | 190 | 187 | ||
| NonFarm Employment | 17,225 | 17,397 | 17,670 | 17,787 | ||
| Components by Industry | ||||||
| Private Employment | 12,532 | 12,757 | 13,174 | 13,316 | ||
| Forestry, Fishing, Etc | 282 | 0 | 0 | 0 | ||
| Mining | 26 | 0 | 0 | 0 | ||
| Utilities | 111 | 116 | 117 | 0 | ||
| Construction | 1,162 | 1,190 | 1,265 | 1,290 | ||
| Wholesale Trade | 169 | 173 | 178 | 204 | ||
| Retail Trade | 2,469 | 2,465 | 2,376 | 2,357 | ||
| Government and Government Enterprise | 4,693 | 4,640 | 4,496 | 4,471 | ||
| Child Population ages 0-17 | 7,580 | 7,457 | 7,837 | 7,809 | ||
| Children in Poverty ages 0-17 | 1,099 | 1,176 | ||||
| Poverty (US Census Bureau) |
14.80%
|
|||||
| Jobless Rate (in percent) | 6.8 |
7.00
|
6.4 | 6.4 | 6.8 | |
| Company Name |
Location
|
Employees
|
| Portage Health Systems | Hancock | 450 |
| Keweena Memorial medical Ctr | Laurium | 425 |
| Michigan Technological Univ. | Houghton | 400 |
| Houghton County Medical Care | Hancock | 250 |
|
Local
|
State
|
Fed
|
Total
|
|
| Hancock Public Schools |
871.00 |
6503.00 |
257.00 |
7850.00 |
| Adam Township School District |
641.00 |
6816.00 |
763.00 |
8221.00 |
| Calumet Public Schools |
694.00 |
6277.00 |
576.00 |
7702.00 |
| Chassell township School District |
844.00 |
6214.00 |
810.00 |
7907.00 |
| Elm River Township School District |
11256.00 |
0.00 |
1035.00 |
14005.00 |
| Dollar Bay-Tamarack City Area Schools |
840.00 |
6497.00 |
323.00 |
7660.00 |
| Houghton-Portage Township Schools |
88.00 |
6026.00 |
334.00 |
7593.00 |
| Lake Linden Hubbell School District |
1071.00 |
6167.00 |
918.00 |
8171.00 |
| Stanton township School District |
1465.00 |
6256.00 |
821.00 |
8542.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Hancock Public Schools | 1020.00 | 6437.00 | 281.00 | 7778.00 |
| Adam Township School District | 1366.00 | 6950.00 | 298.00 | 8737.00 |
| Calumet Public Schools | 780.00 | 6305.00 | 703.00 | 7788.00 |
| Chassell township School District | 863.00 | 6310.00 | 294.00 | 7466.00 |
| Elm River Township School District | 20023.00 | 0.00 | 2259.00 | 22282.00 |
| Dollar Bay-Tamarack City Area Schools | 654.00 | 6239.00 | 514.00 | 7408.00 |
| Houghton-Portage Township Schools | 913.00 | 6064.00 | 425.00 | 7405.00 |
| Lake Linden Hubbell School District | 1097.00 | 5731.00 | 403.00 | 7432.00 |
| Stanton township School District | 1579.00 | 5332.00 | 1152.00 | 8064.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Hancock Public Schools | 1098.00 | 6380.00 | 222.00 | 7722.00 |
| Adam Township School District | 837.00 | 6629.00 | 359.00 | 7824.00 |
| Calumet Public Schools | 768.00 | 6190.00 | 559.00 | 7518.00 |
| Chassell township School District | 969.00 | 6331.00 | 285.00 | 7585.00 |
| Elm River Township School District | 13118.00 | 0.00 | 1604.00 | 14722.00 |
| Dollar Bay-Tamarack City Area Schools | 726.00 | 6177.00 | 370.00 | 7273.00 |
| Houghton-Portage Township Schools | 1039.00 | 6090.00 | 452.00 | 7600.00 |
| Lake Linden Hubbell School District | 1191.00 | 5828.00 | 318.00 | 7349.00 |
| Stanton township School District | 1726.00 | 5333.00 | 565.00 | 7624.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Hancock Public Schools | 1324.00 | 6593.00 | 317.00 | 8671.00 |
| Adam Township School District | 1084.00 | 7055.00 | 350.00 | 8489.00 |
| Calumet Public Schools | 997.00 | 6412.00 | 532.00 | 7943.00 |
| Chassell township School District | 1158.00 | 6540.00 | 287.00 | 7999.00 |
| Elm River Township School District | 12261.00 | 0.00 | 1387.00 | 13648.00 |
| Dollar Bay-Tamarack City Area Schools | 877.00 | 6412.00 | 797.00 | 8086.00 |
| Houghton-Portage Township Schools | 966.00 | 6192.00 | 439.00 | 7599.00 |
| Lake Linden Hubbell School District | 1330.00 | 5890.00 | 303.00 | 7624.00 |
| Stanton township School District | 1757.00 | 5679.00 | 535.00 | 8037.00 |