Gogebic County

2002
2003
2004
2005
2006

Personal Income (In thousands of dollars)

Components by Type
Personal Income 362,091 366,723 362,112 399,907
Population (persons) 17,475 17,275 17,025 16,852
Per Capita peronal income (dollars) 20,721 21,229 23,032 23,731
Components by Industry
Farm Earnings -272 -273 -269 -270
Private Earnings 130,569 135,233 149,984 152,227
Forestry, Fishing, Etc 5,310 5,716 6,550 6,382
Mining 86 117 169 196
Utilities 2,610 0 0 0
Construction 8,623 9,071 8,989 10,136
Wholesale Trade 2,803 2,981 3,355 0
Retail Trade 15,268 15,593 16,012 16,054
Government and Government Enterprise 78,227 79,459 80,314 81,217

Employment by Industry

Components by Type
Total Employment 8,406 8,376 8,263 8,201
Wage and Salary employment 6,836 6,750 6,567 6,423
Proprietors Employment 1,570 1,626 1,696 1,778
Farm Employment 62 61 62 61
NonFarm Employment 8,344 8,315 8,201 8,140
Components by Industry
Private Employment 6,163 6,124 6,119 6,146
Forestry, Fishing, Etc 228 200 218 210
Mining 0 10 0 0
Utilities 36 0 0 0
Construction 397 402 392 429
Wholesale Trade 106 107 111 0
Retail Trade 956 926 914 916
Government and Government Enterprise 2,181 2,191 2,082 1,994
Child Population ages 0-17 3,228 3,095 3,075 3,071
Children in Poverty ages 0-17 528 554
Poverty (US Census Bureau)
15.30%
Jobless Rate (in percent) 6.8
8.40
7.9 7.7 7.4

Principle Employers (Top 4) - 2003

Company Name
Location
Employees
Jacquart Fabric Products Inc Ironwood 200
Grand View Hospital Ironwood 200
Gogebic medical Care Facility Wakefield 180
Ironwood Area School District Ironwood 163

Funding 02-03

Local
State
Fed
Total
Bessemer City School District

891.00

6158.00

400.00

7540.00

Ironwood Area Schools

4475.00

5088.00

2305.00

11869.00

Marenisco School District

4475.00

5088.00

2305.00

11869.00

Wakefield Township School District

1795.00

5763.00

928.00

8591.00

Watersmeet Township School District

6027.00

2550.00

3695.00

12888.00

Funding 03-04

Local
State
Fed
Total
Bessemer City School District 1870.00 5216.00 186.00 7273.00
Ironwood Area Schools 2494.00 4611.00 348.00 7476.00
Marenisco School District 1048.00 6022.00 434.00 7513.00
Wakefield Township School District 1372.00 6036.00 756.00 8164.00
Watersmeet Township School District 5967.00 4748.00 3189.00 13904.00

Funding 04-05

Local
State
Fed
Total
Bessemer City School District 1064.00 6286.00 434.00 7784.00
Ironwood Area Schools 1188.00 5985.00 640.00 7868.00
Marenisco School District 2984.00 5198.00 1087.00 9844.00
Wakefield Township School District 6796.00 2079.00 3274.00 12150.00
Watersmeet Township School District

Funding 05-06

Local
State
Fed
Total
Bessemer City School District 1359.00 6881.00 448.00 8689.00
Ironwood Area Schools 1327.00 6186.00 655.00 8288.00
Marenisco School District - - - -
Wakefield Township School District 3491.00 5113.00 1095.00 9763.00
Watersmeet Township School District 7571.00 1729.00 3995.00 13295.00