|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 747,265 | 767,323 | 797,313 | 824,067 | ||
| Population (persons) | 27,258 | 27,253 | 27,666 | 27,589 | ||
| Per Capita peronal income (dollars) | 27,415 | 28,156 | 28,819 | 29,869 | ||
| Components by Industry | ||||||
| Farm Earnings | -437 | -337 | 0 | 165 | ||
| Private Earnings | 465,783 | 475,650 | 490,983 | 503,700 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 10,658 | ||
| Construction | 86,244 | 84,590 | 72,795 | 72,701 | ||
| Wholesale Trade | 22,161 | 22,874 | 26,105 | 26,626 | ||
| Retail Trade | 50,243 | 52,950 | 57,357 | 59,383 | ||
| Government and Government Enterprise | 135,361 | 138,272 | 144,585 | 147,033 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 17,997 | 17,734 | 18,050 | 18,103 | ||
| Wage and Salary employment | 15,717 | 15,344 | 15,561 | 15,503 | ||
| Proprietors Employment | 2,280 | 2,390 | 2,489 | 2,600 | ||
| Farm Employment | 196 | 196 | 196 | 192 | ||
| NonFarm Employment | 17,801 | 17,538 | 17,854 | 17,911 | ||
| Components by Industry | ||||||
| Private Employment | 14,815 | 14,572 | 14,972 | 15,044 | ||
| Forestry, Fishing, Etc | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 112 | ||
| Construction | 1,910 | 1,778 | 1,642 | 1,552 | ||
| Wholesale Trade | 510 | 512 | 551 | 537 | ||
| Retail Trade | 2,572 | 2,604 | 2,741 | 2,754 | ||
| Government and Government Enterprise | 2,986 | 2,966 | 2,882 | 2,867 | ||
| Child Population ages 0-17 | 6,450 | 6,268 | 6,248 | 6,051 | ||
| Children in Poverty ages 0-17 | 652 | 755 | ||||
| Poverty (US Census Bureau) |
10.30%
|
|||||
| Jobless Rate (in percent) | 6 |
6.80
|
6.4 | 5.7 | 5.7 | |
| Company Name |
Location
|
Employees
|
| Dickinson Memorial Hospital | Iron Mountain | 832 |
| International Paper Co Inc | Norway | 580 |
| Grede Foundries Inc | Iron Mountain | 500 |
| Wal-Mart Stores Inc | Iron Mountain | 250 |
|
Local |
State |
Fed |
Total |
|
| Iron Mountain City School District |
678.00 |
5877.00 |
278.00 |
6908.00 |
| Norway Vulcan Area Schools |
826.00 |
6240.00 |
157.00 |
571.00 |
| Breitung Twp School District |
1696.00 |
5266.00 |
107.00 |
7184.00 |
| North Dickinson country School District |
2252.00 |
4941.00 |
212.00 |
7698.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Iron Mountain City School District | 1796.00 | 5283.00 | 483.00 | 8059.00 |
| Norway Vulcan Area Schools | 757.00 | 5936.00 | 266.00 | 6969.00 |
| Breitung Twp School District | 873.00 | 6294.00 | 221.00 | 7389.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Iron Mountain City School District | 827.00 | 6065.00 | 356.00 | 7265.00 |
| Norway Vulcan Area Schools | 952.00 | 6317.00 | 131.00 | 7402.00 |
| Breitung Twp School District | 2503.00 | 4705.00 | 170.00 | 7377.00 |
| North Dickinson country School District | 2764.00 | 4581.00 | 333.00 | 7859.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Iron Mountain City School District | 888.00 | 6196.00 | 293.00 | 7394.00 |
| Norway Vulcan Area Schools | 1161.00 | 6405.00 | 247.00 | 7817.00 |
| Breitung Twp School District | 2546.00 | 4789.00 | 159.00 | 7496.00 |
| North Dickinson country School District | 3024.00 | 4661.00 | 313.00 | 8012.00 |