|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 923,329 | 962,704 | 991,535 | 1,023,414 | ||
| Population (persons) | 38,413 | 38,290 | 38,272 | 38,189 | ||
| Per Capita peronal income (dollars) | 24,037 | 25,142 | 25,908 | 26,799 | ||
| Components by Industry | ||||||
| Farm Earnings | 418 | 1,322 | 1,424 | 2,237 | ||
| Private Earnings | 511,911 | 539,518 | 558,173 | 574,201 | ||
| Forestry, Fishing, Etc | 7,769 | 8,152 | 7,706 | 8,250 | ||
| Mining | 514 | 580 | 646 | 709 | ||
| Utilities | 8,056 | 9,541 | 8,728 | 8,696 | ||
| Construction | 36,512 | 39,018 | 43,816 | 49,350 | ||
| Wholesale Trade | 14,469 | 18,721 | 13,337 | 13,252 | ||
| Retail Trade | 51,221 | 53,056 | 56,758 | 56,598 | ||
| Government and Government Enterprise | 106,378 | 107,887 | 111,357 | 115,363 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 20,059 | 20,050 | 20,542 | 20,679 | ||
| Wage and Salary employment | 16,292 | 16,094 | 16,420 | 16,379 | ||
| Proprietors Employment | 3,767 | 3,956 | 4,122 | 4,300 | ||
| Farm Employment | 404 | 403 | 405 | 396 | ||
| NonFarm Employment | 19,655 | 19,647 | 20,137 | 20,283 | ||
| Components by Industry | ||||||
| Private Employment | 17,169 | 17,183 | 17,670 | 17,824 | ||
| Forestry, Fishing, Etc | 368 | 323 | 341 | 326 | ||
| Mining | 23 | 28 | 26 | 25 | ||
| Utilities | 97 | 101 | 100 | 99 | ||
| Construction | 1,136 | 1,192 | 1,246 | 1,305 | ||
| Wholesale Trade | 402 | 459 | 373 | 368 | ||
| Retail Trade | 2,781 | 2,818 | 2,956 | 2,969 | ||
| Government and Government Enterprise | 2,486 | 2,464 | 2,467 | 2,459 | ||
| Child Population ages 0-17 | 8,612 | 8,464 | 8,224 | 8,192 | ||
| Children in Poverty ages 0-17 | 1,138 | 1,206 | ||||
| Poverty (US Census Bureau) |
11.70%
|
|||||
| Jobless Rate (in percent) | 7.4 |
8.40
|
7.9 | 7.2 | 7.1 | |
| Company Name |
Location
|
Employees
|
| MeadWestvaco Corp | Escanaba | 1,200 |
| St. Frncis Hospital | Escanaba | 525 |
| Escanaba Area School District | Escanaba | 479 |
| Engineered Machined Products | Escanaba | 360 |
|
Local
|
State
|
Fed
|
Total
|
|
| Escanaba Area Public Schools |
1597.00 |
5493.00 |
367.00 |
7630.00 |
| Gladstone Area Schools |
405.00 |
6564.00 |
239.00 |
7244.00 |
| Rapid River Public Schools |
1852.00 |
5311.00 |
575.00 |
7795.00 |
| Big Bay De Noc School District |
3128.00 |
4286.00 |
1589.00 |
9050.00 |
| Bark River Harris School District |
387.00 |
6617.00 |
319.00 |
7359.00 |
| Mid Peninsula School District |
1746.00 |
5326.00 |
590.00 |
7717.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Escanaba Area Public Schools | 1818.00 | 5450.00 | 359.00 | 7627.00 |
| Gladstone Area Schools | 457.00 | 6503.00 | 220.00 | 7180.00 |
| Rapid River Public Schools | 1864.00 | 5253.00 | 552.00 | 7669.00 |
| Big Bay De Noc School District | 3443.00 | 3665.00 | 926.00 | 8045.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Escanaba Area Public Schools | 1908.00 | 5351.00 | 346.00 | 7684.00 |
| Gladstone Area Schools | 456.00 | 6518.00 | 277.00 | 7253.00 |
| Rapid River Public Schools | 1934.00 | 5003.00 | 449.00 | 7524.00 |
| Big Bay De Noc School District | 4193.00 | 3506.00 | 1078.00 | 8786.00 |
| Bark River Harris School District | 418.00 | 6513.00 | 382.00 | 7361.00 |
| Mid Peninsula School District | 1958.00 | 5598.00 | 431.00 | 8663.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Escanaba Area Public Schools | 1925.00 | 5425.00 | 449.00 | 7821.00 |
| Gladstone Area Schools | 499.00 | 6714.00 | 210.00 | 7483.00 |
| Rapid River Public Schools | 2040.00 | 5133.00 | 502.00 | 7718.00 |
| Big Bay De Noc School District | 4632.00 | 3099.00 | 995.00 | 8737.00 |
| Bark River Harris School District | 931.00 | 6665.00 | 302.00 | 8099.00 |
| Mid Peninsula School District | 2439.00 | 5687.00 | 479.00 | 8605.00 |