|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 741,611 | 265,971 | 808,977 | 840,269 | ||
| Population (persons) | 38,775 | 38,765 | 38,701 | 38,844 | ||
| Per Capita peronal income (dollars) | 19,126 | 19,759 | 20,903 | 21,632 | ||
| Components by Industry | ||||||
| Farm Earnings | -1,110 | -1,110 | 1,081 | 1,306 | ||
| Private Earnings | 233,898 | 244,240 | 250,651 | 254,830 | ||
| Forestry, Fishing, Etc | 0 | 0 | 2,596 | 0 | ||
| Mining | 0 | 0 | 2,622 | 0 | ||
| Utilities | 9,105 | 9,860 | 10,110 | 10,310 | ||
| Construction | 261,777 | 24,246 | 25,813 | 25,705 | ||
| Wholesale Trade | 3,485 | 6,005 | 7,419 | 8,793 | ||
| Retail Trade | 43,733 | 43,884 | 45,287 | 46,852 | ||
| Government and Government Enterprise | 293,554 | 304,961 | 318,829 | 334,003 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 18,577 | 18,753 | 18,702 | 18,670 | ||
| Wage and Salary employment | 15,203 | 15,300 | 15,118 | 14,918 | ||
| Proprietors Employment | 3,374 | 3,453 | 3,584 | 3,752 | ||
| Farm Employment | 412 | 403 | 403 | 402 | ||
| NonFarm Employment | 18,165 | 18,350 | 18,299 | 18,268 | ||
| Components by Industry | ||||||
| Private Employment | 10,742 | 10,814 | 10,795 | 10,868 | ||
| Forestry, Fishing, Etc | 0 | 0 | 132 | 0 | ||
| Mining | 0 | 0 | 100 | 0 | ||
| Utilities | 117 | 118 | 121 | 128 | ||
| Construction | 837 | 835 | 884 | 880 | ||
| Wholesale Trade | 138 | 204 | 236 | 254 | ||
| Retail Trade | 2,276 | 2,197 | 2,195 | 2,189 | ||
| Government and Government Enterprise | 7,423 | 7,536 | 7,504 | 7,400 | ||
| Child Population ages 0-17 | 8,030 | 7,647 | 7,732 | 7,552 | ||
| Children in Poverty ages 0-17 | 1,220 | 1,279 | ||||
| Poverty (US Census Bureau) |
14.80%
|
|||||
| Jobless Rate (in percent) | 7.9 |
8.80
|
8.9 | 8.5 | 8.4 | |
| Company Name |
Location
|
Employees
|
| Kewadin Hotel and Convention Ctr | Sault Sainte Marie | 2,000 |
| Bay mills Resort and Casino | Brimley | 900 |
| War Memorial Hospital | Sault Sainte Marie | 250 |
| Rudyard Area Schools | Rudyard | 299 |
|
Local
|
State
|
Fed
|
Total
|
|
| Sault Ste Marie Area Schools |
1170.00 |
5880.00 |
788.00 |
8103.00 |
| Detour Area Schools |
6088.00 |
3611.00 |
406.00 |
10606.00 |
| Pickford Public Schools |
1346.00 |
5670.00 |
2876.00 |
10322.00 |
| Rudyard Area Schools |
693.00 |
6446.00 |
1428.00 |
8684.00 |
| Brimley Area Schools |
1295.00 |
6024.00 |
2330.00 |
9966.00 |
| Whitefish Schools |
6920.00 |
3319.00 |
869.00 |
11630.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Sault Ste Marie Area Schools | 1365.00 | 6072.00 | 903.00 | 8377.00 |
| Detour Area Schools | 5945.00 | 3230.00 | 458.00 | 9714.00 |
| Pickford Public Schools | 1082.00 | 5883.00 | 3662.00 | 10761.00 |
| Rudyard Area Schools | 773.00 | 6720.00 | 1405.00 | 9062.00 |
| Brimley Area Schools | 1588.00 | 6068.00 | 2859.00 | 10516.00 |
| Whitefish Schools | 7125.00 | 3331.00 | 1345.00 | 11801.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Sault Ste Marie Area Schools | 1480.00 | 5790.00 | 1108.00 | 8379.00 |
| Detour Area Schools | 7031.00 | 3253.00 | 1069.00 | 11353.00 |
| Pickford Public Schools | 1538.00 | 5701.00 | 3235.00 | 10628.00 |
| Rudyard Area Schools | 880.00 | 6791.00 | 2048.00 | 9760.00 |
| Brimley Area Schools | 1706.00 | 5883.00 | 2932.00 | 10522.00 |
| Whitefish Schools | 9734.00 | 5088.00 | 1695.00 | 16518.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Sault Ste Marie Area Schools | 1603.00 | 5997.00 | 844.00 | 8481.00 |
| Detour Area Schools | 6867.00 | 3364.00 | 576.00 | 11056.00 |
| Pickford Public Schools | 1452.00 | 5944.00 | 3127.00 | 10690.00 |
| Rudyard Area Schools | 925.00 | 6831.00 | 1735.00 | 9490.00 |
| Brimley Area Schools | 1738.00 | 5722.00 | 1761.00 | 9221.00 |
| Whitefish Schools | 11200.00 | 3730.00 | 1782.00 | 16712.00 |