|
2002
|
2003
|
2004
|
2005
|
2006
|
||
Personal Income (In thousands of dollars) |
||||||
| Components by Type | ||||||
| Personal Income | 165,197 | 170,036 | 179,172 | 188,447 | ||
| Population (persons) | 8,751 | 8,751 | 8,752 | 8,723 | ||
| Per Capita peronal income (dollars) | 18,877 | 19,437 | 20,472 | 21,581 | ||
| Components by Industry | ||||||
| Farm Earnings | -82 | -189 | 91 | 79 | ||
| Private Earnings | 54,236 | 55,564 | 60,355 | 67,483 | ||
| Forestry, Fishing, Etc | 4,972 | 0 | 0 | 0 | ||
| Mining | 86 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 3,266 | 3,668 | 4,238 | 4,364 | ||
| Wholesale Trade | 0 | 1,183 | 1,170 | 1,157 | ||
| Retail Trade | 5,563 | 5,622 | 5,831 | 6,086 | ||
| Government and Government Enterprise | 62,635 | 63,222 | 65,970 | 67,088 | ||
Employment by Industry |
||||||
| Components by Type | ||||||
| Total Employment | 4,310 | 4,361 | 4,456 | 4,577 | ||
| Wage and Salary employment | 3,455 | 3,457 | 3,508 | 3,593 | ||
| Proprietors Employment | 855 | 904 | 948 | 984 | ||
| Farm Employment | 71 | 70 | 70 | 69 | ||
| NonFarm Employment | 4,239 | 4,291 | 4,386 | 4,508 | ||
| Components by Industry | ||||||
| Private Employment | 2,444 | 2,535 | 2,618 | 2,742 | ||
| Forestry, Fishing, Etc | 197 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | ||
| Utilities | 0 | 0 | 0 | 0 | ||
| Construction | 172 | 178 | 183 | 181 | ||
| Wholesale Trade | 0 | 52 | 46 | 40 | ||
| Retail Trade | 351 | 375 | 373 | 360 | ||
| Government and Government Enterprise | 1,795 | 1,756 | 1,768 | 1,766 | ||
| Child Population ages 0-17 | 1,929 | 1,884 | ||||
| Children in Poverty ages 0-17 | 258 | 277 | 1,802 | 1,767 | ||
| Poverty (US Census Bureau) | 13.10% | |||||
| Jobless Rate (in percent) | 9.6 | 9.90 | 11.5 | 11.1 | 11.1 | |
| Company Name |
Location
|
Employees
|
| BPB manufacturing | Lanse | 225 |
| Baraga County Memorial Hosp | Lanse | 200 |
| Pettibone Traverse Life LLC | Baraga | 100 |
| Bayside Village | Lanse | 100 |
|
Local |
State |
Fed |
Total |
|
| Arvon Township School District |
45413.00 |
16138.00 |
4058.00 |
69119.00 |
| Baraga Township School District |
925.00 |
6482.00 |
1,48 |
8882.00 |
| L'anse Area Schools |
1215.00 |
5837.00 |
652.00 |
7801.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Arvon Township School District | 30625.00 | 0.00 | 5352.00 | 35976.00 |
| Baraga Township School District | 1938.00 | 6614.00 | 1616.00 | 10175.00 |
| L'anse Area Schools | 1320.00 | 5670.00 | 770.00 | 7774.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Arvon Township School District | 23445.00 | 0.00 | 3796.00 | 27240.00 |
| Baraga Township School District | 1221.00 | 6696.00 | 1832.00 | 9777.00 |
| L'anse Area Schools | 1342.00 | 5698.00 | 754.00 | 7857.00 |
|
Local
|
State
|
Fed
|
Total
|
|
| Arvon Township School District | 23096.00 | 0.00 | 2943.00 | 26039.00 |
| Baraga Township School District | 1011.00 | 6158.00 | 1582.00 | 8758.00 |
| L'anse Area Schools | 1388.00 | 5783.00 | 702.00 | 7914.00 |